Conquest of New Netherland
From Warlike
Q3153839
The conquest of New Netherland occurred in 1664 as an English expedition led by Richard Nicolls that arrived in New York Harbor effected a peaceful capture of New Amsterdam and Fort Amsterdam, and the Articles of Surrender of New Netherland were agreed. The conquest was mostly peaceful in the rest of the colony as well, except for some fighting in New Amstel.
1664
Wikidata
Capitulation of New Netherland; Fall of New Netherland; Surrender of New Netherland
HMS Liverpool, Tula, USS Intrepid, USS Ling,
-
Location: 40.7667, -73.9833, KML, Cluster Map, Maps,
51 places
-

ⓘ
1664-05-25T00:00:00Z
1664-10-04T00:00:00Z
1664 Conquest of New Netherland
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
- Articles of Surrender of New Netherland - 1664 document, online
- Articles of Surrender of New Netherland - 1664 document, online
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1609 | New Netherland | Wikidata | |
| event | armed conflict | Capture of Turtle Bay Depot | battle | Wikidata | |
| event | armed conflict | 1664 | Conquest of New Netherland | Dutch Republic, battle, Kingdom of England, annexation, invasion, capitulation, landing operation, marine navigation | Wikidata |
| event | armed conflict | 1673 | Reconquest of New Netherland | battle, Dutch Republic, Kingdom of England | Wikidata |
| event | armed conflict | 1712 | New York Slave Revolt of 1712 | slave rebellion | Wikidata |
| event | armed conflict | 1776 | Battle of Long Island | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1776 | Landing at Kip's Bay | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1776 | Battle of Harlem Heights | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1776 | Battle of Pell's Point | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1776 | Battle of Mamaroneck | battle | Wikidata |
| event | armed conflict | 1776 | Battle of Fort Washington | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1776 | Battle of Fort Lee | battle | Wikidata |
| event | armed conflict | 1777 | Battle of Short Hills | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1777 | Battle of Staten Island | Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1778 | Baylor Massacre | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1778 | Battle of Edgar's Lane | skirmish | Wikidata |
| event | armed conflict | 1779 | Battle of Paulus Hook | United States, battle, Kingdom of Great Britain | Wikidata |
| event | armed conflict | 1780 | Battle of Connecticut Farms | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1780 | Battle of Springfield | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1780 | Battle of Bull's Ferry | United States, battle, Kingdom of Great Britain | Wikidata |
| event | war | 1643 | Kieft's War | war, Mohawk, Lenape, Algonquian peoples, Wappinger, New Netherland, Raritan tribe, Mahican | Wikidata |
| event | war | 1655 | Peach Tree War | war | Wikidata |
| event | war | 1930 | Castellammarese War | war | Wikidata |
| object | watercraft | Fenian Ram | preserved watercraft, submarine | Wikidata | |
| object | watercraft | Holland I | submarine | Wikidata | |
| object | watercraft | Shearwater | schooner | Wikidata | |
| object | watercraft | SS El Sol | ocean liner, cargo ship | Wikidata | |
| object | watercraft | USS Colahan | destroyer, Fletcher-class destroyer | Wikidata | |
| object | watercraft | USS Ling | attack submarine, preserved watercraft, United States Navy | Wikidata | |
| object | watercraft | Yankee | ferry | Wikidata | |
| object | watercraft | 1941 | John B. Caddell | tanker | Wikidata |
| organisation | arms industry | 1910 | Sperry Corporation | arms industry, business, electronics industry, enterprise, instrumentation engineering | Wikidata |
| organisation | arms industry | 1979 | Kimber Manufacturing | organization, arms industry, weapons manufacturing company, business | Wikidata |
| organisation | arms industry | 1996 | Henry Repeating Arms | arms industry, business | Wikidata |
| organisation | factory | Crescent Shipyard | shipyard | Wikidata | |
| organisation | factory | Gas Engine & Power Company & Charles L. Seabury Company | shipyard | Wikidata | |
| organisation | factory | 1801 | Brooklyn Navy Yard | shipyard, shipbuilding | Wikidata |
| organisation | factory | 1917 | Federal Shipbuilding and Drydock Company | shipyard, shipbuilding | Wikidata |
| organisation | shipbuilding | Sullivan Drydock and Repair Corporation | shipbuilding, company | Wikidata | |
| organisation | shipbuilding | 1885 | Morse Dry Dock and Repair Company | shipbuilding, business | Wikidata |
| organisation | shipbuilding company | Adam and Noah Brown | shipbuilding, shipbuilding company | Wikidata | |
| site | artillery battery | 1861 | Battery Weed | artillery battery | Wikidata |
| site | fort | Casemate Fort, Whiting Quadrangle | fort | Wikidata | |
| site | fort | Fort Bergen | fort | Wikidata | |
| site | fort | Fort Communipaw | fort | Wikidata | |
| site | fort | Fort Fish | fort | Wikidata | |
| site | fort | Fort Flatbush | fort | Wikidata | |
| site | fort | Fort Governors Island | fort | Wikidata | |
| site | fort | Fort Gravesend | fort | Wikidata | |
| site | fort | Fort New Utrecht | fort | Wikidata | |
| site | fort | Fort Schuyler | fort | Wikidata | |
| site | fort | Fort Totten | artillery fort | Wikidata | |
| site | fort | Fort Wadsworth | fort | Wikidata | |
| site | fort | Fort Washington | destroyed building or structure, fort | Wikidata | |
| site | fort | 1625 | Fort Amsterdam | fort, destroyed building or structure | Wikidata |
| site | fort | 1794 | Fort Jay | fort | Wikidata |
| site | fort | 1806 | Fort Wood | fort | Wikidata |
| site | fort | 1807 | Castle Williams | fort | Wikidata |
| site | fort | 1808 | Castle Clinton | public aquarium, beer garden, National Park Service, fortress, theatre building | Wikidata |
| site | fort | 1812 | Blockhouse No. 1 | fort | Wikidata |
| site | fort | 1812 | Fort Gansevoort | fort | Wikidata |
| site | fort | 1861 | Fort Tompkins | fort | Wikidata |
| site | fort | 1862 | Fort Slocum | fort | Wikidata |
| site | fort | 1917 | Fort Tilden | fort, National Park Service, United States Army | Wikidata |
| site | museum | USS Growler | preserved watercraft, Grayback-class submarine, museum ship, submarine | Wikidata | |
| site | museum | USS Intrepid | preserved watercraft, museum ship, aircraft carrier, United States Navy | Wikidata | |
| site | museum | 1980 | Harbor Defense Museum | military museum | Wikidata |
| site | museum | 1982 | Intrepid Sea, Air & Space Museum | aviation museum, cultural institution, military museum, maritime museum, nonprofit organization | Wikidata |
| site | museum | 2009 | New Jersey Naval Museum | maritime museum, military museum | Wikidata |
| site | shipwreck | 1758 | HMS Liverpool | Coventry-class sixth-rate frigate, sixth-rate frigate, shipwreck | Wikidata |
| commons | image | Articles about Transfer of New Netherland on 27 August Old Style 1664 | Commons | ||
| commons | image | The Dutch Surrender New Amsterdam (Peter Stuyvesant) 1664 by Ogden | Commons | ||
| commons | image | Landing of the English at New Amsterdam 1664 lithograph | Commons | ||


