HMS Liverpool

From Warlike

Q2654282

1758 Coventry-class sixth-rate frigate

1757-01-01T00:00:00Z
1758-01-01T00:00:00Z
1758-01-01T00:00:00Z
1758-01-01T00:00:00Z
1757-01-01T00:00:00Z
1766-01-01T00:00:00Z
1758-01-01T00:00:00Z
1757-01-01T00:00:00Z
1758-01-01T00:00:00Z
1763-01-01T00:00:00Z
1757-01-01T00:00:00Z
1758-01-01T00:00:00Z
1757-01-01T00:00:00Z
1758-01-01T00:00:00Z
1759-01-01T00:00:00Z
1757-01-01T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6340Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6340
Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6341Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6341
Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6342Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6342
Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Levant (1757), Cerberus (1757), Griffin (1757), Hussar (1757), Bureas (1757), Trent (1757) RMG J6339Coventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Levant (1757), Cerberus (1757), Griffin (1757), Hussar (1757), Bureas (1757), Trent (1757) RMG J6339
HMS Liverpool sketchHMS Liverpool sketch
Liverpool (1758) RMG J6424Liverpool (1758) RMG J6424
Representation of the action off Mud Fort in the River Delaw - (3990756934)Representation of the action off Mud Fort in the River Delaw - (3990756934)
Representation of the action off Mud Fort in the River Delaware - (coloured)Representation of the action off Mud Fort in the River Delaware - (coloured)
TypeDateDescriptionKeywordsNotesSource
linkThree Decks entry@ Wikidata
linkFreebase entry@ Wikidata
vessel1757HMS Actaeonsixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Activesixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Aquilonsixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Argosixth-rate frigate, Royal Navy Wikidata
vessel1757HMS Boreassixth-rate frigate, Royal Navy Wikidata
vessel1766HMS Carysfortsixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Cerberussixth-rate frigate, Royal Navy Wikidata
vessel1757HMS Coventrysixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Griffinsixth-rate frigate, Royal Navy Wikidata
vessel1763HMS GuadeloupeFrench Navy, sixth-rate frigate, Royal Navy Wikidata
vessel1757HMS Hussarsixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Levantsixth-rate frigate, Royal Navy Wikidata
vessel1757HMS Lizardsixth-rate frigate, Royal Navy Wikidata
vessel1758HMS Maidstonesixth-rate frigate, Royal Navy Wikidata
vessel1759HMS Milfordsixth-rate frigate, Royal Navy Wikidata
vessel1757HMS Shannonsixth-rate frigate, Royal Navy Wikidata
imageCoventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6340 Wikimedia
imageCoventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6341 Wikimedia
imageCoventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Active (1758), Acquillian (1758), Trent (1757), Borens (1757), Griffen (1757), Levant (1758) RMG J6342 Wikimedia
imageCoventry (1757), Lizard (1757),Liverpool (1757), Maidstone (1758), Acteon (1757), Shannon (1757), Levant (1757), Cerberus (1757), Griffin (1757), Hussar (1757), Bureas (1757), Trent (1757) RMG J6339 Wikimedia
image1776HMS Liverpool sketch Wikimedia
imageLiverpool (1758) RMG J6424 Wikimedia
image2009Representation of the action off Mud Fort in the River Delaw - (3990756934) Wikimedia
imageRepresentation of the action off Mud Fort in the River Delaware - (coloured) Wikimedia