Tone
From Warlike
Q2116806
Tone (利根) was the lead ship in the two-vessel Tone class of heavy cruisers in the Imperial Japanese Navy. The ship was named after the Tone River, in the Kantō region of Japan and was completed on 20 November 1938 at Mitsubishi's Nagasaki shipyards. Tone was designed for long-range scouting missions and had a large seaplane capacity. She was extensively employed during World War II usually providing scouting services to their aircraft carrier task forces. She almost always operated in this capacity in conjunction with her sister ship Chikuma. She was involved in sinking the destroyer USS Edsall in the Java Sea, before escorting aircraft carriers at the Indian Ocean Raid and battles of Midway, Eastern Solomons, and Santa Cruz throughout 1942.
Wikimedia, Wikidata
Tone
length 201.6 metre, speed 35.2 knot, beam 19.4 metre, draft 6.48 metre,
Mitsubishi Heavy Industries, Imperial Japanese Navy,
- Combined Fleet page@
Location: 34.2333, 132.5, KML, Cluster Map, Maps,
8 places
-

Aoba ⓘ
1926 Aoba-class cruiser -

Hyūga ⓘ
Ise-class battleship -

Ise ⓘ
1916 Ise-class battleship -

Izumo ⓘ
1898 Izumo-class armoured cruiser -

JDS Hiei ⓘ
1973 Haruna-class destroyer -

JDS Wakaba ⓘ
WWII-era Japanese escort destroyer -

Ōyodo ⓘ
World War II cruiser -

Tone ⓘ
1937 Tone-class cruiser -

Iwate ⓘ
1900 Izumo-class armoured cruiser -
JDS Akishio ⓘ
1985 Yūshio-class submarine
The Japanese heavy cruiser Tone at anchor. The heavy cruisers Chokai (left) and Maya (right) are seen behind her.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | weapon | 1945 | Little Boy | nuclear bomb, gun-type fission weapon | Wikidata |
| event | armed conflict | 1523 | Siege of Kagamiyama Castle | siege, Mōri Motonari | Wikidata |
| event | armed conflict | 1524 | Sieges of Satō Kanayama Castle | battle | Wikidata |
| event | armed conflict | 1554 | Battle of Oshikibata | battle, Mōri Motonari | Wikidata |
| event | armed conflict | 1555 | Battle of Miyajima | battle, Sue Harukata, Mōri Motonari | Wikidata |
| event | armed conflict | 1945 | Bombing of Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | Attack on Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | Bombing of Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | atomic bombing of Hiroshima | United States, war crime, nuclear explosion, aerial bombing of a city | Wikidata |
| link | page | Combined Fleet page@ | Wikidata | ||
| object | watercraft | Aoba | heavy cruiser, Aoba-class cruiser | Wikidata | |
| object | watercraft | Hyūga | battleship, Ise-class battleship | Wikidata | |
| object | watercraft | Ise | Ise-class battleship, battleship | Wikidata | |
| object | watercraft | Izumo | Izumo-class armoured cruiser, armored cruiser, cruiser | Wikidata | |
| object | watercraft | JDS Hiei | destroyer, Haruna-class destroyer | Wikidata | |
| object | watercraft | JDS Wakaba | ship | Wikidata | |
| object | watercraft | Ōyodo | light cruiser | Wikidata | |
| object | watercraft | Tone | heavy cruiser, Tone-class cruiser | Wikidata | |
| object | watercraft | 1901 | Iwate | armored cruiser, Izumo-class armoured cruiser | Wikidata |
| object | watercraft | 1986 | JDS Akishio | historic site, preserved watercraft, Yūshio-class submarine, submarine | Wikidata |
| organisation | factory | 1948 | Tsuneishi Kure Dock | shipyard, shipbuilding, business | Wikidata |
| organisation | shipbuilding | 1949 | Kegoya Dock | shipbuilding, business | Wikidata |
| site | artillery battery | Takagarasu Battery | artillery battery | Wikidata | |
| site | bunker | 1945 | Ruins of the Chūgoku Regional Military Headquarters Air Defense Room | war ruin, air-raid shelter | Wikidata |
| site | bunker | 1945 | underground facilities in the former Kure Naval Base | war ruin, air-raid shelter | Wikidata |
| site | military base | Kure Naval Arsenal | shipbuilding, naval arsenal | Wikidata | |
| site | museum | Fukuromachi Elementary School Peace Museum | peace museum, military museum | Wikidata | |
| site | museum | 1955 | Hiroshima Peace Memorial Museum | Hiroshima Peace Culture Foundation, peace museum, military museum | Wikidata |
| site | museum | 1988 | Honkawa Elementary School Peace Museum | peace museum, military museum | Wikidata |
| site | museum | 2005 | Yamato Museum | naval museum, history museum, science museum, local museum, museum | Wikidata |
| site | museum | 2007 | JMSDF Kure Museum | naval museum, history museum, museum | Wikidata |
| commons | image | Japanese cruiser Tone | Commons | ||
| commons | image | Japanese ship under attack by U.S. Navy carrier aircraft at Kure, Japan, 24 July 1945 (NNAM.2013.044.022) | Commons | ||
| commons | image | The Japanese heavy cruiser Tone at anchor. The heavy cruisers Chokai (left) and Maya (right) are seen behind her. | Commons | ||
| commons | image | The Japanese heavy cruiser Tone at anchor. The heavy cruisers Chokai (left) and Maya (right) are seen behind her. | Commons | ||
| commons | image | WPcIv8S | Commons | ||
| commons | image | G4wzOMM | Commons | ||
| commons | image | WPcIv8S | Commons | ||
| commons | image | 1b5X1hO | Commons | ||
| commons | image | Japanese Heavy Cruiser HIJMS Tone from the starboard side | Commons | ||
| commons | image | Tone 1942 | Commons | ||





