Izumo
From Warlike
Q736411
Izumo was the lead ship of her class of armored cruisers built for the Imperial Japanese Navy (IJN) in the late 1890s. As Japan lacked the industrial capacity to build such warships itself, the ship was built in Britain. She often served as a flagship and participated in most of the naval battles of the Russo-Japanese War of 1904–1905. The ship was lightly damaged during the Battle off Ulsan and the Battle of Tsushima. Izumo was ordered to protect Japanese citizens and interests in 1913 during the Mexican Revolution and was still there when World War I began in 1914.
Wikimedia, Wikidata
Izumo
speed 20.7 knot, length 132.28 metre, beam 20.94 metre, draft 7.37 metre,
Imperial Japanese Navy, Armstrong Whitworth,
-
Location: 34.2333, 132.5, KML, Cluster Map, Maps,
8 places
-

Aoba ⓘ
1926 Aoba-class cruiser -

Hyūga ⓘ
Ise-class battleship -

Ise ⓘ
1916 Ise-class battleship -

Izumo ⓘ
1898 Izumo-class armoured cruiser -

JDS Hiei ⓘ
1973 Haruna-class destroyer -

JDS Wakaba ⓘ
WWII-era Japanese escort destroyer -

Ōyodo ⓘ
World War II cruiser -

Tone ⓘ
1937 Tone-class cruiser -

Iwate ⓘ
1900 Izumo-class armoured cruiser -
JDS Akishio ⓘ
1985 Yūshio-class submarine
Izumo was the lead ship of her class of armored cruisers, outdated and serving as a training ship she was sunk by American carrier aircraft during the attack on Kure in July 1945.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | weapon | 1945 | Little Boy | nuclear bomb, gun-type fission weapon | Wikidata |
| event | armed conflict | 1523 | Siege of Kagamiyama Castle | siege, Mōri Motonari | Wikidata |
| event | armed conflict | 1524 | Sieges of Satō Kanayama Castle | battle | Wikidata |
| event | armed conflict | 1554 | Battle of Oshikibata | battle, Mōri Motonari | Wikidata |
| event | armed conflict | 1555 | Battle of Miyajima | battle, Sue Harukata, Mōri Motonari | Wikidata |
| event | armed conflict | 1945 | Bombing of Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | Attack on Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | Bombing of Kure | airstrike | Wikidata |
| event | armed conflict | 1945 | atomic bombing of Hiroshima | United States, war crime, nuclear explosion, aerial bombing of a city | Wikidata |
| object | watercraft | Aoba | heavy cruiser, Aoba-class cruiser | Wikidata | |
| object | watercraft | Hyūga | battleship, Ise-class battleship | Wikidata | |
| object | watercraft | Ise | Ise-class battleship, battleship | Wikidata | |
| object | watercraft | Izumo | Izumo-class armoured cruiser, armored cruiser, cruiser | Wikidata | |
| object | watercraft | JDS Hiei | destroyer, Haruna-class destroyer | Wikidata | |
| object | watercraft | JDS Wakaba | ship | Wikidata | |
| object | watercraft | Ōyodo | light cruiser | Wikidata | |
| object | watercraft | Tone | heavy cruiser, Tone-class cruiser | Wikidata | |
| object | watercraft | 1901 | Iwate | armored cruiser, Izumo-class armoured cruiser | Wikidata |
| object | watercraft | 1986 | JDS Akishio | historic site, preserved watercraft, Yūshio-class submarine, submarine | Wikidata |
| organisation | factory | 1948 | Tsuneishi Kure Dock | shipyard, shipbuilding, business | Wikidata |
| organisation | shipbuilding | 1949 | Kegoya Dock | shipbuilding, business | Wikidata |
| site | artillery battery | Takagarasu Battery | artillery battery | Wikidata | |
| site | bunker | 1945 | Ruins of the Chūgoku Regional Military Headquarters Air Defense Room | war ruin, air-raid shelter | Wikidata |
| site | bunker | 1945 | underground facilities in the former Kure Naval Base | war ruin, air-raid shelter | Wikidata |
| site | military base | Kure Naval Arsenal | shipbuilding, naval arsenal | Wikidata | |
| site | museum | Fukuromachi Elementary School Peace Museum | peace museum, military museum | Wikidata | |
| site | museum | 1955 | Hiroshima Peace Memorial Museum | Hiroshima Peace Culture Foundation, peace museum, military museum | Wikidata |
| site | museum | 1988 | Honkawa Elementary School Peace Museum | peace museum, military museum | Wikidata |
| site | museum | 2005 | Yamato Museum | naval museum, history museum, science museum, local museum, museum | Wikidata |
| site | museum | 2007 | JMSDF Kure Museum | naval museum, history museum, museum | Wikidata |
| commons | image | Postcard of Japanese cruiser Izumo | Commons | ||
| commons | image | Stamp and 1906.5.27 special cancel from a postcard of Japanese cruiser Izumo | Commons | ||
| commons | image | Postcard of Japanese cruiser Izumo | Commons | ||
| commons | image | Photo of Japanese cruiser Izumo in 1902 | Commons | ||
| commons | image | A painting of Japanese cruiser Izumo by Ishii Hakutei | Commons | ||
| commons | image | Photo panorama of "Man of War Row" in the Huangpu River, Shanghai in late May or early June 1939. | Commons | ||
| commons | image | Izumo was the lead ship of her class of armored cruisers, outdated and serving as a training ship she was sunk by American carrier aircraft during the attack on Kure in July 1945. | Commons | ||
| commons | image | Panama Canal Japanese Cruiser Idzumo leaving Miraflores Locks Northbound Oct 15, 1921 - DPLA - 2f9b22351c873a9347447940942cd8ee | Commons | ||
| commons | image | Photo of Japanese cruiser Izumo at Kobe | Commons | ||
| commons | image | Spectators watching a naval vessel in the harbour, possibly the Japanese cruiser HIJMS IZUMO (7546530178) | Commons | ||






