Battle of Hamel
From Warlike
Q2890781
The Battle of Hamel was an attack by Australian Army and US Army infantry, supported by Royal Tank Regiment tanks, against German positions in and around the town of Le Hamel, in northern France, during World War I. The attack was led by Lieutenant General John Monash, commander of the Australian Corps, and took place on 4 July 1918.
1918
Wikimedia, Wikidata
United States, United Kingdom of Great Britain and Ireland, France,
-
Location: 49.8986, 2.5814, KML, Cluster Map, Maps,
62 places
-

ⓘ
1918-07-04T00:00:00Z
1918-07-04T00:00:00Z
1918 Battle of Hamel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | County of Amiens | Wikidata | ||
| event | armed conflict | 1339 | Thiérache campaign | military campaign | Wikidata |
| event | armed conflict | 1356 | Lancaster's chevauchée of 1356 | offensive | Wikidata |
| event | armed conflict | 1358 | Battle of Amiens | battle | Wikidata |
| event | armed conflict | 1471 | siège d’Amiens | siege | Wikidata |
| event | armed conflict | 1472 | Siege of Nesle | siege, sack | Wikidata |
| event | armed conflict | 1536 | Siege of Péronne | siege | Wikidata |
| event | armed conflict | 1597 | Siege of Amiens | siege | Wikidata |
| event | armed conflict | 1636 | Crossing of the Somme | Holy Roman Empire, Kingdom of France, battle, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1636 | First siege of Corbie | Holy Roman Empire, Kingdom of France, siege, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1636 | Second siege of Corbie | Holy Roman Empire, Kingdom of France, Hispanic Monarchy, siege | Wikidata |
| event | armed conflict | 1870 | Battle of Amiens | battle | Wikidata |
| event | armed conflict | 1870 | Battle of Hallue | battle | Wikidata |
| event | armed conflict | 1870 | Siege of Péronne | siege | Wikidata |
| event | armed conflict | 1871 | Battle of Bapaume (1871) | battle | Wikidata |
| event | armed conflict | 1914 | Ovillers-la-Boisselle in World War I | battle | Wikidata |
| event | armed conflict | 1914 | Battle of Albert | battle | Wikidata |
| event | armed conflict | 1915 | Battle of Hébuterne | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Albert | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of the Somme | British Empire, German Empire, French Third Republic, battle | Wikidata |
| event | armed conflict | 1916 | First day on the Somme | battle | Wikidata |
| event | armed conflict | 1916 | Leipzig salient | battle | Wikidata |
| event | armed conflict | 1916 | Capture of La Boisselle | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Mametz Wood | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Mametz Wood | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Bazentin Ridge | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Delville Wood | British Empire, German Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Capture of Ovillers | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Pozières | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Mouquet Farm | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Guillemont | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Ginchy | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Flers–Courcelette | United Kingdom of Great Britain and Ireland, battle, Canadian Expeditionary Force | Wikidata |
| event | armed conflict | 1916 | Capture of Martinpuich | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Morval | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of Thiepval Ridge | J. R. R. Tolkien, German Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Capture of Combles | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Le Transloy | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1916 | Battle of the Ancre Heights | battle | Wikidata |
| event | armed conflict | 1916 | Capture of Regina Trench | battle | Wikidata |
| event | armed conflict | 1916 | Battle of the Ancre | battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1918 | Spring Offensive | Alberico Albricci, Douglas Haig, 1st Earl Haig, offensive, United States, British Empire, German Empire, Dominion of Newfoundland, Erich Ludendorff, French Third Republic, John J. Pershing, First Portuguese Republic, Ferdinand Foch | Wikidata |
| event | armed conflict | 1918 | First Battle of Dernancourt | Australia, German Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | Battle of Moreuil Wood | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | First Battle of Morlancourt | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | First Battle of Villers-Bretonneux | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | Battle of the Avre | battle | Wikidata |
| event | armed conflict | 1918 | Second Battle of Dernancourt | battle | Wikidata |
| event | armed conflict | 1918 | Second Battle of Villers-Bretonneux | United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | Second Battle of Morlancourt | German Empire, United Kingdom of Great Britain and Ireland, battle | Wikidata |
| event | armed conflict | 1918 | Battle of Cantigny | United States, battle | Wikidata |
| event | armed conflict | 1918 | Third Battle of Morlancourt | United Kingdom of Great Britain and Ireland, battle, Imperial German Army, Australian Army | Wikidata |
| event | armed conflict | 1918 | Battle of Hamel | battle, United States, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1918 | Battle of Amiens | Canada, United States, British Empire, Australia, French Third Republic, German Empire, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1918 | Battle of Albert | battle | Wikidata |
| event | armed conflict | 1918 | Second Battle of Bapaume | battle | Wikidata |
| event | armed conflict | 1918 | Second Battle of the Somme | United States, British Empire, German Empire, battle, United Kingdom of Great Britain and Ireland | Wikidata |
| event | armed conflict | 1918 | Battle of Mont Saint-Quentin | Australia, German Empire, battle, John Monash | Wikidata |
| event | armed conflict | 1918 | Battle of the Selle | battle | Wikidata |
| event | armed conflict | 1940 | Battle of Amiens | battle | Wikidata |
| site | museum | Musée Somme 1916 of Albert | military museum | Wikidata | |
| site | museum | 1986 | South African Delville Wood Commemorative Museum | Commonwealth War Graves Commission maintained cemetery, military museum | Wikidata |
| site | museum | 2018 | Sir John Monash Centre | military museum | Wikidata |
| commons | image | Captain (Hon Major) Harold Arthur Faulkner Wilkinson 16th Infantry Battalion Australian Imperial Force. circa 1917. | Commons | ||
| commons | image | Hamel (AWM E02690) | Commons | ||
| commons | image | Hamel-Allied-troops-AWM-E02697 | Commons | ||
| commons | image | AWM E02669 Hamel damage 4 July 1918 | Commons | ||
| commons | image | Hamel-4July1914-AWM-E03840 | Commons | ||
| commons | image | AWM E02635 Hamel and surrounds 4 July 1918 | Commons | ||
| commons | image | 4 bde (E02758) | Commons | ||





