Canterbury Castle
From Warlike
Q2968772
Canterbury Castle is a ruined Norman castle in Canterbury, Kent, England. It is a five-minute walk from Canterbury East Station and the main bus station around City Wall.
- National Heritage List for England page@
- National Heritage List for England page@
- Historic England research records page@
- Grade II* listed building page@
- Grade II* listed building page@
- Grade II listed park and garden page@
- Grade II listed park and garden page@
- Grade II listed building page@
- Grade II listed building page@
- Grade I listed building page@
- Grade I listed building page@
- Gatehouse Gazetteer page@
- Cultural Inventory page@
- British Listed Buildings page@
- Tripadvisor page@
- CastlesFortsBattles page@
Location: 51.2757, 1.0746, KML, Cluster Map, Maps,
85 places
-

Caesar's invasions of Britain ⓘ
military campaigns in 55 and 54 BCE -

Battle of the Medway ⓘ
43 battle -

Battle of Watling Street ⓘ
battle that took place in Roman-occupied Britain in AD 60 or 61 -

Battle of Wippedesfleot ⓘ
466 battle -

Siege of Canterbury ⓘ
viking raid in September 1011 -

Siege of Dover Castle ⓘ
1216 siege of Dover Castle during First Baron's War -

Battle of Graveney Marsh ⓘ
1940 battle -

Admiralty Pier Turret ⓘ
architectural structure in Dover, Dover, England, UK -

Barton's Point Coastal Park ⓘ
park in United Kingdom -

Cold War Heavy Anti-Aircraft Battery lying on land to east of Harty Ferry Road ⓘ
scheduled monument in England -

Fletcher Battery ⓘ
architectural structure in Eastchurch, Swale, Kent, England, UK -

World War II Heavy Anti-aircraft gunsite (TS2), 300m east of Chetney Cottages ⓘ
anti-aircraft mount in Iwade, Swale, England, UK -

Langdon Battery ⓘ
examination battery in Dover, Kent, UK -

Wanstone Battery ⓘ
WWII artillery battery in Dover, UK -

Fan Bay Deep Shelter ⓘ
bunker in Dover, UK

-

Hougham Battery ⓘ
artillery battery SW of Dover, UK -

Lydden Spout Battery ⓘ
artillery battery SW of Dover, UK -

Capel Battery ⓘ
8-inch WWII gun battery between Dover and Folkestone, Kent -

Hollingbourne Second World War Zero Station ⓘ
scheduled monument in England -

Queenborough Sub Control ⓘ
civil defence centre in Kent -

Winchelsea Caves ⓘ
chalk quarry in Dover, Kent -

Ramsgate Tunnels ⓘ
railway tunnel used as air-raid shelter in Ramsgate, Kent, UK

-

Chilham Castle ⓘ
Grade I listed castle in Chilham, Kent, England, UK -
Saltwood Castle ⓘ
castle in Saltwood, Kent, England, UK

-

Canterbury Castle ⓘ
grade I listed castle in Canterbury, United Kingdom

-

Dover Castle ⓘ
medieval castle in Dover, Kent, England, UK

-

Deal Castle ⓘ
16th century coastal artillery fort, located in Deal, Kent, England, UK

-

Sandgate Castle ⓘ
Grade I listed Device Fort in Sandgate, Kent, England, UK -

Sandown Castle ⓘ
former artillery fort constructed by Henry VIII in Sandown, Kent, England, UK -

Walmer Castle ⓘ
castle in Kent, England, UK

-

Tankerton Castle ⓘ
castellated manor house in Whitstable, Kent, UK

-

Dymchurch Redoubt ⓘ
fortification in Kent, England, UK -

Shorncliffe Redoubt ⓘ
British Napoleonic earthwork fort in Cheriton, Kent, England, UK -

Archcliffe Fort ⓘ
fort in Dover, Kent, England, UK -

Dover Western Heights ⓘ
fortification complex in Kent, UK

-

Fort Burgoyne ⓘ
fort in Guston, Dover, England, UK

-
Garrison Point Fort ⓘ
fort in Sheerness, Kent, England, UK -

Nore Fort ⓘ
Maunsell army fort -

Red Sands Fort ⓘ
Maunsell army fort -

Shivering Sands Army Fort ⓘ
sea fort -

RAF Manston History Museum ⓘ
-

Dymchurch Martello Tower ⓘ
Martello Tower in Dymchurch, Kent, England, UK

-

West Gate Towers Museum ⓘ
museum in Canterbury, Kent, United Kingdom
-

Kent Battle of Britain Museum ⓘ
aviation museum in Hawkinge, Kent

-

Spitfire and Hurricane Memorial Museum ⓘ
military museum in Manston, Thanet, Kent, England, United Kingdom
-

SMS Grosser Kurfürst ⓘ
1875 Preussen-class ironclad -

Unterseeboot UA ⓘ
1914 A-class submarine -

HMS Mary ⓘ
1650 Speaker-class frigate -

HMS Restoration ⓘ
1678 third-rate ship of the line -

HMS Northumberland ⓘ
1679 third-rate ship of the line -

HMS Niger ⓘ
1892 Alarm-class torpedo gunboat -

HMS Glatton ⓘ
1914 Gorgon-class monitor -

HMS Codrington ⓘ
1929 A-class destroyer -

Colton's Gate ⓘ
part of Dover Castle -

Shell Keep, Newington ⓘ
possible site of a shell keep in Newington, near Folkestone, Kent, England, UK -

Martello Tower No. 1 ⓘ
Martello Tower in Folkestone, Kent, England, UK -

Martello Tower No. 10 ⓘ
destroyed martello tower -

Martello Tower No. 11 ⓘ
destroyed martello tower -

Martello Tower No. 12 ⓘ
destroyed martello tower -

Martello Tower No. 13 ⓘ
martello tower converted into a home -

Martello Tower No. 14 ⓘ
Martello Tower in Hythe, Kent, England, UK -

Martello Tower No. 16 ⓘ
destroyed martello tower -

Martello Tower No. 17 ⓘ
destroyed martello tower -

Martello Tower No. 18 ⓘ
destroyed martello tower -

Martello Tower No. 19 ⓘ
ruined Martello tower -

Martello Tower No. 2 ⓘ
Martello tower in Folkestone, Kent, England, UK -

Martello Tower No. 20 ⓘ
destroyed martello tower -

Martello Tower No. 21 ⓘ
destroyed martello tower -

Martello Tower No. 22 ⓘ
destroyed martello tower -

Martello Tower No. 23 ⓘ
Martello Tower converted to house -

Martello Tower No. 25 ⓘ
Martello Tower in Dymchurch, Kent, England, UK -

Martello Tower No. 3 ⓘ
Martello tower in Folkestone, Kent, England, UK -

Martello Tower No. 4 ⓘ
Martello Tower in Folkestone, Kent, England, UK -

Martello Tower No. 5 ⓘ
Martello Tower in Sandgate, Kent, England, UK -

Martello Tower No. 6 ⓘ
Martello Tower in Sandgate, Kent, England, UK -

Martello Tower No. 7 ⓘ
Martello Tower in Sandgate, Kent, England, UK -

Martello Tower No. 8 ⓘ
Martello Tower converted to house in Sandgate, Kent, England, UK -

Martello Tower No. 9 ⓘ
Martello Tower in Sandgate, Kent, England, UK -

Martello Tower No. 15 ⓘ
Martello Tower in Hythe, Kent, England, UK
1135-01-01T00:00:00Z
1135-01-01T00:00:00Z
1135 Canterbury Castle
0851-01-01T00:00:00Z
0851-01-01T00:00:00Z
1217-01-01T00:00:00Z
1217-01-01T00:00:00Z
1217-08-24T00:00:00Z
1217-08-24T00:00:00Z
1460-01-01T00:00:00Z
1460-01-01T00:00:00Z
1652-10-08T00:00:00Z
1652-10-08T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
- Canterbury Castle in the Early Middle Ages - chapter published in 1982
- The Archaeology of Canterbury Vol. 1, Excavations at Canterbury Castle - book published in 1982
- Imports - chapter of Excavations at Canterbury Castle published in 1982
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 450 | Kingdom of Kent | Wikidata | |
| event | armed conflict | 55 | Caesar's invasions of Britain | battle, Celtic Britons, Ancient Rome | Wikidata |
| event | armed conflict | 43 | Battle of the Medway | Vespasian, battle, Galba, Aulus Plautius, Caratacus, Togodumnus, Gnaeus Hosidius Geta, Ancient Rome, Titus Flavius Sabinus | Wikidata |
| event | armed conflict | 60 | Battle of Watling Street | battle, Boudica, Gaius Suetonius Paulinus, Iceni, Ancient Rome, Trinovantes | Wikidata |
| event | armed conflict | 466 | Battle of Wippedesfleot | Anglo-Saxons, battle, Celtic Britons | Wikidata |
| event | armed conflict | 851 | Battle of Sandwich (851) | Kingdom of Wessex, Vikings, battle | Wikidata |
| event | armed conflict | 1011 | Siege of Canterbury | Vikings, Anglo-Saxons, siege | Wikidata |
| event | armed conflict | 1216 | Siege of Dover Castle | siege | Wikidata |
| event | armed conflict | 1217 | Battle of Dover | naval battle | Wikidata |
| event | armed conflict | 1217 | Battle of Sandwich (1217) | naval battle | Wikidata |
| event | armed conflict | 1460 | Battle of Sandwich (1460) | House of Lancaster, House of York, naval battle | Wikidata |
| event | armed conflict | 1652 | Battle of the Kentish Knock | Dutch Republic, Commonwealth of England, naval battle | Wikidata |
| event | armed conflict | 1940 | Battle of Graveney Marsh | United Kingdom, Nazi Germany, battle | Wikidata |
| link | page | National Heritage List for England page@ | Wikidata | ||
| link | page | National Heritage List for England page@ | Wikidata | ||
| link | page | Historic England research records page@ | Wikidata | ||
| link | page | Grade II* listed building page@ | Wikidata | ||
| link | page | Grade II* listed building page@ | Wikidata | ||
| link | page | Grade II listed park and garden page@ | Wikidata | ||
| link | page | Grade II listed park and garden page@ | Wikidata | ||
| link | page | Grade II listed building page@ | Wikidata | ||
| link | page | Grade II listed building page@ | Wikidata | ||
| link | page | Grade I listed building page@ | Wikidata | ||
| link | page | Grade I listed building page@ | Wikidata | ||
| link | page | Gatehouse Gazetteer page@ | Wikidata | ||
| link | page | Cultural Inventory page@ | Wikidata | ||
| link | page | British Listed Buildings page@ | Wikidata | ||
| link | page | Tripadvisor page@ | Wikidata | ||
| link | page | CastlesFortsBattles page@ | Wikidata | ||
| site | artillery battery | Admiralty Pier Turret | battery tower, artillery battery | Wikidata | |
| site | artillery battery | Barton's Point Coastal Park | artillery battery, Kent County Council, park | Wikidata | |
| site | artillery battery | Cold War Heavy Anti-Aircraft Battery lying on land to east of Harty Ferry Road | anti-aircraft battery | Wikidata | |
| site | artillery battery | Fletcher Battery | artillery battery | Wikidata | |
| site | artillery battery | World War II Heavy Anti-aircraft gunsite (TS2), 300m east of Chetney Cottages | anti-aircraft battery | Wikidata | |
| site | artillery battery | 1898 | Langdon Battery | artillery battery | Wikidata |
| site | artillery battery | 1940 | Wanstone Battery | artillery battery, British Army | Wikidata |
| site | artillery battery | 1941 | Fan Bay Deep Shelter | bunker, artillery battery, National Trust | Wikidata |
| site | artillery battery | 1941 | Hougham Battery | artillery battery | Wikidata |
| site | artillery battery | 1941 | Lydden Spout Battery | artillery battery | Wikidata |
| site | artillery battery | 1942 | Capel Battery | artillery battery, military museum | Wikidata |
| site | bunker | Hollingbourne Second World War Zero Station | underground structure, bunker | Wikidata | |
| site | bunker | Queenborough Sub Control | civil defense center, Kent County Council | Wikidata | |
| site | bunker | Winchelsea Caves | underground limestone mine, air-raid shelter | Wikidata | |
| site | bunker | 1863 | Ramsgate Tunnels | railway tunnel, air-raid shelter, museum | Wikidata |
| site | castle | Chilham Castle | curtain wall, keep, castle | Wikidata | |
| site | castle | 1100 | Saltwood Castle | castle | Wikidata |
| site | castle | 1135 | Canterbury Castle | castle | Wikidata |
| site | castle | 1179 | Dover Castle | history museum, fort, archaeological site, English Heritage, bunker, castle | Wikidata |
| site | castle | 1539 | Deal Castle | military museum, fort, English Heritage, castle | Wikidata |
| site | castle | 1539 | Sandgate Castle | fort, castle | Wikidata |
| site | castle | 1539 | Sandown Castle | fort, ruins, castle | Wikidata |
| site | castle | 1539 | Walmer Castle | history museum, historic house museum, fort, English Heritage, castle | Wikidata |
| site | castle | 1789 | Tankerton Castle | local business, nonprofit organization, country house, English country house, tourist attraction, castle | Wikidata |
| site | fort | Dymchurch Redoubt | redoubt | Wikidata | |
| site | fort | Shorncliffe Redoubt | redoubt | Wikidata | |
| site | fort | 1370 | Archcliffe Fort | historical military facility, fort | Wikidata |
| site | fort | 1779 | Dover Western Heights | fort, English Heritage | Wikidata |
| site | fort | 1861 | Fort Burgoyne | The Land Trust, fort | Wikidata |
| site | fort | 1861 | Garrison Point Fort | fort | Wikidata |
| site | fort | 1943 | Nore Fort | Maunsell fort, British Army | Wikidata |
| site | fort | 1943 | Red Sands Fort | British Army, Maunsell fort | Wikidata |
| site | fort | 1943 | Shivering Sands Army Fort | Maunsell fort, British Army | Wikidata |
| site | museum | RAF Manston History Museum | military museum, museum | Wikidata | |
| site | museum | 1805 | Dymchurch Martello Tower | military museum, English Heritage, Martello tower | Wikidata |
| site | museum | 1906 | West Gate Towers Museum | military museum, garden | Wikidata |
| site | museum | 1971 | Kent Battle of Britain Museum | military museum | Wikidata |
| site | museum | 1981 | Spitfire and Hurricane Memorial Museum | independent museum, military museum, museum | Wikidata |
| site | shipwreck | HMT Amethyst | naval trawler, shipwreck | Wikidata | |
| site | shipwreck | SMS Grosser Kurfürst | ironclad warship, Preussen-class ironclad, shipwreck | Wikidata | |
| site | shipwreck | Unterseeboot UA | shipwreck, submarine, A-class submarine | Wikidata | |
| site | shipwreck | 1650 | HMS Mary | third-rate, shipwreck, Speaker-class frigate | Wikidata |
| site | shipwreck | 1678 | HMS Restoration | third-rate, shipwreck | Wikidata |
| site | shipwreck | 1679 | HMS Northumberland | third-rate, shipwreck | Wikidata |
| site | shipwreck | 1892 | HMS Niger | Alarm-class torpedo gunboat, torpedo gunboat, shipwreck | Wikidata |
| site | shipwreck | 1914 | HMS Glatton | shipwreck, monitor, Gorgon-class monitor, Bjørgvin-class coastal defence ship | Wikidata |
| site | shipwreck | 1930 | HMS Codrington | flotilla leader, shipwreck, A-class destroyer, destroyer | Wikidata |
| site | tower | Colton's Gate | gate tower | Wikidata | |
| site | tower | Shell Keep, Newington | shell keep | Wikidata | |
| site | tower | 1805 | Martello Tower No. 1 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 10 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 11 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 12 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 13 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 14 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 16 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 17 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 18 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 19 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 2 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 20 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 21 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 22 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 23 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 25 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 3 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 4 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 5 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 6 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 7 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 8 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 9 | Martello tower | Wikidata |
| site | tower | 1806 | Martello Tower No. 15 | Martello tower | Wikidata |
| commons | image | CanterburyMotte-and-bailey | Commons | ||
| commons | image | Jonathan Skelton - Canterbury Castle - B1975.4.1736 - Yale Center for British Art | Commons | ||
| commons | image | Jonathan Skelton - The River Stour, St Mildred's Church and the Castle of Canterbury - B1975.4.1957 - Yale Center for British Art | Commons | ||
| commons | image | Canterbury (2007) 05 | Commons | ||
| commons | image | Canterbury (2007) 06 | Commons | ||
| commons | image | Canterbury Castle UK | Commons | ||
| commons | image | A View of the Castle of the ancient Worthgate, at Canterbury | Commons | ||
| commons | image | Canterbury - Canterbury Castle 0001 | Commons | ||
| commons | image | Canterbury Castle | Commons | ||
| commons | image | Inside of Canterbury Castle | Commons | ||













