Shinano
From Warlike
Q241858
Shinano was an aircraft carrier built by the Imperial Japanese Navy (IJN) during World War II, the largest such built up to that time. Laid down in May 1940 as the third of the Yamato-class battleships, Shinano's partially complete hull was ordered to be converted to an aircraft carrier following Japan's disastrous loss of four of its original six fleet carriers at the Battle of Midway in mid-1942. The advanced state of her construction prevented her conversion into a fleet carrier, so the IJN decided to convert her into a carrier that supported other carriers.
Wikimedia, Wikidata
Shinano
beam 36.3 metre, mass 72000 long ton, speed 27 knot, draft 10.4 metre, draft 10.8 metre, beam 38.9 metre, length 266.1 metre, length 256 metre, length 263 metre,
Yokosuka Naval Arsenal, Imperial Japanese Navy,
- Historigraph page@
Location: 33.1167, 137.0667, KML, Cluster Map, Maps,
The Japanese aircraft carrier departing Tokyo Bay on sea trials. She was sunk days later by the submarine USS Archerfish| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Historigraph page@ | Wikidata | ||
| object | watercraft | Shinano | Yamato-class battleship, aircraft carrier | Wikidata | |
| commons | image | W-Shinano-8-607x313 | Commons | ||
| commons | image | W-Shinano-8-607x313 | Commons | ||
| commons | image | Yokosuka photographed by US aircraft. The arrow points to the aircraft carrier Shinano in dry dock | Commons | ||
| commons | image | Yokosuka photographed by US aircraft. The arrow points to the aircraft carrier Shinano in dry dock | Commons | ||
| commons | image | The Japanese aircraft carrier departing Tokyo Bay on sea trials. She was sunk days later by the submarine USS Archerfish | Commons | ||
| commons | image | The Japanese aircraft carrier departing Tokyo Bay on sea trials. She was sunk days later by the submarine USS Archerfish | Commons | ||
| commons | image | Shinano & 798 class 1;2000 bottle ship model | Commons | ||



