SM UB-55
From Warlike
Q16222794
SM UB-55 was a German Type UB III submarine or U-boat in the German Imperial Navy during World War I. She was commissioned into the Flanders Flotilla of the German Imperial Navy on 1 July 1917 as SM UB-55.
- uboat.net page@
Location: 50.9833, 1.3333, KML, Cluster Map, Maps,
13 places
-

Seeadler ⓘ
1926 Type 23 torpedo boat -

SM U-108 ⓘ
1917 Type U 93 submarine -

SM U-109 ⓘ
1917 Type U 93 submarine -

SM U-11 ⓘ
submarine -

SM U-48 ⓘ
German submersible -

SM UB-103 ⓘ
1917 Type UB III submarine -

SM UB-109 ⓘ
-

SM UB-38 ⓘ
1916 Type UB II submarine -

SM UB-55 ⓘ
1917 Type UB III submarine -

SM UB-56 ⓘ
1917 Type UB III submarine -

SM UB-58 ⓘ
1917 Type UB III submarine -

SM UC-26 ⓘ
-

SM UC-61 ⓘ
1916 Type UC II submarine -

U-16 ⓘ
1936 Type IIB submarine -

SM UB-33 ⓘ
1915 Type UB II submarine
1217-01-01T00:00:00Z
1217-01-01T00:00:00Z
1602-10-03T00:00:00Z
1602-10-04T00:00:00Z
1639-10-21T00:00:00Z
1639-10-21T00:00:00Z
1652-12-10T00:00:00Z
1652-12-10T00:00:00Z
1695-08-10T00:00:00Z
1695-08-10T00:00:00Z
1916-10-26T00:00:00Z
1916-10-27T00:00:00Z
1917-04-20T00:00:00Z
1917-04-20T00:00:00Z
1918-02-15T00:00:00Z
1918-02-15T00:00:00Z
1942-02-13T00:00:00Z
1942-02-13T00:00:00Z
1942-05-13T00:00:00Z
1942-05-13T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 55 | Caesar's invasions of Britain | battle, Celtic Britons, Ancient Rome | Wikidata |
| event | armed conflict | 1216 | Siege of Dover Castle | siege | Wikidata |
| event | armed conflict | 1217 | Battle of Dover | naval battle | Wikidata |
| event | armed conflict | 1602 | Battle of the Narrow Seas | Spain, Dutch Republic, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1639 | Battle of the Downs | Dutch Republic, naval battle, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1652 | Battle of Dungeness | Dutch Republic, Commonwealth of England, naval battle | Wikidata |
| event | armed conflict | 1695 | Action of 10 August 1695 | Kingdom of England, Swedish Empire, naval battle | Wikidata |
| event | armed conflict | 1803 | Unknown | battle | Wikidata |
| event | armed conflict | 1916 | Battle of Dover Strait | German Empire, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1917 | Second Battle of Dover Strait | German Empire, United Kingdom of Great Britain and Ireland, naval battle | Wikidata |
| event | armed conflict | 1918 | Action of 15 February 1918 | naval battle | Wikidata |
| event | armed conflict | 1942 | Channel Dash | military operation, naval battle | Wikidata |
| event | armed conflict | 1942 | Action of 13 May 1942 | naval battle | Wikidata |
| link | page | uboat.net page@ | Wikidata | ||
| object | watercraft | Seeadler | Type 23 torpedo boat, torpedo boat | Wikidata | |
| object | watercraft | SM U-108 | Type U 93 submarine, U-boat | Wikidata | |
| object | watercraft | SM U-109 | U-boat, Type U 93 submarine | Wikidata | |
| object | watercraft | SM U-11 | U-boat | Wikidata | |
| object | watercraft | SM U-48 | U-boat | Wikidata | |
| object | watercraft | SM UB-103 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UB-109 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UB-38 | Type UB II submarine, U-boat | Wikidata | |
| object | watercraft | SM UB-55 | U-boat, Type UB III submarine | Wikidata | |
| object | watercraft | SM UB-56 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UB-58 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-26 | Type UC II submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-61 | Type UC II submarine, U-boat | Wikidata | |
| object | watercraft | U-16 | Type IIB submarine, U-boat | Wikidata | |
| object | watercraft | 1916 | SM UB-33 | Type UB II submarine, U-boat | Wikidata |
| site | artillery battery | Admiralty Pier Turret | battery tower, artillery battery | Wikidata | |
| site | artillery battery | Batterie Großer Kurfürst | artillery battery | Wikidata | |
| site | artillery battery | 1898 | Langdon Battery | artillery battery | Wikidata |
| site | artillery battery | 1940 | Wanstone Battery | artillery battery, British Army | Wikidata |
| site | artillery battery | 1940 | Todt Battery | artillery battery, military museum | Wikidata |
| site | artillery battery | 1941 | Batterie Lindemann | artillery battery | Wikidata |
| site | artillery battery | 1941 | Fan Bay Deep Shelter | bunker, artillery battery, National Trust | Wikidata |
| site | artillery battery | 1941 | Hougham Battery | artillery battery | Wikidata |
| site | artillery battery | 1941 | Lydden Spout Battery | artillery battery | Wikidata |
| site | artillery battery | 1942 | Capel Battery | artillery battery, military museum | Wikidata |
| site | bunker | bunker in the dunes of Wissant | bunker | Wikidata | |
| site | bunker | bunker on the beach of Wissant | bunker | Wikidata | |
| site | bunker | Winchelsea Caves | underground limestone mine, air-raid shelter | Wikidata | |
| site | castle | 1100 | Saltwood Castle | castle | Wikidata |
| site | castle | 1179 | Dover Castle | history museum, fort, archaeological site, English Heritage, bunker, castle | Wikidata |
| site | castle | 1539 | Deal Castle | military museum, fort, English Heritage, castle | Wikidata |
| site | castle | 1539 | Sandgate Castle | fort, castle | Wikidata |
| site | castle | 1539 | Sandown Castle | fort, ruins, castle | Wikidata |
| site | castle | 1539 | Walmer Castle | history museum, historic house museum, fort, English Heritage, castle | Wikidata |
| site | fort | Dymchurch Redoubt | redoubt | Wikidata | |
| site | fort | Fort du Gris-Nez | fort | Wikidata | |
| site | fort | Fort Mahon | sea fort, fort | Wikidata | |
| site | fort | Lade Fort | fort | Wikidata | |
| site | fort | Shorncliffe Redoubt | redoubt | Wikidata | |
| site | fort | 1370 | Archcliffe Fort | historical military facility, fort | Wikidata |
| site | fort | 1779 | Dover Western Heights | fort, English Heritage | Wikidata |
| site | fort | 1861 | Fort Burgoyne | The Land Trust, fort | Wikidata |
| site | museum | 1805 | Dymchurch Martello Tower | military museum, English Heritage, Martello tower | Wikidata |
| site | museum | 1971 | Kent Battle of Britain Museum | military museum | Wikidata |
| site | shipwreck | HMS B2 | B-class submarine, shipwreck, submarine | Wikidata | |
| site | shipwreck | HMS Brazen | shipwreck, B-class destroyer, destroyer | Wikidata | |
| site | shipwreck | Iltis | Type 24 torpedo boat, shipwreck, torpedo boat | Wikidata | |
| site | shipwreck | SM U-8 | shipwreck, Type U 5 submarine, submarine | Wikidata | |
| site | shipwreck | SMS Grosser Kurfürst | ironclad warship, Preussen-class ironclad, shipwreck | Wikidata | |
| site | shipwreck | U-12 | shipwreck, U-boat, Type IIB submarine | Wikidata | |
| site | shipwreck | Unterseeboot UA | shipwreck, submarine, A-class submarine | Wikidata | |
| site | shipwreck | 1892 | HMS Niger | Alarm-class torpedo gunboat, torpedo gunboat, shipwreck | Wikidata |
| site | shipwreck | 1903 | HMS Blackwater | shipwreck, River-class destroyer, destroyer | Wikidata |
| site | shipwreck | 1914 | HMS Glatton | shipwreck, monitor, Gorgon-class monitor, Bjørgvin-class coastal defence ship | Wikidata |
| site | shipwreck | 1930 | HMS Codrington | flotilla leader, shipwreck, A-class destroyer, destroyer | Wikidata |
| site | tower | Colton's Gate | gate tower | Wikidata | |
| site | tower | Shell Keep, Newington | shell keep | Wikidata | |
| site | tower | 1805 | Martello Tower No. 1 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 10 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 11 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 12 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 13 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 14 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 16 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 17 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 18 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 19 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 2 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 20 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 21 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 22 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 23 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 25 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 26 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 27 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 3 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 4 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 5 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 6 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 7 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 8 | Martello tower | Wikidata |
| site | tower | 1805 | Martello Tower No. 9 | Martello tower | Wikidata |
| site | tower | 1806 | Martello Tower No. 15 | Martello tower | Wikidata |
