Main Keep

From Warlike

Q107020434

WikimediaWikidata

tenshuHimeji CastleJapan

Shirasagi Castle.JPG
Himeji model7.JPG,
Himeji model2.JPG,
Himeji Castle No09 122.jpg
Location: 34.83935, 134.6939, ///entrust.formally.moving, Google, Bing, Aerial View, OldMapsOnline, ESRI Imagery, Historic Markers, KML

Loading map...


20160403 Himeji-Castle 3274 (26732321042)20160403 Himeji-Castle 3274 (26732321042)
20160403 Himeji-Castle 3338 (26553307050)20160403 Himeji-Castle 3338 (26553307050)
20160403 Himeji-Castle 3339 (26791569806)20160403 Himeji-Castle 3339 (26791569806)
20160403 Himeji-Castle 3341 (26553305800)20160403 Himeji-Castle 3341 (26553305800)
20160403 Himeji-Castle 3345 (26553303390)20160403 Himeji-Castle 3345 (26553303390)
20160403 Himeji-Castle 3391 (26553282630)20160403 Himeji-Castle 3391 (26553282630)
20160403 Himeji-Castle 3537 (26221537363)20160403 Himeji-Castle 3537 (26221537363)
Château Himeji vue1Château Himeji vue1
Eaves (2855206511)Eaves (2855206511)
Flickr - yeowatzup - Himeji Castle, Himeji, Hyogo, JapanFlickr - yeowatzup - Himeji Castle, Himeji, Hyogo, Japan
From the Main Viewing Point (2856040672)From the Main Viewing Point (2856040672)
Himeji 2008-11-23 (3254101993)Himeji 2008-11-23 (3254101993)
Himeji 2008-11-23 (3254930530)Himeji 2008-11-23 (3254930530)
Himeji Castle No09 151Himeji Castle No09 151
Himeji Castle No09 162Himeji Castle No09 162
Himeji Castle, Hyōgo Prefecture; August 2018 (07)Himeji Castle, Hyōgo Prefecture; August 2018 (07)
Himeji castle (3810665161)Himeji castle (3810665161)
Himeji castle (3810677919)Himeji castle (3810677919)
Himeji castle (3811490178)Himeji castle (3811490178)
Himeji castle-DaitensyuHimeji castle-Daitensyu
Honmachi, Himeji, Hyogo Prefecture 670-0012, Japan - panoramio (10)Honmachi, Himeji, Hyogo Prefecture 670-0012, Japan - panoramio (10)
Shirasagi CastleShirasagi Castle