Ni Watariyagura
From Warlike
'
Wikimedia, Wikidata
Japan, Himeji Castle, Japan,
- Japanese Database of National Cultural Properties page@
- National Cultural Property page@
Location: 34.8394, 134.6938, KML, Cluster Map, Maps,
11 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1569 | Battle of Aoyama-Kawarakeyama | battle, Akamatsu Masahide, Kuroda Yoshitaka | Wikidata |
| event | armed conflict | 1578 | Siege of Miki | siege, Toyotomi Hideyoshi, Bessho Nagaharu | Wikidata |
| event | armed conflict | 1945 | Bombing of Himeji | aerial bombing of a city | Wikidata |
| link | page | Japanese Database of National Cultural Properties page@ | Wikidata | ||
| link | page | National Cultural Property page@ | Wikidata | ||
| site | tower | East Small Keep | tenshu | Wikidata | |
| site | tower | Ha Watariyagura | yagura | Wikidata | |
| site | tower | I Watariyagura | yagura | Wikidata | |
| site | tower | Main Keep | tenshu | Wikidata | |
| site | tower | Ni Watariyagura | yagura | Wikidata | |
| site | tower | Northwest Small Keep | tenshu | Wikidata | |
| site | tower | Ro Watariyagura | yagura | Wikidata | |
| site | tower | West Small Keep | tenshu | Wikidata | |
| commons | image | Intérieur du chateau Himéji | Commons | ||
| commons | image | Intérieur du chateau Himéji | Commons | ||
| commons | image | Himeji castle-mizu-no-5mon | Commons | ||
| commons | image | Himeji castle-mizu-no-5mon | Commons | ||
| commons | image | Himeji Castle No09 099 | Commons | ||
| commons | image | Himeji Castle No09 099 | Commons | ||
| commons | image | Himeji Castle No09 096 | Commons | ||
| commons | image | Shirasagi Castle | Commons | ||
| commons | image | Shirasagi Castle | Commons | ||
| commons | image | 20160403 Himeji-Castle 3378 (26791544156) | Commons | ||













