Battle of Gdów
From Warlike
Error while fetching data from URL https://files.expounder.info/warlike/category.php?servername=warlike.info&category=Events: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
The Battle of Gdow took place on February 26, 1846, near Gdów, in the Free City of Kraków. It was the only significant battle of the Kraków Uprising. A rebel unit of 380 men, commanded by Jakub Suchorzewski, was defeated by a 480-strong Austrian Army detachment led by Ludwig von Benedek. The Austrians were supported by approximately 500 local peasants. Rebel losses were estimated at 154 killed, while Austrian losses were minimal.
1846
Wikimedia, Wikidata
Battle of Gdow
-
-

ⓘ
1846-02-26T00:00:00Z
1846-02-26T00:00:00Z
1846 Battle of Gdów
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 966 | Kingdom of Poland | Wikidata | |
| area | region | 1569 | Republic of Both Nations | Wikidata | |
| area | region | 1815 | Free City of Kraków | Wikidata | |
| event | armed conflict | Battle of Krakow | battle | Wikidata | |
| event | armed conflict | II bitwa pod Igołomią | battle | Wikidata | |
| event | armed conflict | Liberation of Krakow | battle | Wikidata | |
| event | armed conflict | 1241 | Sack of Kraków | battle | Wikidata |
| event | armed conflict | 1311 | Rebellion of mayor Albert | rebellion, Albert | Wikidata |
| event | armed conflict | 1345 | Oblężenie Krakowa (1345) | battle | Wikidata |
| event | armed conflict | 1587 | Siege of Kraków | Habsburg monarchy, Polish–Lithuanian Commonwealth, battle, siege | Wikidata |
| event | armed conflict | 1655 | Siege of Kraków | Sweden, battle, Polish–Lithuanian Commonwealth, siege | Wikidata |
| event | armed conflict | 1657 | Siege of Kraków | Sweden, Polish–Lithuanian Commonwealth, battle, siege | Wikidata |
| event | armed conflict | 1705 | Campaign of Grodno | Electorate of Saxony, Tsardom of Russia, Cossack Hetmanate, Swedish Empire, military campaign, Sandomierz Confederation, Warsaw Confederation | Wikidata |
| event | armed conflict | 1794 | Kościuszko Uprising | rebellion | Wikidata |
| event | armed conflict | 1846 | Kraków Uprising | rebellion, Austrian Empire, Resistance in partitioned Poland (1795–1918) | Wikidata |
| event | armed conflict | 1846 | Battle of Gdów | battle | Wikidata |
| event | armed conflict | 1863 | Battle of Igołomia | battle | Wikidata |
| event | armed conflict | 1914 | Battle of Kraków (1914) | battle | Wikidata |
| event | armed conflict | 1940 | anti-communist insurgencies in Central and Eastern Europe | insurgency | Wikidata |
| event | war | 1526 | Ottoman–Habsburg Wars | House of Habsburg, Polish–Lithuanian Commonwealth, Wallachia, Tsardom of Russia, Cossack Hetmanate, Principality of Transylvania, series of wars, Hospitaller Malta, Principality of Moldavia, Duchy of Mantua, Republic of Venice, Ottoman Empire, Spanish Empire, Holy Roman Empire | Wikidata |
| event | war | 1587 | War of the Polish Succession | war of succession | Wikidata |
| event | war | 1605 | Polish–Muscovite War | war, Sweden, Polish–Lithuanian Commonwealth, Tsardom of Russia, Swedish Empire, military intervention, Zaporozhian Cossacks | Wikidata |
| event | war | 1655 | Deluge | war, Habsburg monarchy, Denmark–Norway, Wallachia, Grand Duchy of Lithuania, Crimean Khanate, Brandenburg-Prussia, Kingdom of Hungary, Tsardom of Russia, Polish–Lithuanian Commonwealth, Dutch Republic, Swedish Empire, Principality of Moldavia, Principality of Transylvania, Cossack Hetmanate | Wikidata |
| event | war | 1792 | Polish–Russian War of 1792 | war, Russian Empire, Polish–Lithuanian Commonwealth, Targowica Confederation | Wikidata |
| event | war | 1919 | Polish–Soviet War | war, Russian Soviet Federative Socialist Republic, Byelorussian Soviet Socialist Republic, Lithuanian–Byelorussian Soviet Socialist Republic, Ukrainian Soviet Socialist Republic, Second Polish Republic, Polish Socialistic Soviet Republic | Wikidata |
| site | artillery battery | Battery B-47-1 | artillery battery | Wikidata | |
| site | artillery battery | Battery B-47-2 | artillery battery | Wikidata | |
| site | artillery battery | Battery FB-36 | artillery battery | Wikidata | |
| site | bunker | Jaskinia Żydowska | artificial cave, air-raid shelter, cave | Wikidata | |
| site | bunker | podziemny schron-kawerna w Krakowie | bunker | Wikidata | |
| site | bunker | Schron amunicyjny "Mogiła" | bunker | Wikidata | |
| site | bunker | Schron amunicyjny "Rajsko" | bunker | Wikidata | |
| site | bunker | schrony w poprzecznicach w Krakowie | bunker | Wikidata | |
| site | castle | Dobczyce Castle | castle | Wikidata | |
| site | castle | 1001 | Wawel Castle | castle | Wikidata |
| site | castle | 1600 | Nowy Wiśnicz Castle | castle | Wikidata |
| site | fort | Bastion III "Kleparz" | fort | Wikidata | |
| site | fort | Bastion V "Lubicz" | fort | Wikidata | |
| site | fort | Citadel Fort 33 Krakus | fort | Wikidata | |
| site | fort | Fort 1 "Zwierzyniec" | fort | Wikidata | |
| site | fort | Fort 10 "Prądnik Biały" | fort | Wikidata | |
| site | fort | Fort 15 "Pszorna" | fort | Wikidata | |
| site | fort | Fort 17 "Luneta Grzegórzecka" | fort | Wikidata | |
| site | fort | Fort 32 "Krzemionki" | fort | Wikidata | |
| site | fort | Fort 47 ½ "Sudół" | fort | Wikidata | |
| site | fort | Fort 48a "Mistrzejowice" | fort | Wikidata | |
| site | fort | Fort 49 "Krzesławice" | fort, architectural heritage monument | Wikidata | |
| site | fort | Fort 49 1/4 | fort | Wikidata | |
| site | fort | Fort 49 1/4 "Grębałów" | fort | Wikidata | |
| site | fort | Fort 49a "Dłubnia" | fort | Wikidata | |
| site | fort | Fort 50a "Lasówka" | fort | Wikidata | |
| site | fort | Fort 53 "Bodzów" | fort | Wikidata | |
| site | fort | Fort 9 "Krowodrza" | fort | Wikidata | |
| site | fort | Fort Bielany | fort | Wikidata | |
| site | fort | Fort Kościuszko | fort | Wikidata | |
| site | fort | Fort Kosocice | fort, architectural ensemble | Wikidata | |
| site | fort | Fort piechoty rdzenia 4 "Błonia" | fort | Wikidata | |
| site | fort | Fort piechoty rdzenia 8 "Łobzów" | fort | Wikidata | |
| site | fort | gate spur "Wola Justowska" | fort | Wikidata | |
| site | fort | główny fort pancerny 52 1/2 N, Kozienicka 24 w Krakowie | fort | Wikidata | |
| site | fort | główny fort pancerny 52 1/2 S, Kozienicka 33 w Krakowie | fort | Wikidata | |
| site | fort | Kraków Fortress | fortress | Wikidata | |
| site | fort | 1856 | Fort 12 (IVa) "Luneta Warszawska" | fort | Wikidata |
| site | fort | 1856 | Fort 31 "Benedykt" | fort | Wikidata |
| site | fort | 1865 | Fort 7 "Za Rzeką" | fort | Wikidata |
| site | fort | 1884 | Fort 51 "Rajsko" | fort | Wikidata |
| site | fort | 1885 | Fort 50 "Prokocim" | fort | Wikidata |
| site | fort | 1886 | Fort 47 "Łysa Góra" | fort | Wikidata |
| site | fort | 1886 | Fort 48 "Batowice" | fort | Wikidata |
| site | fort | 1886 | Fort 52 "Borek" | fort | Wikidata |
| site | fort | 1896 | Fort 47a "Węgrzce" | fort | Wikidata |
| site | fort | 1896 | Fort 49 1/2 a "Mogiła" | fort | Wikidata |
| site | fort | 1896 | Fort 52a "Łapianka" | fort | Wikidata |
| site | fort | 1897 | Fort Sudół | fort | Wikidata |
| site | fort | 1898 | Fort 51 ½ E "Swoszowice" | fort | Wikidata |
| site | fort | 1898 | Fort 52 ½ "Skotniki" N and S | fort | Wikidata |
| site | fort | 1898 | Fort Mistrzejowice | fort | Wikidata |
| site | fort | 1899 | Fort "Barycz" / "Kosocice" | fort | Wikidata |
| site | fort | 1899 | Fort 50 1/2 W "Kosocice" | fort | Wikidata |
| site | fort | 1899 | Fort 53a "Winnica" | fort | Wikidata |
| site | fort | 1899 | Fort Lasówka | fort | Wikidata |
| site | museum | Wawel Castle Armoury | military museum | Wikidata | |
| site | museum | 1879 | National Museum in Kraków | national museum, military museum, art museum | Wikidata |
| site | museum | 1963 | Muzeum Czynu Zbrojnego | military museum | Wikidata |
| site | museum | 1964 | Polish Aviation Museum | aviation museum, military museum | Wikidata |
| site | museum | 2000 | Armia Krajowa Museum in Kraków | military museum | Wikidata |
| site | tower | Barchanników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Baszta Iglarzy w Krakowie | fortified tower | Wikidata | |
| site | tower | Bednarzy Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Blacharzy Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Carpenters Tower in Kraków | fortified tower | Wikidata | |
| site | tower | Cyrulików Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Czapników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Grzebieniarzy Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Haberdasher Tower in Kraków | fortified tower | Wikidata | |
| site | tower | Karczmarzy Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Karczmarzy Tower II | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Kowali Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Kurdybaników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Mieczników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Piekarska Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Pierścienników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Prochowa Tower II | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Przekupników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Rzeźników Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Siodlarzy Tower | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Stolarzy Tower | fortified tower | Wikidata | |
| site | tower | Wawel Nobility Tower | fortified tower | Wikidata | |
| site | tower | Wawel Tęczyńska Tower | fortified tower | Wikidata | |
| site | tower | Wawel Thief Tower | architectural heritage monument, fortified tower | Wikidata | |
| site | tower | Wawel Women Tower | fortified tower | Wikidata | |
| site | tower | 1500 | Wawel Sandomierz Tower | architectural heritage monument, fortified tower | Wikidata |
| site | tower | 1500 | Wawel Senator Tower | architectural heritage monument, fortified tower | Wikidata |
| commons | image | Battle of Gdow Painting Detail | Commons | ||
| commons | image | Battle of Gdow Painting | Commons | ||

