USS Quapaw
From Warlike
USS Quapaw (ATF–110/AT-110) was a Abnaki-class fleet ocean tug in the United States Navy. She was named after the Quapaw.
Wikimedia, Wikidata
United States Navy,
-
Location: 37.9053, -122.367, KML, Cluster Map, Maps,
1 places
-

Hughes Mining Barge ⓘ
submarine -

Sea Shadow ⓘ
former experimental stealth ship -

SS Ohioan ⓘ
1914 cargo ship -

USCGC Fir ⓘ
Lighthouse tender -

USS Benevolence ⓘ
Haven class hospital ship -

USS Corry ⓘ
1921 Clemson-class destroyer -

USS DeLong ⓘ
1918 Wickes-class destroyer -

USS Potomac ⓘ
United States presidential yacht -

USS Quapaw ⓘ
1943 Abnaki-class tug -

USS Crescent City ⓘ
1940 Crescent City-class attack transport -
Relief ⓘ
lightvessel
1950-12-05T00:00:00Z
1950-12-05T00:00:00Z
ship recommissioning
1943-05-15T00:00:00Z
1943-05-15T00:00:00Z
ship launching
1942-12-28T00:00:00Z
1942-12-28T00:00:00Z
keel laying
1948-04-30T00:00:00Z
1948-04-30T00:00:00Z
ship decommissioning
1985-08-30T00:00:00Z
1985-08-30T00:00:00Z
ship decommissioning
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
The Golden Gate Bridge. Visible under the bridge is the nuclear-powered attack submarine ex-USS NAUTILUS (SSN 571) being towed by the fleet tug USS QUAPAW (ATF 110). The NAUTILUS is - DPLA - b92012e18cc7248004c3ddf3dfa29d0a| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1846 | Battle of Yerba Buena | United States, battle | Wikidata |
| object | watercraft | Hughes Mining Barge | submarine | Wikidata | |
| object | watercraft | Sea Shadow | stealth ship, former entity, experimental ship | Wikidata | |
| object | watercraft | SS Ohioan | cargo ship | Wikidata | |
| object | watercraft | USCGC Fir | lighthouse tender, buoy tender | Wikidata | |
| object | watercraft | USS Benevolence | hospital ship | Wikidata | |
| object | watercraft | USS Boston | ship | Wikidata | |
| object | watercraft | USS Corry | destroyer, Clemson-class destroyer | Wikidata | |
| object | watercraft | USS DeLong | Wickes-class destroyer, destroyer | Wikidata | |
| object | watercraft | USS Potomac | preserved watercraft, ship | Wikidata | |
| object | watercraft | USS Quapaw | tug, Abnaki-class tug | Wikidata | |
| object | watercraft | 1941 | USS Crescent City | attack transport, Crescent City-class attack transport | Wikidata |
| object | watercraft | 1950 | Relief | preserved watercraft, lightvessel | Wikidata |
| organisation | factory | 1870 | Hunters Point Naval Shipyard | shipyard, shipbuilding | Wikidata |
| organisation | shipbuilding | 1849 | Union Iron Works | shipbuilding, business | Wikidata |
| organisation | shipbuilding | 1907 | Western Pipe and Steel Company | shipbuilding, business, manufacturer | Wikidata |
| organisation | shipbuilding company | General Engineering & Dry Dock Company | shipbuilding, shipbuilding company | Wikidata | |
| organisation | shipbuilding company | 1905 | Bethlehem Shipbuilding Corporation | shipbuilding, shipbuilding company | Wikidata |
| organisation | shipbuilding company | 1906 | Moore Dry Dock Company | shipbuilding, shipbuilding company | Wikidata |
| organisation | shipbuilding company | 1942 | Marinship | shipbuilding, shipbuilding company | Wikidata |
| site | artillery battery | Battery Chamberlin | artillery battery | Wikidata | |
| site | artillery battery | Battery Yates | artillery battery | Wikidata | |
| site | fort | Fort Mason | fort | Wikidata | |
| site | fort | Fort Miley Military Reservation | United States Army Coast Artillery Corps, fort, park | Wikidata | |
| site | fort | Fort Winfield Scott | human settlement, fort | Wikidata | |
| site | fort | 1848 | Fort Point | National Park Service, fort, National Historic Site | Wikidata |
| site | fort | 1863 | Fort McDowell | artillery fort | Wikidata |
| site | fort | 1908 | Fort Barry | fort, United States Army | Wikidata |
| site | fort | 1930 | Fort Cronkhite | fort, National Park Service, park | Wikidata |
| site | military base | Mare Island Naval Shipyard | submarine base, shipbuilding, naval arsenal, NRHP district | Wikidata | |
| site | museum | SF-88 | military museum, missile launch site | Wikidata | |
| site | museum | USS Hornet | preserved watercraft, museum ship, aircraft carrier, United States Navy | Wikidata | |
| site | museum | USS LCS(L)(3)-102 | preserved watercraft, Royal Thai Navy, amphibious warfare vessel, Japan Maritime Self-Defense Force, museum ship, United States Navy | Wikidata | |
| site | museum | USS Pampanito | preserved watercraft, attack submarine, military museum, United States Navy | Wikidata | |
| site | museum | WWII Pacific War Memorial Hall | military museum | Wikidata | |
| site | museum | 1944 | Red Oak Victory | preserved watercraft, military museum, cargo ship, Boulder Victory-class cargo ship | Wikidata |
| site | museum | 1998 | USS Hornet Museum | military museum | Wikidata |
| commons | image | The Golden Gate Bridge. Visible under the bridge is the nuclear-powered attack submarine ex-USS NAUTILUS (SSN 571) being towed by the fleet tug USS QUAPAW (ATF 110). The NAUTILUS is - DPLA - b92012e18cc7248004c3ddf3dfa29d0a | Commons | ||
| commons | image | Aerial starboard bow view of the fleet USS QUAPAW (ATF 110) towing the nuclear-powered attack submarine ex-USS NAUTILUS (SSN 571). The NAUTILUS is being transferred to its original - DPLA - e0dd9a870a4f9056defaf4fe8c45e304 | Commons | ||
| commons | image | USS Quapaw (ATF-110) | Commons | ||
| commons | image | USS-Moctobi-and-Quapaw | Commons | ||



