USS Laffey
From Warlike
Q7871113
USS Laffey (DD-724) is an Allen M. Sumner-class destroyer constructed during World War II, laid down and launched in 1943, and commissioned in February 1944. She was the second ship of the United States Navy to be named for Seaman Bartlett Laffey, who was awarded the Medal of Honor for his stand against Confederate forces during the Civil War.
Wikimedia, Wikidata
DD-724; DD-724; Laffey
Bath Iron Works, United States Navy,
- National Register of Historic Places listed place page@
- National Register of Historic Places page@
Location: 32.7897, -79.9078, KML, Cluster Map, Maps,
16 places
1943-11-21T00:00:00Z
1943-11-21T00:00:00Z
ship launching
1944-02-08T00:00:00Z
1944-02-08T00:00:00Z
ship commissioning
1947-06-30T00:00:00Z
1947-06-30T00:00:00Z
ship decommissioning
1975-03-09T00:00:00Z
1975-03-09T00:00:00Z
ship decommissioning
1943-06-28T00:00:00Z
1943-06-28T00:00:00Z
keel laying
1951-01-26T00:00:00Z
1951-01-26T00:00:00Z
ship recommissioning
1706-09-01T00:00:00Z
1706-09-01T00:00:00Z
1781-09-06T00:00:00Z
1781-09-06T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Photographed from USS PCE-851, on Okinawa Radar Picket Station Number One, after being hit by five kamikazes, two bombs, and some near misses, on 16 April 1945.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1706 | Charles Town expedition | Spain, France, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1776 | Battle of Sullivan's Island | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1779 | Battle of Stono Ferry | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1780 | Siege of Charleston | siege | Wikidata |
| event | armed conflict | 1781 | Capture of HMS Savage | Kingdom of Great Britain, naval battle | Wikidata |
| event | armed conflict | 1782 | Battle of James Island | battle | Wikidata |
| event | armed conflict | 1861 | Battle of Fort Sumter | battle | Wikidata |
| event | armed conflict | 1862 | Battle of James Island | battle | Wikidata |
| event | armed conflict | 1863 | First Battle of Charleston Harbor | battle | Wikidata |
| event | armed conflict | 1863 | First Battle of Fort Wagner | battle | Wikidata |
| event | armed conflict | 1863 | Battle of Grimball's Landing | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Charleston Harbor | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Fort Wagner | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Fort Sumter | battle | Wikidata |
| event | armed conflict | 1863 | Battle of Legareville | battle | Wikidata |
| event | armed conflict | 1865 | Battle of James Island | battle | Wikidata |
| link | page | National Register of Historic Places listed place page@ | Wikidata | ||
| link | page | National Register of Historic Places page@ | Wikidata | ||
| object | watercraft | USS Clamagore | attack submarine, Balao-class submarine | Wikidata | |
| object | watercraft | USS Grampus | schooner | Wikidata | |
| object | watercraft | USS Housatonic | screw sloop | Wikidata | |
| object | watercraft | USS Patapsco | monitor, Passaic-class monitor | Wikidata | |
| object | watercraft | USS Peri | ship | Wikidata | |
| object | watercraft | USS Sam Rayburn | ballistic missile submarine, James Madison-class submarine | Wikidata | |
| object | watercraft | USS Stephen Young | ship | Wikidata | |
| object | watercraft | USS Weehawken | monitor, Passaic-class monitor | Wikidata | |
| object | watercraft | 1862 | USS Keokuk | ship | Wikidata |
| organisation | factory | 1909 | Charleston Naval Shipyard | shipyard, shipbuilding | Wikidata |
| site | artillery battery | Battery Bingham | artillery battery | Wikidata | |
| site | artillery battery | Battery Cheves | artillery battery | Wikidata | |
| site | artillery battery | Battery Gadsden | artillery battery | Wikidata | |
| site | artillery battery | Battery LeRoy | artillery battery | Wikidata | |
| site | artillery battery | Battery McCorkle | artillery battery | Wikidata | |
| site | artillery battery | Battery No. 1 | artillery battery | Wikidata | |
| site | artillery battery | Battery No. 5 | artillery battery | Wikidata | |
| site | artillery battery | Battery Thomson | artillery battery | Wikidata | |
| site | artillery battery | Battery Tynes | artillery battery | Wikidata | |
| site | artillery battery | Battery Wilkes | artillery battery | Wikidata | |
| site | artillery battery | Cannon Row | artillery battery | Wikidata | |
| site | artillery battery | Unnamed Battery | artillery battery | Wikidata | |
| site | artillery battery | Unnamed Battery No. 1 | artillery battery | Wikidata | |
| site | artillery battery | 1898 | Battery Jasper | artillery battery | Wikidata |
| site | artillery battery | 1899 | Battery Huger | artillery battery | Wikidata |
| site | fort | Castle Pinckney | fort | Wikidata | |
| site | fort | Fort Johnson | fort | Wikidata | |
| site | fort | Fort Moultrie | National Park Service, fort | Wikidata | |
| site | fort | Fort Palmetto | fort | Wikidata | |
| site | fort | Fort Pringle | fort | Wikidata | |
| site | fort | Fort Trenholm | fort | Wikidata | |
| site | fort | Fort Wagner | destroyed building or structure, fort | Wikidata | |
| site | fort | 1811 | Fort Sumter | Passport to Your National Parks cancellation location, sea fort | Wikidata |
| site | museum | Fort Sumter Museum | military museum, National Park Service | Wikidata | |
| site | museum | Fort Sumter Visitor Education Center | National Park Service visitor center, Passport to Your National Parks cancellation location, military museum, ferry port, National Park Service | Wikidata | |
| site | museum | Patriots Point | military museum | Wikidata | |
| site | museum | USS Laffey | preserved watercraft, museum ship, destroyer, United States Navy | Wikidata | |
| site | museum | USS Yorktown | military museum, preserved watercraft, museum ship, aircraft carrier, United States Navy | Wikidata | |
| site | museum | 1970 | Fort Moultrie Visitor Center | Passport to Your National Parks cancellation location, military museum, tourism office | Wikidata |
| site | shipwreck | H. L. Hunley | human-powered submarine, attack submarine, preserved watercraft, shipwreck, Confederate States Navy, museum ship | Wikidata | |
| commons | image | USS Hank (DD-702) and USS Laffey (DD-724) in drydock c1968 | Commons | ||
| commons | image | USS Laffey (DD-724) at sea, circa in 1945 | Commons | ||
| commons | image | Photographed from USS PCE-851, on Okinawa Radar Picket Station Number One, after being hit by five kamikazes, two bombs, and some near misses, on 16 April 1945. | Commons | ||
| commons | image | Photographed from USS PCE-851, on Okinawa Radar Picket Station Number One, after being hit by five kamikazes, two bombs, and some near misses, on 16 April 1945. | Commons | ||
| commons | image | USS Laffey | Commons | ||
| commons | image | USS Laffey | Commons | ||
| commons | image | USS Laffey DD-724 | Commons | ||
| commons | image | USS Laffey DD-724 | Commons | ||
| commons | image | USS Laffey (DD-724), Patriots Point, 2007. NRHP N°.83002189 | Commons | ||
| commons | image | USS Laffey (DD-724), Patriots Point Naval & Maritime Museum | Commons | ||













