Second Battle of Fort Wagner
From Warlike
Q2676019
The Second Battle of Fort Wagner, also known as the Second Assault on Morris Island or the Battle of Fort Wagner, Morris Island, was fought on July 18, 1863, during the American Civil War. Union Army troops commanded by Brig. Gen. Quincy Gillmore launched an unsuccessful assault on the Confederate fortress of Fort Wagner, which protected Morris Island, south of Charleston Harbor. The battle occurred one week after the First Battle of Fort Wagner. Although it was a Confederate victory, the valor of the Black Union soldiers was widely praised. This had long-term strategic benefits by encouraging more African-Americans to enlist, allowing the Union to utilize a manpower resource that the Confederacy could not match for the remainder of the war.
1863
Wikimedia, Wikidata
Battle of Fort Wagner, Morris Island
H. L. Hunley, USS Housatonic, USS Laffey, USS Yorktown,
-
Location: 32.73, -79.8711, KML, Cluster Map, Maps,
46 places
-

ⓘ
The siege of Charleston- bombardment of Fort Sumter, and batteries Wagner and Gregg, by the Union batteries on Morris Island, under command of General Gilmore, August 1863 LCCN2001705816
Casualty List of the 54th Massachusetts Infantry Regiment from the Assault on Fort Wagner, South Carolina - NARA - 300389
Morris Island, South Carolina. Battery 'B' of the last U.S. artillery (Henry's battery) active during siege operations against Fort Wagner and Battery Gregg LOC cwpb.04741
The fight for the Advanced Rifle Pits in front of the Battery Wagner during the Siege of Fort Wagner, 1863| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1706 | Charles Town expedition | Spain, France, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1776 | Battle of Sullivan's Island | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1779 | Battle of Stono Ferry | United States, Kingdom of Great Britain, battle | Wikidata |
| event | armed conflict | 1780 | Siege of Charleston | siege | Wikidata |
| event | armed conflict | 1781 | Capture of HMS Savage | Kingdom of Great Britain, naval battle | Wikidata |
| event | armed conflict | 1782 | Battle of James Island | battle | Wikidata |
| event | armed conflict | 1861 | Battle of Fort Sumter | battle | Wikidata |
| event | armed conflict | 1862 | Battle of James Island | battle | Wikidata |
| event | armed conflict | 1863 | First Battle of Charleston Harbor | battle | Wikidata |
| event | armed conflict | 1863 | First Battle of Fort Wagner | battle | Wikidata |
| event | armed conflict | 1863 | Battle of Grimball's Landing | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Charleston Harbor | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Fort Wagner | battle | Wikidata |
| event | armed conflict | 1863 | Second Battle of Fort Sumter | battle | Wikidata |
| event | armed conflict | 1863 | Battle of Legareville | battle | Wikidata |
| event | armed conflict | 1865 | Battle of James Island | battle | Wikidata |
| object | watercraft | USS Clamagore | attack submarine, Balao-class submarine | Wikidata | |
| object | watercraft | USS Grampus | schooner | Wikidata | |
| object | watercraft | USS Housatonic | screw sloop | Wikidata | |
| object | watercraft | USS Patapsco | monitor, Passaic-class monitor | Wikidata | |
| object | watercraft | USS Peri | ship | Wikidata | |
| object | watercraft | USS Sam Rayburn | ballistic missile submarine, James Madison-class submarine | Wikidata | |
| object | watercraft | USS Stephen Young | ship | Wikidata | |
| object | watercraft | USS Weehawken | monitor, Passaic-class monitor | Wikidata | |
| object | watercraft | 1862 | USS Keokuk | ship | Wikidata |
| organisation | factory | 1909 | Charleston Naval Shipyard | shipyard, shipbuilding | Wikidata |
| site | artillery battery | Battery Bingham | artillery battery | Wikidata | |
| site | artillery battery | Battery Cheves | artillery battery | Wikidata | |
| site | artillery battery | Battery Gadsden | artillery battery | Wikidata | |
| site | artillery battery | Battery LeRoy | artillery battery | Wikidata | |
| site | artillery battery | Battery McCorkle | artillery battery | Wikidata | |
| site | artillery battery | Battery No. 1 | artillery battery | Wikidata | |
| site | artillery battery | Battery No. 5 | artillery battery | Wikidata | |
| site | artillery battery | Battery Thomson | artillery battery | Wikidata | |
| site | artillery battery | Battery Tynes | artillery battery | Wikidata | |
| site | artillery battery | Battery Wilkes | artillery battery | Wikidata | |
| site | artillery battery | Cannon Row | artillery battery | Wikidata | |
| site | artillery battery | Unnamed Battery | artillery battery | Wikidata | |
| site | artillery battery | Unnamed Battery No. 1 | artillery battery | Wikidata | |
| site | artillery battery | 1898 | Battery Jasper | artillery battery | Wikidata |
| site | artillery battery | 1899 | Battery Huger | artillery battery | Wikidata |
| site | fort | Castle Pinckney | fort | Wikidata | |
| site | fort | Fort Johnson | fort | Wikidata | |
| site | fort | Fort Moultrie | National Park Service, fort | Wikidata | |
| site | fort | Fort Palmetto | fort | Wikidata | |
| site | fort | Fort Pringle | fort | Wikidata | |
| site | fort | Fort Trenholm | fort | Wikidata | |
| site | fort | Fort Wagner | destroyed building or structure, fort | Wikidata | |
| site | fort | 1811 | Fort Sumter | Passport to Your National Parks cancellation location, sea fort | Wikidata |
| site | museum | Fort Sumter Museum | military museum, National Park Service | Wikidata | |
| site | museum | Fort Sumter Visitor Education Center | National Park Service visitor center, Passport to Your National Parks cancellation location, military museum, ferry port, National Park Service | Wikidata | |
| site | museum | Patriots Point | military museum | Wikidata | |
| site | museum | USS Laffey | preserved watercraft, museum ship, destroyer, United States Navy | Wikidata | |
| site | museum | USS Yorktown | military museum, preserved watercraft, museum ship, aircraft carrier, United States Navy | Wikidata | |
| site | museum | 1970 | Fort Moultrie Visitor Center | Passport to Your National Parks cancellation location, military museum, tourism office | Wikidata |
| site | shipwreck | H. L. Hunley | human-powered submarine, attack submarine, preserved watercraft, shipwreck, Confederate States Navy, museum ship | Wikidata | |
| commons | image | The Storming of Ft Wagner-lithograph by Kurz and Allison 1890 (cropped) | Commons | ||
| commons | image | Fort Wagner - Charge of 54th Mass | Commons | ||
| commons | image | The siege of Charleston- bombardment of Fort Sumter, and batteries Wagner and Gregg, by the Union batteries on Morris Island, under command of General Gilmore, August 1863 LCCN2001705816 | Commons | ||
| commons | image | 54th Mass. Inf assaults Ft. Wagner | Commons | ||
| commons | image | Casualty List of the 54th Massachusetts Infantry Regiment from the Assault on Fort Wagner, South Carolina - NARA - 300389 | Commons | ||
| commons | image | Morris Island, South Carolina. Battery 'B' of the last U.S. artillery (Henry's battery) active during siege operations against Fort Wagner and Battery Gregg LOC cwpb.04741 | Commons | ||
| commons | image | The Attack on Fort Wagner, the Stormers Advancing Under Fire | Commons | ||
| commons | image | The fight for the Advanced Rifle Pits in front of the Battery Wagner during the Siege of Fort Wagner, 1863 | Commons | ||
| commons | image | The gallant charge of the fifty fourth Massachusetts (colored) regiment- on the rebel works at Fort Wagner, Morris Island, near Charleston, July 18th 1863, and death of Colonel Robt. G. Shaw LCCN2001699787 | Commons | ||
| commons | image | Wilky James recovering from his wounds | Commons | ||





