rifle cartridge
From Warlike
Q7333267
cartridge primarily designed and intended for use in a rifle, carbine or machine gun.
cartridge, rifle
.14-222 – .17 Mach IV – .17 Remington Fireball – .17-223 – .20 BR – .219 Donaldson Wasp – .219 Zipper – .22 BB – .22 BR Remington – .22 CB – .22 CCM – .22 CHeetah – .22 Eargesplitten Loudenboomer – .22 PPC – .22 Spitfire – .22 TCM – .220 Rook – .222 Remington Magnum – .240 Apex – .242 Rimless Nitro Express – .246 Purdey – .25-45 Sharps – .270 British – .270 Weatherby Magnum – .276 Enfield – .276 Pedersen – .277 Wolverine – .280 Jeffery – .280 Ross – .297/250 Rook – .30 R Blaser – .30 Remington – .30 TC – .30-03 – .300 H&H Magnum – .300 Lapua Magnum – .300 Norma Magnum – .300 Pegasus – .300 PRC – .300 Remington Ultra Magnum – .300 Rook – .300 Ruger Compact Magnum – .300 Sherwood – .300 Whisper – .303 Magnum – .308 Norma Magnum – .318 Westley Richards – .32-40 Ballard – .33-40 Pope – .336 ТКМ – .338 Ruger Compact Magnum – .338 Xtreme – .338-06 – .348 Winchester – .35 Whelen – .350 Legend – .350 Rigby – .360 Buckhammer – .360 No 2 Nitro Express – .360 No 5 Rook – .369 Nitro Express – .375 Chey Tac – .375 Flanged Nitro Express – .375 Whelen – .375 Winchester – .380 Long – .400 Purdey – .400 Taylor Magnum – .400/350 Nitro Express – .400/360 Nitro Express – .400/375 Belted Nitro Express – .405 Winchester – .416 Hoffman – .416 Remington Magnum – .416 Ruger – .425 Westley Richards – .43 Egyptian – .44-40 Winchester – .45 Blaser – .45-60 Winchester – .45-90 Sharps – .450/400 Black Powder Express – .450/400 Nitro Express – .458 Express – .458 Lott – .460 Rowland – .460 Steyr – .465 H&H Magnum – .470 Capstick – .475 A&M Magnum – .475 Nitro Express – .475 No. 2 Nitro Express – .476 Nitro Express – .50 British – .50 Peacekeeper – .50-60-400 Joslyn – .500 A-Square – .500 Jeffery – .500 No. 2 Express – .500 Whisper – .500/450 Magnum Black Powder Express – .500/465 Nitro Express – .500/465 Nitro Express – .510 DTC EUROP – .510 Kodiak Express – .510 Whisper – .577 Black Powder Express – .577 Nitro Express – .577 Snider – .577 Tyrannosaur – .577/.500 Magnum Nitro Express – .577/450 Martini-Henry – .585 Nyati – .600 Nitro Express – .600 Overkill – .700 Nitro Express – .950 JDJ – 10.15×61mmR – 10.75 x 68mm Mauser – 11x58mmR – 11×36 R Werndl – 11×42 R Werndl – 11×60mm Mauser – 12.7×55mm STs-130 – 13.2 × 96 mm Hotchkiss – 14.5mm JDJ – 375 SOCOM – 45 Raptor – 5 mm Remington Rimfire Magnum – 5 mm/35 SMc – 5.6×50mm Magnum – 5.6×57mm – 5.6×57mmR – 5.6×61mm VHSE – 6 mm XC – 6,5 × 65 R RWS – 6.5-06 A-Square – 6.5×53mmR – 6.5×54mm Mannlicher-Schönauer – 6.5×57mm – 6.5×58mm Vergueiro – 6.5×68mm – 6.8 Western – 6.8x51 mm – 6mm ARC – 6mm Musgrave – 6×45mm – 7-30 Waters – 7.35×51mm Carcano – 7.5×55mm Swiss – 7.5×57mm MAS – 7.62mm UKM – 7.62×38mmR – 7.62×40mm Wilson Tactical – 7.62×51mm CETME – 7.62×54mmR – 7.65×53mm Argentine – 7.92 x 94 mm Patronen – 7.92mm DS – 7.92×36mm EPK – 7.92×57mm Mauser – 7mm BR Remington – 7mm Fournier – 7mm Remington Short Action Ultra Magnum – 7mm Shooting Times Westerner – 7mm Weatherby Magnum – 7mm Winchester Short Magnum – 7×33mm Sako – 7×54mm Finnish – 7×54mm Fournier – 7×61mm Sharpe & Hart – 7×65 mm R – 8mm Remington Magnum – 8×52mmR Mannlicher – 8×59mm RB Breda – 8×60mm S – 8×63mm cartridge m/32 – 9.3x66 mm SAKO – 9.3×57mm – 9.5×57mm Mannlicher-Schönauer – 9×90mm MEN – intermediate cartridge – Nitro Express – rifle or pistol cartridge – weapon functional class – Winchester Short Magnum – Winchester Super Short Magnum –
1955-01-01T00:00:00Z
5.6×39mm 1955
1894-01-01T00:00:00Z
2007-01-01T00:00:00Z
6.5mm Creedmoor 2007
2003-01-01T00:00:00Z
6.5mm Grendel 2003
1966-01-01T00:00:00Z
1999-01-01T00:00:00Z
6.5-284 Norma 1999
1891-01-01T00:00:00Z
1893-01-01T00:00:00Z
6.5×53mmR 1893
2013-05-16T00:00:00Z
6.5×55 mm 2013
1904-01-01T00:00:00Z
6.5×58mm Vergueiro 1904
2019-01-01T00:00:00Z
6.8x51 mm 2019
1962-01-01T00:00:00Z
7mm Remington Magnum 1962
2002-01-01T00:00:00Z
1980-01-01T00:00:00Z
7mm-08 Remington 1980
1929-01-01T00:00:00Z
7.5×54mm French 1929
1889-01-01T00:00:00Z
7.5×55mm Swiss 1889
1938-01-01T00:00:00Z
7.35×51mm Carcano 1938
1895-01-01T00:00:00Z
7.62×38mmR 1895
1955-01-01T00:00:00Z
7.62×51mm CETME 1955
1954-01-01T00:00:00Z
7.62×51mm NATO 1954
1918-01-01T00:00:00Z
7.62×53mmR 1918
1891-01-01T00:00:00Z
7.62×54mmR 1891
1889-01-01T00:00:00Z
7.65×53mm Argentine 1889
1905-01-01T00:00:00Z
7.92×57mm Mauser 1905
1893-01-01T00:00:00Z
7×57mm Mauser 1893
1886-01-01T00:00:00Z
8mm Lebel 1886
1978-01-01T00:00:00Z
8mm Remington Magnum 1978
1888-01-01T00:00:00Z
8x57 mm Patrone 88 1888
1912-01-01T00:00:00Z
8x64 S 1912
1888-01-01T00:00:00Z
8×50mmR Mannlicher 1888
1888-01-01T00:00:00Z
8×52mmR Mannlicher 1888
1930-01-01T00:00:00Z
8×56mmR 1930
1889-01-01T00:00:00Z
8×58mmR 1889
1935-01-01T00:00:00Z
8×59mm RB Breda 1935
1932-01-01T00:00:00Z
1939-01-01T00:00:00Z
8×68mm S 1939
1993-01-01T00:00:00Z
9.3x66 mm SAKO 1993
1905-01-01T00:00:00Z
9.3×62mm 1905
1900-01-01T00:00:00Z
9.3×74mmR 1900
1962-01-01T00:00:00Z
9×53mmR 1962
1869-01-01T00:00:00Z
10.4 x 38mm Swiss 1869
1881-01-01T00:00:00Z
10.15×61mmR 1881
1870-01-01T00:00:00Z
10.35×47 mm R 1870
1886-01-01T00:00:00Z
11x58mmR Mannlicher 1886
1870-01-01T00:00:00Z
11x58mmR 1870
1867-01-01T00:00:00Z
11×36 R Werndl 1867
1867-01-01T00:00:00Z
11×42 R Werndl 1867
1874-01-01T00:00:00Z
11×59mmR Gras 1874
1930-01-01T00:00:00Z
12.7×108mm 1930
1918-01-01T00:00:00Z
13.2mm TuF 1918
1929-01-01T00:00:00Z
1867-01-01T00:00:00Z
14 x 33 mm R 1867
1941-01-01T00:00:00Z
14.5 x 114 mm 1941
1985-01-01T00:00:00Z
.14-222 1985
2002-01-01T00:00:00Z
.17 HMR 2002
1971-01-01T00:00:00Z
.17 Remington 1971
1845-01-01T00:00:00Z
.22 BB 1845
1916-01-01T00:00:00Z
1903-01-01T00:00:00Z
1890-01-01T00:00:00Z
1937-01-01T00:00:00Z
.22-250 Remington 1937
1991-01-01T00:00:00Z
.30 R Blaser 1991
2007-01-01T00:00:00Z
.30 TC 2007
1906-01-01T00:00:00Z
.30-06 Springfield 1906
1895-01-01T00:00:00Z
.30-30 Winchester 1895
1892-01-01T00:00:00Z
.30-40 Krag 1892
1959-01-01T00:00:00Z
1884-01-01T00:00:00Z
.32-40 Ballard 1884
1902-01-01T00:00:00Z
.33 Winchester 1902
1921-01-01T00:00:00Z
.50 BMG 1921
2001-01-01T00:00:00Z
.50 Beowulf 2001
1921-01-01T00:00:00Z
.50 British 1921
1866-01-01T00:00:00Z
.50-70 Government 1866
1937-01-01T00:00:00Z
.55 Boys 1937
1937-01-01T00:00:00Z
.219 Donaldson Wasp 1937
1958-01-01T00:00:00Z
1950-01-01T00:00:00Z
.222 Remington 1950
2002-01-01T00:00:00Z
1955-01-01T00:00:00Z
.243 Winchester 1955
1921-01-01T00:00:00Z
.246 Purdey 1921
1959-01-01T00:00:00Z
1943-01-01T00:00:00Z
1923-01-01T00:00:00Z
.270 Winchester 1923
1923-01-01T00:00:00Z
.276 Pedersen 1923
1945-01-01T00:00:00Z
.280 British 1945
1963-01-01T00:00:00Z
.284 Winchester 1963
1925-01-01T00:00:00Z
.300 H&H Magnum 1925
1989-01-01T00:00:00Z
.300 Lapua Magnum 1989
1999-01-01T00:00:00Z
1920-01-01T00:00:00Z
.300 Savage 1920
1963-01-01T00:00:00Z
2001-01-01T00:00:00Z
1887-01-01T00:00:00Z
.303 British 1887
1952-01-01T00:00:00Z
.308 Winchester 1952
2014-01-01T00:00:00Z
.336 ТКМ 2014
1988-01-01T00:00:00Z
.338 Lapua Magnum 1988
1958-01-01T00:00:00Z
1965-01-01T00:00:00Z
1955-01-01T00:00:00Z
.358 Winchester 1955
1912-01-01T00:00:00Z
1953-01-01T00:00:00Z
1905-01-01T00:00:00Z
.404 Jeffery 1905
2001-01-01T00:00:00Z
.408 Chey Tac 2001
1970-01-01T00:00:00Z
.416 Hoffman 1970
1911-01-01T00:00:00Z
.416 Rigby 1911
2000-01-01T00:00:00Z
.450 Marlin 2000
1971-01-01T00:00:00Z
.458 Lott 1971
1956-01-01T00:00:00Z
1962-01-01T00:00:00Z
.458×2-inch American 1962
1997-01-01T00:00:00Z
.460 Rowland 1997
2002-01-01T00:00:00Z
.460 Steyr 2002
1958-01-01T00:00:00Z
1900-01-01T00:00:00Z
.470 Nitro Express 1900
1907-01-01T00:00:00Z
.476 Nitro Express 1907
1978-01-01T00:00:00Z
.500 A-Square 1978
1920-01-01T00:00:00Z
.500 Jeffery 1920
1911-01-01T00:00:00Z
.505 Gibbs 1911
2000-01-01T00:00:00Z
.510 DTC EUROP 2000
1867-01-01T00:00:00Z
.577 Snider 1867
1993-01-01T00:00:00Z
.577 Tyrannosaur 1993
1871-01-01T00:00:00Z
1899-01-01T00:00:00Z
.600 Nitro Express 1899
1988-01-01T00:00:00Z
.700 Nitro Express 1988
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
weapon | 4.6×36 mm | weapon model, rifle cartridge | Wikidata | ||
weapon | 5 mm Remington Rimfire Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 5 mm/35 SMc | weapon model, rifle cartridge, wildcat cartridge | Wikidata | ||
weapon | 1955 | 5.6×39mm | weapon model, rifle cartridge | Wikidata | |
weapon | 5.6×50mm Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 5.6×52mmR | weapon model, rifle cartridge | Wikidata | ||
weapon | 5.6×57mmR | rifle cartridge, weapon model | Wikidata | ||
weapon | 5.6×57mm | weapon model, rifle cartridge | Wikidata | ||
weapon | 5.6×61mm VHSE | weapon model, rifle cartridge | Wikidata | ||
weapon | 6mm ARC | weapon model, rifle cartridge | Wikidata | ||
weapon | 6mm BR | weapon model, rifle cartridge | Wikidata | ||
weapon | 1894 | 6mm Lee Navy | rifle cartridge, weapon model, United States Navy | Wikidata | |
weapon | 6mm Musgrave | weapon model, rifle cartridge | Wikidata | ||
weapon | 6mm PPC | weapon model, rifle cartridge | Wikidata | ||
weapon | 6mm Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | 6 mm XC | weapon model, rifle cartridge | Wikidata | ||
weapon | 6,5 × 58 R | product model, weapon model, centerfire cartridge, rifle cartridge | Wikidata | ||
weapon | 6,5 × 65 RWS | product model, weapon model, centerfire cartridge, rifle cartridge, bottleneck cartridge case | Wikidata | ||
weapon | 6,5 × 65 R RWS | product model, weapon model, centerfire cartridge, rifle cartridge | Wikidata | ||
weapon | 2007 | 6.5mm Creedmoor | weapon model, rifle cartridge | Wikidata | |
weapon | 2003 | 6.5mm Grendel | weapon model, rifle cartridge, intermediate cartridge | Wikidata | |
weapon | 1966 | 6.5mm Remington Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | 6.5-06 A-Square | weapon model, rifle cartridge | Wikidata | ||
weapon | 1999 | 6.5-284 Norma | weapon model, rifle cartridge, wildcat cartridge | Wikidata | |
weapon | 6.5-300 Weatherby Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 6.5×47mm Lapua | rifle cartridge, weapon model | Wikidata | ||
weapon | 6.5×50mmSR Arisaka | weapon model, rifle cartridge, Empire of Japan | Wikidata | ||
weapon | 1891 | 6.5×52mm Mannlicher-Carcano | weapon model, rifle cartridge | Wikidata | |
weapon | 1893 | 6.5×53mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 6.5×54mm Mannlicher-Schönauer | weapon model, Hellenic Armed Forces, rifle cartridge | Wikidata | ||
weapon | 2013 | 6.5×55 mm | weapon model, rifle cartridge | Wikidata | |
weapon | 6.5×57mm | weapon model, rifle cartridge | Wikidata | ||
weapon | 1904 | 6.5×58mm Vergueiro | rifle cartridge, weapon model | Wikidata | |
weapon | 6.5×68mm | weapon model, rifle cartridge | Wikidata | ||
weapon | 2019 | 6.8x51 mm | cartridge family, weapon model, centerfire cartridge, rifle cartridge | Wikidata | |
weapon | 6.8 Western | weapon model, rifle cartridge | Wikidata | ||
weapon | 6×45mm | weapon model, pistol cartridge, rifle cartridge | Wikidata | ||
weapon | 7mm BR Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | 7mm Fournier | weapon model, rifle cartridge | Wikidata | ||
weapon | 1962 | 7mm Remington Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | 7mm Remington Short Action Ultra Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 2002 | 7mm Remington Ultra Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | 7mm Shooting Times Westerner | weapon model, wildcat cartridge, rifle cartridge | Wikidata | ||
weapon | 7mm Weatherby Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 7mm Winchester Short Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 1980 | 7mm-08 Remington | weapon model, rifle cartridge | Wikidata | |
weapon | 7-30 Waters | weapon model, pistol cartridge, rifle cartridge | Wikidata | ||
weapon | 7.5 mm GP 90 | weapon model, rifle cartridge | Wikidata | ||
weapon | 1929 | 7.5×54mm French | weapon model, rifle cartridge | Wikidata | |
weapon | 1889 | 7.5×55mm Swiss | weapon model, Swiss Armed Forces, rifle cartridge | Wikidata | |
weapon | 7.5×57mm MAS | weapon model, rifle cartridge | Wikidata | ||
weapon | 7.7×58mm Arisaka | weapon model, rifle cartridge, Empire of Japan | Wikidata | ||
weapon | 1938 | 7.35×51mm Carcano | weapon model, rifle cartridge | Wikidata | |
weapon | 7.62mm UKM | weapon model, rifle cartridge | Wikidata | ||
weapon | 1895 | 7.62×38mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 7.62×40mm Wilson Tactical | weapon model, rifle cartridge | Wikidata | ||
weapon | 1955 | 7.62×51mm CETME | weapon model, rifle cartridge | Wikidata | |
weapon | 1954 | 7.62×51mm NATO | cartridge family, weapon model, centerfire cartridge, NATO, rifle cartridge | Wikidata | |
weapon | 1918 | 7.62×53mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 1891 | 7.62×54mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 1889 | 7.65×53mm Argentine | rifle cartridge, weapon model | Wikidata | |
weapon | 7.92mm DS | weapon model, rifle cartridge | Wikidata | ||
weapon | 7.92 x 94 mm Patronen | weapon model, rifle cartridge, ammunition | Wikidata | ||
weapon | 7.92×36mm EPK | weapon model, rifle cartridge | Wikidata | ||
weapon | 1905 | 7.92×57mm Mauser | rifle cartridge, weapon model | Wikidata | |
weapon | 7×33mm Sako | weapon model, rifle cartridge | Wikidata | ||
weapon | 7×54mm Finnish | weapon model, rifle cartridge | Wikidata | ||
weapon | 7×54mm Fournier | weapon model, rifle cartridge | Wikidata | ||
weapon | 1893 | 7×57mm Mauser | rifle cartridge, weapon model, Spain | Wikidata | |
weapon | 7×61mm Sharpe & Hart | weapon model, rifle cartridge | Wikidata | ||
weapon | 7×64mm | rifle cartridge, weapon model | Wikidata | ||
weapon | 7×65 mm R | rifle cartridge, weapon model | Wikidata | ||
weapon | 1886 | 8mm Lebel | rifle cartridge, weapon model | Wikidata | |
weapon | 1978 | 8mm Remington Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | 8x57 JRS | weapon model, rifle cartridge | Wikidata | ||
weapon | 1888 | 8x57 mm Patrone 88 | weapon model, rifle cartridge | Wikidata | |
weapon | 1912 | 8x64 S | weapon model, rifle cartridge | Wikidata | |
weapon | 1888 | 8×50mmR Mannlicher | weapon model, rifle cartridge | Wikidata | |
weapon | 1888 | 8×52mmR Mannlicher | weapon model, rifle cartridge | Wikidata | |
weapon | 1930 | 8×56mmR | rifle cartridge, weapon model | Wikidata | |
weapon | 1889 | 8×58mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 1935 | 8×59mm RB Breda | weapon model, rifle cartridge | Wikidata | |
weapon | 8×60mm S | weapon model, rifle cartridge | Wikidata | ||
weapon | 1932 | 8×63mm cartridge m/32 | weapon model, rifle cartridge | Wikidata | |
weapon | 1939 | 8×68mm S | rifle cartridge, weapon model | Wikidata | |
weapon | 1993 | 9.3x66 mm SAKO | weapon model, rifle cartridge | Wikidata | |
weapon | 9.3×57mm | weapon model, rifle cartridge | Wikidata | ||
weapon | 1905 | 9.3×62mm | rifle cartridge, weapon model | Wikidata | |
weapon | 9.3×64mm Brenneke | rifle cartridge, weapon model | Wikidata | ||
weapon | 1900 | 9.3×74mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 9.5×57mm Mannlicher-Schönauer | weapon model, rifle cartridge | Wikidata | ||
weapon | 9×39mm | personal defense weapon cartridge, rifle cartridge, intermediate cartridge, weapon model | Wikidata | ||
weapon | 1962 | 9×53mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 9×57mm Mauser | weapon model, rifle cartridge | Wikidata | ||
weapon | 9×90mm MEN | weapon model, rifle cartridge | Wikidata | ||
weapon | 1869 | 10.4 x 38mm Swiss | weapon model, rifle cartridge | Wikidata | |
weapon | 1881 | 10.15×61mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 1870 | 10.35×47 mm R | weapon model, Italian Army, rifle cartridge | Wikidata | |
weapon | 10.75 x 68mm Mauser | weapon model, rifle cartridge | Wikidata | ||
weapon | 1886 | 11x58mmR Mannlicher | weapon model, rifle cartridge | Wikidata | |
weapon | 1870 | 11x58mmR | weapon model, rifle cartridge | Wikidata | |
weapon | 1867 | 11×36 R Werndl | weapon model, rifle cartridge | Wikidata | |
weapon | 1867 | 11×42 R Werndl | weapon model, rifle cartridge | Wikidata | |
weapon | 1874 | 11×59mmR Gras | weapon model, rifle cartridge | Wikidata | |
weapon | 11×60mm Mauser | weapon model, rifle cartridge | Wikidata | ||
weapon | 12.7×55mm STs-130 | cartridge family, weapon model, rifle cartridge, Soviet Union | Wikidata | ||
weapon | 1930 | 12.7×108mm | weapon model, rifle cartridge | Wikidata | |
weapon | 12.17×42mm RF | weapon model, rifle cartridge | Wikidata | ||
weapon | 1918 | 13.2mm TuF | weapon model, German Empire, rifle cartridge | Wikidata | |
weapon | 1929 | 13.2 × 96 mm Hotchkiss | weapon model, rifle cartridge | Wikidata | |
weapon | 1867 | 14 x 33 mm R | weapon model, rifle cartridge | Wikidata | |
weapon | 14.5mm JDJ | weapon model, rifle cartridge | Wikidata | ||
weapon | 1941 | 14.5 x 114 mm | weapon model, rifle cartridge, ammunition | Wikidata | |
weapon | 45 Raptor | weapon model, rifle cartridge | Wikidata | ||
weapon | 375 SOCOM | weapon model, rifle cartridge | Wikidata | ||
weapon | Nitro Express | cartridge family, weapon family, rifle cartridge | Wikidata | ||
weapon | Winchester Short Magnum | weapon family, rifle cartridge | Wikidata | ||
weapon | Winchester Super Short Magnum | weapon family, rifle cartridge | Wikidata | ||
weapon | intermediate cartridge | weapon functional class, rifle cartridge | Wikidata | ||
weapon | 1985 | .14-222 | weapon model, rifle cartridge, wildcat cartridge | Wikidata | |
weapon | .17 Ackley Bee | weapon model, rifle cartridge | Wikidata | ||
weapon | .17 HM2 | weapon model, rifle cartridge | Wikidata | ||
weapon | 2002 | .17 HMR | rifle cartridge, weapon model | Wikidata | |
weapon | .17 Hornet | weapon model, rifle cartridge | Wikidata | ||
weapon | .17 Mach IV | weapon model, rifle cartridge, wildcat cartridge | Wikidata | ||
weapon | .17 Remington Fireball | weapon model, rifle cartridge | Wikidata | ||
weapon | 1971 | .17 Remington | weapon model, rifle cartridge | Wikidata | |
weapon | .17-223 | weapon model, rifle cartridge | Wikidata | ||
weapon | .20 BR | weapon model, rifle cartridge | Wikidata | ||
weapon | 1845 | .22 BB | weapon model, rifle cartridge | Wikidata | |
weapon | .22 BR Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | .22 CB | rifle cartridge, weapon model | Wikidata | ||
weapon | .22 CCM | weapon model, rifle cartridge | Wikidata | ||
weapon | .22 CHeetah | weapon model, rifle cartridge | Wikidata | ||
weapon | .22 Eargesplitten Loudenboomer | weapon model, rifle cartridge | Wikidata | ||
weapon | .22 Long | rifle cartridge, rimfire cartridge, weapon model | Wikidata | ||
weapon | .22 PPC | weapon model, rifle cartridge | Wikidata | ||
weapon | 1916 | .22 Remington Automatic | weapon model, rifle cartridge | Wikidata | |
weapon | .22 Spitfire | weapon model, rifle cartridge | Wikidata | ||
weapon | .22 TCM | weapon model, pistol cartridge, rifle cartridge | Wikidata | ||
weapon | 1903 | .22 Winchester Automatic | weapon model, rifle cartridge | Wikidata | |
weapon | 1890 | .22 Winchester Rimfire | weapon model, rifle cartridge | Wikidata | |
weapon | .22 extra long | rifle cartridge, pistol cartridge, weapon model | Wikidata | ||
weapon | .22 long rifle | revolver cartridge, pistol cartridge, weapon model, rifle cartridge, rimfire cartridge | Wikidata | ||
weapon | 1937 | .22-250 Remington | rifle cartridge, weapon model | Wikidata | |
weapon | .25-06 Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | .25-20 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .25-35 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .25-45 Sharps | weapon model, rifle cartridge | Wikidata | ||
weapon | .30 Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | 1991 | .30 R Blaser | weapon model, rifle cartridge | Wikidata | |
weapon | 2007 | .30 TC | weapon model, rifle cartridge | Wikidata | |
weapon | .30-01 | weapon model, rifle cartridge | Wikidata | ||
weapon | .30-03 | weapon model, rifle cartridge | Wikidata | ||
weapon | .30-06 JDJ | weapon model, rifle cartridge | Wikidata | ||
weapon | 1906 | .30-06 Springfield | weapon model, rifle cartridge | Wikidata | |
weapon | 1895 | .30-30 Winchester | weapon model, rifle cartridge | Wikidata | |
weapon | 1892 | .30-40 Krag | weapon model, rifle cartridge | Wikidata | |
weapon | 1959 | .30-378 Weatherby Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | .32 Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | .32 Winchester Self-Loading | weapon model, rifle cartridge | Wikidata | ||
weapon | .32-20 Winchester | pistol cartridge, weapon model, rifle cartridge | Wikidata | ||
weapon | 1884 | .32-40 Ballard | weapon model, rifle cartridge | Wikidata | |
weapon | 1902 | .33 Winchester | weapon model, rifle cartridge | Wikidata | |
weapon | .33-40 Pope | weapon model, rifle cartridge, wildcat cartridge | Wikidata | ||
weapon | .35 Whelen | weapon model, rifle cartridge | Wikidata | ||
weapon | .38-40 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .38-55 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .40-60 Winchester | weapon model, rifle cartridge, cartridge | Wikidata | ||
weapon | .43 Egyptian | weapon model, rifle cartridge | Wikidata | ||
weapon | .43 Spanish | weapon model, rifle cartridge | Wikidata | ||
weapon | .44 Henry | weapon model, rifle cartridge | Wikidata | ||
weapon | .44-40 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .45 Blaser | weapon model, rifle cartridge | Wikidata | ||
weapon | .45-60 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .45-70 | weapon model, rifle cartridge | Wikidata | ||
weapon | .45-75 Winchester | weapon model, rifle cartridge, cartridge | Wikidata | ||
weapon | .45-90 Sharps | weapon model, rifle cartridge | Wikidata | ||
weapon | .50 Alaskan | weapon model, wildcat cartridge, rifle cartridge | Wikidata | ||
weapon | 1921 | .50 BMG | weapon model, rifle cartridge, cartridge, United States | Wikidata | |
weapon | 2001 | .50 Beowulf | rifle cartridge, weapon model | Wikidata | |
weapon | 1921 | .50 British | weapon model, rifle cartridge | Wikidata | |
weapon | .50 Peacekeeper | weapon model, wildcat cartridge, rifle cartridge | Wikidata | ||
weapon | .50-60-400 Joslyn | weapon model, rifle cartridge, rimfire cartridge | Wikidata | ||
weapon | 1866 | .50-70 Government | weapon model, rifle cartridge | Wikidata | |
weapon | .50-90 Sharps | weapon model, rifle cartridge | Wikidata | ||
weapon | .50-110 Winchester | weapon model, rifle cartridge | Wikidata | ||
weapon | .50-140 Sharps | weapon model, rifle cartridge | Wikidata | ||
weapon | 1937 | .55 Boys | weapon model, ammunition, rifle cartridge | Wikidata | |
weapon | .56-56 Spencer | weapon model, rifle cartridge | Wikidata | ||
weapon | .204 Ruger | weapon model, rifle cartridge | Wikidata | ||
weapon | .218 Bee | weapon model, rifle cartridge | Wikidata | ||
weapon | 1937 | .219 Donaldson Wasp | weapon model, rifle cartridge | Wikidata | |
weapon | .219 Zipper | weapon model, rifle cartridge | Wikidata | ||
weapon | .220 Rook | weapon model, rifle cartridge | Wikidata | ||
weapon | .220 Swift | weapon model, rifle cartridge | Wikidata | ||
weapon | .221 Remington Fireball | weapon model, rifle cartridge | Wikidata | ||
weapon | 1958 | .222 Remington Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | 1950 | .222 Remington | weapon model, rifle cartridge | Wikidata | |
weapon | .223 Remington | rifle cartridge, weapon model | Wikidata | ||
weapon | 2002 | .223 Winchester Super Short Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | .240 Apex | weapon model, rifle cartridge | Wikidata | ||
weapon | .242 Rimless Nitro Express | weapon model, rifle cartridge | Wikidata | ||
weapon | 1955 | .243 Winchester | weapon model, rifle cartridge | Wikidata | |
weapon | 1921 | .246 Purdey | weapon model, rifle cartridge | Wikidata | |
weapon | .250-3000 Savage | weapon model, rifle cartridge | Wikidata | ||
weapon | .255 Jeffery Rook | weapon model, rifle cartridge | Wikidata | ||
weapon | .257 Weatherby Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | .260 Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | 1959 | .264 Winchester Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | .270 British | weapon model, rifle cartridge | Wikidata | ||
weapon | 1943 | .270 Weatherby Magnum | weapon model, rifle cartridge | Wikidata | |
weapon | .270 Winchester Short Magnum | weapon model, rifle cartridge | Wikidata | ||
weapon | 1923 | .270 Winchester | weapon model, rifle cartridge | Wikidata | |
weapon | .276 Enfield | weapon model, rifle cartridge | Wikidata | ||
weapon | 1923 | .276 Pedersen | weapon model, rifle cartridge | Wikidata | |
weapon | .277 Wolverine | weapon model, rifle cartridge, wildcat cartridge | Wikidata | ||
weapon | 1945 | .280 British | rifle cartridge, weapon model | Wikidata | |
weapon | .280 Jeffery | weapon model, rifle cartridge | Wikidata | ||
weapon | .280 Remington | weapon model, rifle cartridge | Wikidata | ||
weapon | .280 Ross | rifle cartridge, weapon model | Wikidata | ||
weapon | 1963 | .284 Winchester | weapon model, rifle cartridge | Wikidata | |
weapon | .297/250 Rook | weapon model, rifle cartridge | Wikidata | ||
