.303 British
From Warlike
Q259255
British military rifle cartridge.
303 British, .303 inch British, 7.7×58mmR Type 92 IJN, 7.7 mm, 7.7 x 56mmR, 7.7 x 58 mm Rimmed, Type 92 7.7x58mm

Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | A Waaf Armourer Belting Up Ammunition For a Lancaster Bomber CH12285 | Wikimedia | |||
image | Bristol Blenheim - Egypt - Royal Air Force Operations in the Middle East and North Africa, 1939-1943. CM18 | Wikimedia | |||
image | 1941 | D50-8a Nr 027 (e) 2 (1941-08-01), 7,7 mm Patrone S. 272 (e) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 3 (1941-08-01), 7,7 mm Patrone S. m. L-spur 273 (e) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 4 (1941-08-01), 7,7 mm Patrone s. S. 274 (e) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 4 (1941-08-01), 7,7 mm Patrone s. S. 274 (e) (Bild-Querschnitt) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 5 (1941-08-01), 7,7 mm Patrone S. m. K. 275 (e) (Bild-Querschnitt) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 6 (1941-08-01), 7,7 mm Patrone S. Pr. 276 (e) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (e) 6 (1941-08-01), 7,7 mm Patrone S. Pr. 276 (e) (Bild-Querschnitt) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 5 (1941-08-01), 7,7 mm Patrone S. m. K. 275 (f) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 5 (1941-08-01), 7,7 mm Patrone S. m. K. 275 (f) (Bild-Querschnitt) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 7 (1941-08-01), 7,7 mm Patrone S. m. K. L-spur 277 (f) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 7 (1941-08-01), 7,7 mm Patrone S. m. K. L-spur 277 (f) (Bild-Querschnitt) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 9 (1941-08-01), 7,7 mm Platzpatrone 279 (f) (Bild) | Wikimedia | ||
image | 1941 | D50-8a Nr 027 (f) 9 (1941-08-01), 7,7 mm Platzpatrone 279 (f) (Bild-Querschnitt) | Wikimedia | ||
image | Letter Into Bullet- Turning Salvaged Paper Into Rifle Cartridges, England, 1942 D7181 | Wikimedia | |||
image | Mk VII .303 cartridge diagram Treatise on Ammunition 1915 | Wikimedia | |||
image | Mk VI .303 cartridge diagram Treatise on Ammunition 1915Cordite | Wikimedia | |||
image | 1918 | NLS Haig - Bullets from a German anti-tank rifle and a British rifle, France, during World War I | Wikimedia | ||
image | 1918 | NLS Haig - Bullets from a German anti-tank rifle and a British rifle, France, during World War I (cropped) | Wikimedia | ||
image | Thelma May Casey packing .303 light ammunition at a munitions factory, possibly St Mary's. | Wikimedia | |||
image | The British Army in the United Kingdom 1939-45 H19376 | Wikimedia | |||
image | The Employment of Women in Britain, 1914-1918 Q31312 | Wikimedia | |||
image | Women's War work during the First World War, Park Royal, London Q31314 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites