HMS Dictator

From Warlike

Q5632139

1783 Inflexible-class third-rate ship of the line

1781-01-01T00:00:00Z
1781-01-01T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
Capt. Lieutenant J. J. Suensen, med 6 Canon-Chalouper under sin CommandoCapt. Lieutenant J. J. Suensen, med 6 Canon-Chalouper under sin Commando
Dictator (1783) RMG J3646Dictator (1783) RMG J3646
`Director` (1784) RMG J3134'Director' (1784) RMG J3134
`Director` (1784) RMG J3135'Director' (1784) RMG J3135
`Director` (1784) RMG J3136'Director' (1784) RMG J3136
`Director` (1784) RMG J3137'Director' (1784) RMG J3137
`Director` (1784) RMG J3138'Director' (1784) RMG J3138
`Director` (1784) RMG J3139'Director' (1784) RMG J3139
`Director` (1784) RMG J3140'Director' (1784) RMG J3140
HMS Dictator (1783) in the foreground, with British marines sailing ashore, in the process of sinking the Najaden (1811), in the left background.HMS Dictator (1783) in the foreground, with British marines sailing ashore, in the process of sinking the Najaden (1811), in the left background.
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781)Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781)
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3590Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3590
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3592Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3592
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3593Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3593
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3595Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3595
Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3598Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) RMG J3598
Inflexible Africa Dictator SceptreInflexible Africa Dictator Sceptre