HMS Africa
From Warlike
Q1479517
HMS Africa was a 64-gun third-rate ship of the line of the Royal Navy, launched by William Barnard at Barnard's Thames Yard in Deptford on 11 April 1781.
1781
Wikimedia, Wikidata
beam 13.5 metre,
Royal Navy,
- Three Decks page@
Location: KML, Cluster Map, Maps,
1781-01-01T00:00:00Z
1781-01-01T00:00:00Z
1781 HMS Africa
1781-04-11T00:00:00Z
1781-04-11T00:00:00Z
ship launching
1778-03-02T00:00:00Z
1778-03-02T00:00:00Z
keel laying
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
The Battle of Trafalgar, 21 October 1805; 'Second Picture', the boarding of the 'San Augustino' by the 'Leviathan' RMG PU8781| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Three Decks page@ | Wikidata | ||
| commons | image | Inflexible Africa Dictator Sceptre | Commons | ||
| commons | image | J. K. Kriegers Kamp i Øresund med det engelske Linieskib Afrika den 20. October 1808 | Commons | ||
| commons | image | The Battle of Trafalgar, 21 October 1805; 'Second Picture', the boarding of the 'San Augustino' by the 'Leviathan' RMG PU8781 | Commons | ||
| commons | image | H.M.S. Conqueror towing H.M.S. Africa off the shoals at Trafalgar, three days after the battle - 2014 CSK 05317 0062 (013444) | Commons | ||
| commons | image | HMS Africa (1781) | Commons | ||
| commons | image | Inflexible (1780); Africa (1781); Dictator (1783); Sceptre (1781) | Commons | ||
| commons | image | Constitution's escape from the British squadron after a chase of sixty hours - M. Cornè p. ; W. Hoogland sc. LCCN2007683554 | Commons | ||
| commons | image | 1816 Constitution Escape engr byWHoogland NavalMonument LC | Commons | ||






