Ville de Paris
From Warlike
Ville de Paris was an Océan-class 118-gun ship of the line of the French Navy.
1851
Wikimedia, Wikidata
speed 10.6 knot, length 63.58 metre, draft 7.84 metre, beam 17.15 metre,
French Navy,
-
Location: KML, Cluster Map, Maps,
1851-01-01T00:00:00Z
1851-01-01T00:00:00Z
1851 Ville de Paris
1807-06-13T00:00:00Z
1807-06-13T00:00:00Z
keel laying
1851-07-25T00:00:00Z
1851-07-25T00:00:00Z
ship commissioning
1850-10-05T00:00:00Z
1850-10-05T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
(Recto) The English fleet off the entrance to the Dardanelles; (verso) the French and English fleets in Besika Bay, October 1853 RMG PZ0882-003| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | (Recto) The English fleet off the entrance to the Dardanelles; (verso) the French and English fleets in Besika Bay, October 1853 RMG PZ0882-003 | Commons | ||
| commons | image | Ville-de-paris sr1850 | Commons | ||
| commons | image | The deck of the Ville De Paris, at the moment when the poop was struck by a Russian shell, at Sebastopol 1854 | Commons | ||
| commons | image | Sebastopol, First Day's Attack by the Allied Fleet and Armies of France and England ILN 1855 81730 | Commons | ||
| commons | image | The bombardment of Sevastopol, 17 October 1854 (maps) ILN-1854-1111-0044 | Commons | ||
| commons | image | Explosion d'un obus russe sur la dunette du Ville de Paris 1854 devant Sebastopol | Commons | ||
| commons | image | The Allies began the bombardment of Sevastopol, 17 October 1854 | Commons | ||
| commons | image | Lebreton engraving-15 | Commons | ||






