May Offensive
From Warlike
Q4294189
Phase Two of the Tet Offensive of 1968 was launched by the People's Army of Vietnam (PAVN) and Viet Cong (VC) against targets throughout South Vietnam, including Saigon from 29 April to 30 May 1968. The May Offensive was comparable in bloodshed to the initial phase of the Tet Offensive. The United States (US) had 2,169 men killed by hostile action in the month of May, making it the deadliest month of the entire Vietnam War for US forces, but South Vietnamese losses were 3,467, significantly less than the 5,025 killed in February during the original Tet Offensive. The US claim that PAVN/VC losses exceeded 24,000 killed and over 2,000 captured. The May Offensive was a costly defeat for the PAVN/VC.
-
Location: 10.7769, 106.6953, KML, Cluster Map, Maps,
32 places
-

ⓘ
SFC Howard C. Breedlove Motion Picture Cameraman, DASPO, receives medical treatment from an ARVN medic| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1955 | South Vietnam | Wikidata | |
| area | region | 1969 | Provisional Revolutionary Government of the Republic of South Vietnam | Wikidata | |
| event | armed conflict | FULRO insurgency against Vietnam | insurgency | Wikidata | |
| event | armed conflict | 1860 | Siege of Saigon | siege | Wikidata |
| event | armed conflict | 1861 | Battle of Ky Hoa | battle | Wikidata |
| event | armed conflict | 1861 | Capture of Bien Hoa | armed conflict | Wikidata |
| event | armed conflict | 1955 | Battle of Saigon | France, battle, State of Vietnam | Wikidata |
| event | armed conflict | 1960 | 1960 South Vietnamese coup attempt | attempted coup d'état | Wikidata |
| event | armed conflict | 1962 | 1962 South Vietnamese Independence Palace bombing | Pham Phu Quoc, Nguyễn Văn Cử, attempted coup d'état, bombardment | Wikidata |
| event | armed conflict | 1964 | September 1964 South Vietnamese coup attempt | attempted coup d'état | Wikidata |
| event | armed conflict | 1965 | 1965 South Vietnamese coup | attempted coup d'état | Wikidata |
| event | armed conflict | 1965 | Battle of Song Be | United States, battle | Wikidata |
| event | armed conflict | 1968 | Battle of Saigon | United States, North Vietnam, battle | Wikidata |
| event | armed conflict | 1968 | Tet Offensive attack on Tan Son Nhut Air Base | offensive | Wikidata |
| event | armed conflict | 1968 | Tet Offensive attack on US Embassy | battle | Wikidata |
| event | armed conflict | 1968 | Tet Offensive attacks on Bien Hoa and Long Binh | offensive | Wikidata |
| event | armed conflict | 1968 | Tet Offensive battle of Cholon and Phu Tho Racetrack | battle, offensive | Wikidata |
| event | armed conflict | 1968 | Action of 1 March 1968 | naval battle | Wikidata |
| event | armed conflict | 1968 | May Offensive | offensive | Wikidata |
| event | armed conflict | 1968 | Battle of South Saigon | battle | Wikidata |
| event | armed conflict | 1968 | Battle of West Saigon | battle | Wikidata |
| event | armed conflict | 1968 | Phase III Offensive | offensive | Wikidata |
| event | armed conflict | 1974 | 1975 spring offensive | offensive | Wikidata |
| event | armed conflict | 1975 | Operation Babylift | battle | Wikidata |
| event | armed conflict | 1975 | Bombing of Tan Son Nhut Air Base | bombardment | Wikidata |
| event | armed conflict | 1975 | Fall of Saigon | battle | Wikidata |
| event | war | 1771 | Siamese–Vietnamese War of 1771-1773 | war | Wikidata |
| event | war | 1945 | Operation Masterdom | France, United Kingdom, war, Vietnamese Independence League | Wikidata |
| event | war | 1955 | Vietnam War | North Korea, Thailand, Philippines, South Korea, New Zealand, National Liberation Front of South Vietnam, North Vietnam, Republic of Vietnam, Khmer Rouge, GRUNK, Pathet Lao, United States, People's Republic of China, Australia, proxy war, Kingdom of Laos, Kingdom of Cambodia, Khmer Republic, Many Flags | Wikidata |
| event | war | 1959 | War in Vietnam (1959–1963) | war phase | Wikidata |
| event | war | 1973 | War of the flags | war phase | Wikidata |
| organisation | military branch | 1952 | Republic of Vietnam Navy | navy | Wikidata |
| organisation | shipbuilding company | 1978 | Ba Son Corporation | holding company, business, shipbuilding, shipbuilding company, defense industry | Wikidata |
| site | fort | Fort of Ki Hoa | fort | Wikidata | |
| site | museum | Vietnam People's Air Force Museum, Ho Chi Minh City | military museum | Wikidata | |
| site | museum | 1975 | War Remnants Museum | military museum | Wikidata |
| commons | image | Vietnamchildsoldier | Commons | ||
| commons | image | 716th MP fires on VC in Saigon during the May Offensive | Commons | ||
| commons | image | Saigon firemen remove the body of a VC killed in the May Offensive | Commons | ||
| commons | image | ARVN Airborne soldier holds AK-47 captured from VC prisoner | Commons | ||
| commons | image | Weapons captured by the ARVN Airborne during the fighting at the French Cemetery, 7 May 1968 | Commons | ||
| commons | image | VietnamchildsoldierEdit | Commons | ||
| commons | image | SFC Howard C. Breedlove Motion Picture Cameraman, DASPO, receives medical treatment from an ARVN medic | Commons | ||
| commons | image | Company B, 2nd Battalion, 47th Infantry soldiers rest during mopping up operations near the Y Bridge | Commons | ||
| commons | image | A member of the 7th Battalion, ARVN Airborne Division, tries to locate VC sniper near Tan Son Nhut | Commons | ||
| commons | image | Vietcong | Commons | ||








