Castle of La Casaza
From Warlike
'
Wikimedia, Wikidata
Spain, Spain,
-
Location: 41.3028, -1.0808, KML, Cluster Map, Maps,
6 places
1837-08-24T00:00:00Z
1837-08-24T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1809 | Battle of María | battle | Wikidata |
| event | armed conflict | 1809 | Battle of Belchite | battle | Wikidata |
| event | armed conflict | 1837 | Battle of Villar de los Navarros | battle, Christinos, Carlist army | Wikidata |
| event | armed conflict | 1937 | Battle of Belchite | battle | Wikidata |
| site | tower | Castle of La Casaza | watchtower, fortified tower | Wikidata | |
| site | tower | 1400 | Torreón de las Monjas, Cariñena | fortified tower | Wikidata |
| commons | image | Tosos - Castillo de la Casaza - 1 | Commons | ||

