SM UC-5
From Warlike
Q325224
SM UC-5 was a German Type UC I minelayer submarine or U-boat in the German Imperial Navy during World War I. The U-boat had been ordered by November 1914 and was launched on 13 June 1915. She was commissioned into the German Imperial Navy on 19 June 1915 as SM UC-5. She served in World War I under the command of Herbert Pustkuchen and Ulrich Mohrbutter.
Wikimedia, Wikidata
beam 3.15 metre, length 33.99 metre,
AG Weser, Imperial German Navy,
- uboat.net page@
Location: 51.9833, 1.6333, KML, Cluster Map, Maps,
4 places
1915-06-13T00:00:00Z
1915-06-13T00:00:00Z
ship launching
1915-06-19T00:00:00Z
1915-06-19T00:00:00Z
ship commissioning
1653-06-12T00:00:00Z
1653-06-13T00:00:00Z
1704-07-27T00:00:00Z
1704-07-27T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | Battle of Sealand | battle | Wikidata | |
| event | armed conflict | 1653 | Battle of the Gabbard | Dutch Republic, Commonwealth of England, naval battle | Wikidata |
| event | armed conflict | 1667 | Battle of Landguard Fort | Dutch Republic, Kingdom of England, battle | Wikidata |
| event | armed conflict | 1704 | Battle of Orford Ness | Sweden, Kingdom of England, naval battle | Wikidata |
| link | page | uboat.net page@ | Wikidata | ||
| object | watercraft | HMS Dundalk | minesweeper, Hunt-class minesweeper | Wikidata | |
| object | watercraft | SM UB-16 | U-boat, Type UB I submarine | Wikidata | |
| object | watercraft | SM UB-57 | Type UB III submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-11 | Type UC I submarine, U-boat | Wikidata | |
| object | watercraft | SM UC-5 | diesel-electric transmission, minelaying submarine, U-boat, Type UC I submarine | Wikidata | |
| object | watercraft | SM UC-9 | Type UC I submarine, U-boat | Wikidata | |
| site | artillery battery | Anti-aircraft site at Searson's Farm, Trimley St Mary | anti-aircraft battery | Wikidata | |
| site | artillery battery | Bath Side Battery | artillery battery | Wikidata | |
| site | artillery battery | Heavy Anti-aircraft gunsite 350m north east of Little Oakley Hall | anti-aircraft battery | Wikidata | |
| site | artillery battery | 1863 | Shotley Battery | artillery battery | Wikidata |
| site | artillery battery | 1889 | Beacon Hill Battery | artillery battery, fort | Wikidata |
| site | artillery battery | 1915 | Brackenbury Battery | artillery battery | Wikidata |
| site | bunker | Landguard Anti-Aircraft Operations Room | Royal Air Force, bunker | Wikidata | |
| site | bunker | 1915 | Former First World War Air Raid Shelter | air-raid shelter | Wikidata |
| site | castle | Parham Hall | castle, house | Wikidata | |
| site | castle | 1165 | Orford Castle | historic house museum, English Heritage, archaeological site, castle | Wikidata |
| site | castle | 1540 | Landguard Fort | military museum, fort, local museum, English Heritage, castle | Wikidata |
| site | fort | Harwich Redoubt | military museum, redoubt | Wikidata | |
| site | fort | 1942 | HM Fort Roughs | Maunsell fort | Wikidata |
| site | fort | 1942 | HM Fort Sunk Head | Maunsell fort, Royal Navy | Wikidata |
| site | museum | 1941 | Harwich Radio Direction Finding Tower | military museum, radar tower | Wikidata |
| site | museum | 1981 | Parham Airfield Museum | museum, aviation museum, independent museum, military museum | Wikidata |
| site | museum | 1988 | HMS Ganges Museum | military museum | Wikidata |
| site | museum | 2007 | Bentwaters Cold War Museum | independent museum, military museum | Wikidata |
| site | shipwreck | 1897 | HMS Coquette | D-class destroyer, shipwreck, destroyer | Wikidata |
| site | tower | 1809 | Martello Tower AA | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower BB | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower J | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower K | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower L | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower M | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower N | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower O | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower P | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Q | building, Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower R | Martello tower, sanatorium, hospital | Wikidata |
| site | tower | 1809 | Martello Tower S | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower T | Martello tower | Wikidata |
| site | tower | 1809 | Martello tower U | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower V | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower W | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower X | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Y | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower Z | Martello tower | Wikidata |
| site | tower | 1809 | Slaughden Martello Tower | tourist attraction, Martello tower | Wikidata |
| commons | image | Captured German Mine - layer LOC 20184057170 | Commons | ||
| commons | image | German mine-laying U-boat UC-5 in drydock after her capture. (51271089815) | Commons | ||
| commons | image | Imperial German Navy U-boat SM UC 5 in dock after capture 27 April 1916 | Commons | ||
| commons | image | German U-boat in N.Y. LOC 22779062979 | Commons | ||
| commons | image | Christening "U-BUY-A-BOND" LOC 23348495035 | Commons | ||
| commons | image | Jackies on U-Boat LOC 22721346493 | Commons | ||
| commons | image | German U-Boat in N.Y. LOC 23348492225 | Commons | ||
| commons | image | German mine-laying U-boat UC-5 (51271089905) | Commons | ||
| commons | image | German U-Boat LOC 23322359016 | Commons | ||
| commons | image | German U-Boat in N.Y. LOC 23348491475 | Commons | ||












