Marze Keep
From Warlike
'
- Base Mérimée page@
- Cultural Inventory page@
- listed in the general inventory of cultural heritage page@
- Maisons des Illustres page@
- monument historique classé page@
- monument historique inscrit page@
Location: 45.0693, 2.4491, KML, Cluster Map, Maps,
6 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Base Mérimée page@ | Wikidata | ||
| link | page | Cultural Inventory page@ | Wikidata | ||
| link | page | listed in the general inventory of cultural heritage page@ | Wikidata | ||
| link | page | Maisons des Illustres page@ | Wikidata | ||
| link | page | monument historique classé page@ | Wikidata | ||
| link | page | monument historique inscrit page@ | Wikidata | ||
| site | tower | Donjon de la Boyle | keep | Wikidata | |
| site | tower | Marze Keep | keep | Wikidata | |
| site | tower | tour de Carbonnières | fortified tower | Wikidata | |
| site | tower | tour de Chavaniac | fortified tower | Wikidata | |
| site | tower | tour de Marlat | fortified tower | Wikidata | |
| site | tower | Tours de Carbonnières | fortified tower | Wikidata | |
| commons | image | Donjon de marze | Commons | ||



