1620s
From Warlike
Q195923
17th century 1610s—1630s 178 places
-

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -
link=]] -

link=]] -

link=]] -
link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -
link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]]
1620-01-01T00:00:00Z
1620-01-01T00:00:00Z
1620
1620-10-10T00:00:00Z
1620-10-10T00:00:00Z
1624-07-04T00:00:00Z
1624-07-04T00:00:00Z
1624-07-13T00:00:00Z
1624-07-13T00:00:00Z
1621-03-20T00:00:00Z
1621-03-20T00:00:00Z
1624-05-23T00:00:00Z
1624-05-23T00:00:00Z
1621-10-08T00:00:00Z
1621-10-11T00:00:00Z
1628-05-01T00:00:00Z
1628-05-01T00:00:00Z
1627-11-28T00:00:00Z
1627-11-28T00:00:00Z
1625-11-01T00:00:00Z
1625-11-07T00:00:00Z
1620-12-28T00:00:00Z
1620-12-28T00:00:00Z
1625-02-01T00:00:00Z
1625-02-24T00:00:00Z
1628-09-07T00:00:00Z
1628-09-08T00:00:00Z
1629-01-01T00:00:00Z
1629-01-01T00:00:00Z
1621-08-10T00:00:00Z
1621-08-10T00:00:00Z
1622-10-27T00:00:00Z
1622-10-27T00:00:00Z
1628-07-17T00:00:00Z
1628-07-17T00:00:00Z
1625-06-26T00:00:00Z
1625-06-26T00:00:00Z
1624-10-03T00:00:00Z
1624-10-03T00:00:00Z
1629-06-01T00:00:00Z
1629-12-01T00:00:00Z
1627-07-29T00:00:00Z
1627-07-29T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| area | region | 1620 | Kingdom of Allada | Wikidata | |
| site | fort | 1623 | Forte do Desterro | fort | Wikidata |
| event | armed conflict | 1624 | Battle of Penghu (1624) | battle | Wikidata |
| event | armed conflict | 1621 | Siege of Riga | Polish–Lithuanian Commonwealth, siege, Swedish Empire | Wikidata |
| event | armed conflict | 1626 | Battle of Ningyuan | battle | Wikidata |
| event | armed conflict | 1628 | Battle of Danzig | battle | Wikidata |
| event | armed conflict | 1627 | Battle of Grebin | battle | Wikidata |
| event | armed conflict | 1620 | Battle of Starého Smolivce | battle | Wikidata |
| event | armed conflict | 1621 | Battle of Rozvadov | battle | Wikidata |
| event | armed conflict | 1624 | Abaza rebellions | Ottoman Empire, rebellion, Abaza Mehmet | Wikidata |
| event | armed conflict | 1621 | She-An Rebellion | rebellion | Wikidata |
| event | armed conflict | 1627 | Battle of Ning-Jin | battle | Wikidata |
| event | armed conflict | 1620 | Battle of Sitzendorf | battle | Wikidata |
| event | armed conflict | 1628 | Battle of Ostróda | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1629 | Jisi Incident | armed conflict | Wikidata |
| event | armed conflict | 1622 | Battle of Guangning | battle | Wikidata |
| area | region | 1628 | Ming Zheng | Wikidata | |
| event | armed conflict | 1620 | English expedition to Algiers | Kingdom of England, Regency of Algiers, military expedition | Wikidata |
| event | armed conflict | 1621 | Siege of La Mamora | siege | Wikidata |
| event | war | 1621 | Eighty Years' War, 1621–1648 | war phase | Wikidata |
| site | castle | 1626 | Craigievar Castle | museum, National Trust for Scotland, tower house, castle | Wikidata |
| event | armed conflict | 1625 | Battle of Elmina | naval battle | Wikidata |
| event | armed conflict | 1627 | Skirmish near Barnim | Denmark–Norway, Habsburg monarchy, skirmish | Wikidata |
| event | armed conflict | 1628 | Povstání na Náchodsku a Opočensku | rebellion | Wikidata |
| event | armed conflict | 1621 | Battle of the River Prut | battle | Wikidata |
| area | region | 1626 | Datia State | Wikidata | |
| area | region | 1621 | State of Brazil | Wikidata | |
| event | armed conflict | 1628 | Battle of Sangrana | Mughal Empire, battle, Akal Sena | Wikidata |
| event | armed conflict | 1620 | Siege of Manfredonia | Ottoman Empire, Kingdom of Naples, siege | Wikidata |
| event | armed conflict | 1628 | Battle of Kars | Ottoman Empire, battle, Safavid Iran | Wikidata |
| site | fort | 1620 | Fort Dansborg | fort, museum | Wikidata |
| event | armed conflict | 1627 | Siege of Erzurum | Ottoman Empire, siege, Abaza Mehmet | Wikidata |
| event | armed conflict | 1621 | Anglo-Persian capture of Qeshm | East India Company, siege, Portuguese Empire, Safavid Iran | Wikidata |
| site | fort | 1629 | Rostov City Walls | architectural landmark, archaeological site, tourist attraction, fortress | Wikidata |
| event | war | 1620 | English expedition to Algiers (1620–1621) | war, Kingdom of England, Regency of Algiers | Wikidata |
| event | armed conflict | 1624 | Siege of Dansborg | Thanjavur Nayak kingdom, Danish India, siege | Wikidata |
| event | armed conflict | 1621 | Siege of Loket | siege | Wikidata |
| event | armed conflict | 1629 | Sinking of the Flensborg | Portuguese Empire, Danish East India Company, naval battle | Wikidata |
| event | armed conflict | 1620 | Battle of Hadersdorf am Kamp | battle | Wikidata |
| event | armed conflict | 1625 | Battle of Ksani | battle, Kingdom of Kartli, Kingdom of Kakheti, Safavid Iran | Wikidata |
| site | fort | 1624 | Relic Site of Zhenghai Fort | fort | Wikidata |
| site | fort | 1629 | Kayts Island Fort | fort | Wikidata |
| event | armed conflict | 1623 | Safavid capture of Mesopotamia | Ottoman Empire, military campaign, Safavid Iran | Wikidata |
| event | armed conflict | 1624 | Filips van Zuylen's campaign agaisnt Luanda | Kingdom of Portugal, Dutch West India Company, military campaign | Wikidata |
| event | armed conflict | 1620 | Battle of Cartagena | Kingdom of France, Dutch Republic, Kingdom of England, naval battle, Regency of Algiers | Wikidata |
| area | region | 1624 | Dutch Empire | Wikidata | |
| event | armed conflict | 1627 | Battle of Heiligenhafen | battle | Wikidata |
| event | armed conflict | 1620 | Battle of Vienna | battle, Heinrich Matthias von Thurn | Wikidata |
| event | armed conflict | 1624 | Battle of the Gulf of Tunis | Knights Hospitaller, naval battle, Hispanic Monarchy, Vilayet of Tunis | Wikidata |
| event | armed conflict | 1624 | Battle of the Dalmatian Coast | Ottoman Empire, Republic of Genoa, Knights Hospitaller, naval battle, Hispanic Monarchy, Regency of Algiers, Vilayet of Tunis | Wikidata |
| event | armed conflict | 1621 | Battle of Chios | Ottoman Empire, Republic of Genoa, Grand Duchy of Tuscany, Knights Hospitaller, naval battle, Hispanic Monarchy, Regency of Algiers, Vilayet of Tunis | Wikidata |
| event | armed conflict | 1624 | Battle of Palermo | Hispanic Monarchy, Regency of Algiers, Vilayet of Tunis, Knights Hospitaller, naval battle | Wikidata |
| event | armed conflict | 1621 | Sinking of the Nossa Senhora da Conceição | Kingdom of Portugal, naval battle, Regency of Algiers | Wikidata |
| site | tower | 1627 | Torre de Navidad | unfinished building, fortified tower | Wikidata |
| event | armed conflict | 1625 | Siege of Koknese | siege | Wikidata |
| event | armed conflict | 1625 | Unknown | siege | Wikidata |
| event | armed conflict | 1625 | Unknown | siege | Wikidata |
| event | armed conflict | 1626 | Stormningen av Braunsberg | battle | Wikidata |
| event | armed conflict | 1620 | Siege of Prachatice | siege | Wikidata |
| event | armed conflict | 1620 | Siege of Písek | siege | Wikidata |
| event | war | 1622 | Siamese-Cambodian War of 1622 | war, Siam | Wikidata |
| event | armed conflict | 1628 | Bombardment of Salé | naval bombing of a city, Hispanic Monarchy, Republic of Salé | Wikidata |
| event | armed conflict | 1626 | Battle of Poti | Ottoman Empire, battle, Zaporozhian Cossacks | Wikidata |
| event | armed conflict | 1624 | Invasion of the Veluwe | Dutch Republic, Hispanic Monarchy, invasion | Wikidata |
| event | armed conflict | 1629 | Invasion of the Veluwe | Holy Roman Empire, Dutch Republic, Hispanic Monarchy, invasion | Wikidata |
| area | region | 1620 | Unknown | Wikidata | |
| event | armed conflict | 1622 | Abaza rebellion | Ottoman Empire, rebellion, Abaza Mehmet | Wikidata |
| site | fort | 1625 | Citadelle Pillau | architectural landmark, fortress | Wikidata |
| event | armed conflict | 1621 | Siege of Saint-Jean-d'Angély | siege | Wikidata |
| event | war | 1628 | War of the Mantuan Succession | war | Wikidata |
| site | shipwreck | 1620 | Nuestra Señora de Atocha | shipwreck, galleon | Wikidata |
| event | war | 1623 | Ottoman–Safavid War | war, Ottoman Empire, Safavid Iran | Wikidata |
| site | museum | 1628 | Royal Armoury | military museum, collection, cultural property, tourist attraction | Wikidata |
| event | armed conflict | 1623 | Battle of Gochouri | battle, Kingdom of Imereti, Principality of Mingrelia | Wikidata |
| event | armed conflict | 1622 | Battle of Fleurus | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1622 | Siege of Saint-Antonin | siege | Wikidata |
| event | armed conflict | 1622 | Siege of Sainte-Foy | siege | Wikidata |
| site | tower | 1626 | New Gate | destroyed building or structure, gate tower | Wikidata |
| event | war | 1625 | Anglo-Spanish War of 1626-1630 | war, James VI and I, Charles I of England, Maurice of Nassau, Dutch Republic, Kingdom of England, Ambrogio Spinola, 1st Marquis of the Balbases, William of Nassau, Ernst von Mansfeld, Philip IV of Spain, Fadrique Álvarez de Toledo, 1st Marquis of Villanueva de Valdueza, Juan Manuel Pérez de Guzmán, 8th Duke of Medina Sidonia, Gaspar de Guzmán, Count-Duke of Olivares, Habsburg Spain, Antonio de Oquendo, Robert Devereux, 3rd Earl of Essex, Horace Vere, 1st Baron Vere of Tilbury, Edward Cecil, 1st Viscount Wimbledon | Wikidata |
| event | armed conflict | 1621 | Siege of Jülich | battle, siege | Wikidata |
| site | fort | 1627 | Fort du Socoa | fort, fortress | Wikidata |
| site | castle | 1624 | Ujazdów Castle | architectural heritage monument, castle | Wikidata |
| area | region | 1625 | Akwamu | Wikidata | |
| event | armed conflict | 1622 | Siege of Bergen op Zoom | battle, siege | Wikidata |
| site | fort | 1628 | Batticaloa Fort | Government of Sri Lanka, fort | Wikidata |
| site | fort | 1622 | Kalutara Fort | fort | Wikidata |
| event | armed conflict | 1624 | Dutch invasions of Brazil | invasion | Wikidata |
| period | period | 1620 | 1620s | Wikidata | |
| event | armed conflict | 1627 | Battle of Oliwa | Sweden, Polish–Lithuanian Commonwealth, naval battle | Wikidata |
| event | war | 1626 | Upper Austrian peasant war of 1626 | religious war | Wikidata |
| site | fort | 1624 | Fort Zeelandia | fort | Wikidata |
| area | region | 1625 | Kuba Kingdom | Wikidata | |
| area | region | 1620 | Rajkot State | Wikidata | |
| event | armed conflict | 1627 | Turkish Abductions | sea piracy, Denmark–Norway, battle, looting, Barbary pirates, slave raid | Wikidata |
| event | armed conflict | 1625 | Cádiz Expedition | battle | Wikidata |
| organisation | military branch | 1624 | French Navy | navy | Wikidata |
| event | armed conflict | 1626 | Siege of Oldenzaal | siege | Wikidata |
| event | armed conflict | 1621 | Battle of Fort Zhenjiang | battle | Wikidata |
| event | armed conflict | 1620 | Battle of Tirano | battle, Canton of Berne, Canton of Zürich, Three Leagues, Hispanic Monarchy | Wikidata |
| area | region | 1629 | Shahpura State | Wikidata | |
| event | armed conflict | 1624 | Battle of Martynów | Polish–Lithuanian Commonwealth, Crimean Khanate, battle | Wikidata |
| organisation | military branch | 1628 | Norwegian Army | army | Wikidata |
| area | region | 1627 | Republic of Salé | Wikidata | |
| site | fort | 1629 | Fort Miller | fort | Wikidata |
| event | war | 1621 | Mughal–Sikh Wars | Mughal Empire, Sikh, series of wars | Wikidata |
| event | armed conflict | 1620 | Battle of Dschask | Portugal, Kingdom of England, naval battle, Spanish Netherlands | Wikidata |
| organisation | military branch | 1624 | French Royal Navy | navy | Wikidata |
| event | armed conflict | 1629 | Battle of Bursztyn | battle | Wikidata |
| event | armed conflict | 1625 | Battle of the three islands | Portugal, Dutch Republic, Kingdom of England, naval battle | Wikidata |
| area | region | 1623 | Electorate of Bavaria | Wikidata | |
| event | armed conflict | 1628 | Battle in the Bay of Matanzas | Dutch Republic, Spanish treasure fleet, Hispanic Monarchy, Joost Banckert, Hendrick Lonck, naval battle | Wikidata |
| event | armed conflict | 1628 | Siege of Stralsund | Holy Roman Empire, siege | Wikidata |
| event | war | 1628 | Tunisian–Algerian Wars | Regency of Algiers, Eyalet of Tunis, series of wars | Wikidata |
| site | fort | 1625 | Jaffna Fort | fort | Wikidata |
| event | war | 1620 | Polish–Ottoman War of 1620–1621 | war, Ottoman Empire, Polish–Lithuanian Commonwealth | Wikidata |
| area | region | 1620 | Bima Sultanate | Wikidata | |
| event | armed conflict | 1621 | Vlach uprisings in Moravia | rebellion | Wikidata |
| event | armed conflict | 1629 | Battle of L'Anse-aux-Papillons | Kingdom of France, naval battle, Kingdom of England | Wikidata |
| event | armed conflict | 1620 | Battle of Les Ponts-de-Cé | battle | Wikidata |
| event | armed conflict | 1625 | Battle of Blavet | battle | Wikidata |
| event | armed conflict | 1621 | Battle of Gibraltar (1621) | Spain, Denmark–Norway, Dutch Republic, naval battle | Wikidata |
| event | armed conflict | 1622 | Naval battle of Saint-Martin-de-Ré | France, naval battle | Wikidata |
| event | armed conflict | 1621 | Blockade of La Rochelle | siege | Wikidata |
| event | war | 1626 | Polish–Swedish War of 1626–1629 | war, Holy Roman Empire, Polish–Lithuanian Commonwealth, Swedish Empire | Wikidata |
| event | armed conflict | 1621 | Battle of Shen-Liao | battle | Wikidata |
| event | armed conflict | 1623 | Battle of Mbanda Kasi | battle | Wikidata |
| site | fort | 1623 | Fort Fredrick | fort | Wikidata |
| event | armed conflict | 1621 | Siege of Montauban | siege | Wikidata |
| site | fort | 1629 | Fort Anne | military museum, fort | Wikidata |
| site | fort | 1623 | São Marcelo Fort | historic site, museum, cultural heritage, sea fort | Wikidata |
| organisation | military branch | 1626 | Maritime Gendarmerie | coast guard | Wikidata |
| event | armed conflict | 1622 | Nègrepelisse massacre | siege | Wikidata |
| event | war | 1622 | First Tayasal expedition | war | Wikidata |
| event | armed conflict | 1621 | Huguenot rebellions | rebellion | Wikidata |
| event | armed conflict | 1629 | Siege of Alès | siege | Wikidata |
| event | armed conflict | 1622 | Siege of Montpellier | siege | Wikidata |
| event | armed conflict | 1629 | Siege of Privas | siege | Wikidata |
| event | armed conflict | 1627 | Siege of Saint-Martin-de-Ré | battle, siege | Wikidata |
| event | armed conflict | 1627 | Siege of Groenlo | siege | Wikidata |
| event | war | 1625 | Danish phase of the Thirty Years' War | war phase | Wikidata |
| event | war | 1620 | Valtellina War | war | Wikidata |
| event | armed conflict | 1629 | Battle of Trzciana | Sweden, Holy Roman Empire, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1629 | Siege of 's-Hertogenbosch | battle, siege | Wikidata |
| event | armed conflict | 1627 | Battle of Pont du Feneau | battle | Wikidata |
| event | armed conflict | 1625 | Recovery of Ré island | battle | Wikidata |
| event | armed conflict | 1625 | Battle of Kurukovo Lake | battle | Wikidata |
| event | armed conflict | 1621 | Siege of Frankenthal | siege | Wikidata |
| event | armed conflict | 1624 | Siege of Breda of 1624–25 | Spanish Empire, Maurice of Nassau, siege, Carlos Coloma, Ernst von Mansfeld, Justinus van Nassau, Horace Vere, 1st Baron Vere of Tilbury, Ambrogio Spinola, 1st Marquis of the Balbases, Dutch Republic, Kingdom of England | Wikidata |
| event | armed conflict | 1620 | Battle of White Mountain | Holy Roman Empire, Electoral Palatinate, Kingdom of Bohemia, battle, Catholic League, Hispanic Monarchy | Wikidata |
| area | region | 1627 | Landgraviate of Hesse-Rotenburg | Wikidata | |
| organisation | military branch | 1626 | Russian Navy | navy | Wikidata |
| event | armed conflict | 1628 | Action of 17 July 1628 | Kingdom of France, Kingdom of England, naval battle | Wikidata |
| event | armed conflict | 1625 | Action of 26 June 1625 | naval battle, Ottoman Empire, Knights Hospitaller | Wikidata |
| event | armed conflict | 1624 | Action of 3 October 1624 | Grand Duchy of Tuscany, Papal States, naval battle, Hispanic Monarchy, Regency of Algiers | Wikidata |
| event | war | 1622 | Basque-Vicuña War | civil war, Basque people, social conflict | Wikidata |
| event | armed conflict | 1625 | Battle of Aghaiani | Kingdom of Kartli, Safavid Iran, battle | Wikidata |
| event | armed conflict | 1623 | Battle of Anjar | Ottoman Empire, Grand Duchy of Tuscany, Mount Lebanon Emirate, battle | Wikidata |
| event | armed conflict | 1626 | Battle of Bazaleti | Kingdom of Kartli, battle | Wikidata |
| event | armed conflict | 1627 | Battle of Dirschau | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1626 | Battle of Gniew | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1629 | Battle of Górzno | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1621 | Battle of Kroppenhof | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1625 | Battle of Listenhoff | battle | Wikidata |
| event | armed conflict | 1625 | Battle of Marabda | Kingdom of Kartli, Safavid Iran, battle | Wikidata |
| event | armed conflict | 1625 | Battle of Martqopi | Kingdom of Kartli, Safavid Iran, battle | Wikidata |
| event | armed conflict | 1622 | Battle of Mbumbi | battle | Wikidata |
| event | armed conflict | 1621 | Battle of Neu Titschein | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1629 | Battle of Duyon River | naval battle, Portuguese Empire, Aceh Sultanate | Wikidata |
| event | armed conflict | 1621 | Battle of Rohilla | Mughal Empire, Akal Sena, battle | Wikidata |
| event | armed conflict | 1625 | Battle of San Juan | naval battle | Wikidata |
| event | armed conflict | 1626 | Battle of Selburg | battle | Wikidata |
| event | armed conflict | 1629 | Battle of St. Kitts | Kingdom of England, battle | Wikidata |
| event | armed conflict | 1628 | Battle of Treiden | battle | Wikidata |
| event | armed conflict | 1626 | Battle of Wenden | battle, Sweden, Polish–Lithuanian Commonwealth | Wikidata |
| event | armed conflict | 1627 | First Manchu invasion of Korea | invasion, Injo of Joseon, Amin | Wikidata |
| area | region | 1621 | State of Maranhão | Wikidata | |
| event | armed conflict | 1620 | Capture of Bacharach | battle | Wikidata |
| event | armed conflict | 1624 | Capture of Baghdad (1624) | Ottoman Empire, battle, Safavid Iran | Wikidata |
| event | armed conflict | 1622 | Capture of Mannheim | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1620 | Capture of Oppenheim | battle | Wikidata |
| event | armed conflict | 1621 | Capture of Saumur | battle | Wikidata |
| event | armed conflict | 1629 | Battle of Las Cangrejeras | battle | Wikidata |
| organisation | shipbuilding | 1625 | Francis Baylie | shipbuilding, business | Wikidata |
| event | war | 1623 | Western Georgian civil war | civil war | Wikidata |
| object | watercraft | 1622 | HMS St Andrew | ship of the line | Wikidata |
| object | watercraft | 1622 | HMS St George | ship of the line | Wikidata |
| object | watercraft | 1621 | HMS Swiftsure | third-rate | Wikidata |
| object | watercraft | 1623 | HMS Triumph | second-rate | Wikidata |
| object | watercraft | 1620 | HMS Victory | second-rate | Wikidata |
| event | armed conflict | 1624 | Battle of Shmankivtsi | Ottoman Empire, battle, Polish–Lithuanian Commonwealth | Wikidata |
| event | armed conflict | 1625 | Siege of Baghdad | Ottoman Empire, siege, Safavid Iran | Wikidata |
| event | armed conflict | 1626 | Battle of Wallhof | Sweden, battle, Polish–Lithuanian Commonwealth | Wikidata |
| event | armed conflict | 1628 | Siege of Erzurum | Ottoman Empire, siege, Abaza Mehmet | Wikidata |
| event | armed conflict | 1626 | Battle of Lutter | Holy Roman Empire, battle | Wikidata |
| site | fort | 1625 | Fort Amsterdam | fort, destroyed building or structure | Wikidata |
| event | armed conflict | 1620 | Battle of Cecora | Ottoman Empire, Polish–Lithuanian Commonwealth, Crimean Khanate, battle, Principality of Wallachia, Principality of Moldavia | Wikidata |
| event | armed conflict | 1628 | Battle of Wolgast | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1622 | Battle of Höchst | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1622 | Battle of Wimpfen | Margraviate of Baden-Durlach, Catholic League, Holy Roman Empire, battle, Habsburg Spain | Wikidata |
| event | armed conflict | 1626 | Battle of Dessau Bridge | battle | Wikidata |
| event | armed conflict | 1624 | Yi Gwal's Rebellion | rebellion, Yi Gwal | Wikidata |
| period | period | 1620 | 1620 | Wikidata | |
| period | period | 1621 | 1621 | Wikidata | |
| period | period | 1622 | 1622 | Wikidata | |
| period | period | 1623 | 1623 | Wikidata | |
| period | period | 1624 | 1624 | Wikidata | |
| period | period | 1625 | 1625 | Wikidata | |
| period | period | 1626 | 1626 | Wikidata | |
| period | period | 1627 | 1627 | Wikidata | |
| period | period | 1628 | 1628 | Wikidata | |
| period | period | 1629 | 1629 | Wikidata | |
| event | war | 1622 | Mughal–Safavid War | war, Mughal Empire, Safavid Iran | Wikidata |
| event | armed conflict | 1622 | Battle of Macau | Dutch East India Company, Portuguese Empire, naval battle | Wikidata |
| event | armed conflict | 1620 | Battle of Rakovník | Holy Roman Empire, Kingdom of Bohemia, battle, Catholic League | Wikidata |
| event | armed conflict | 1623 | Battle of Stadtlohn | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1620 | Palatinate campaign | Catholic League, Protestant Union, military campaign, offensive, Spain, Holy Roman Empire, Dutch Republic, Kingdom of England | Wikidata |
| event | war | 1621 | Polish–Swedish War of 1621–25 | Sweden, war, Polish–Lithuanian Commonwealth | Wikidata |
| site | fort | 1624 | Fort San Salvador | fort | Wikidata |
| event | armed conflict | 1622 | Blockade of La Rochelle | siege | Wikidata |
| event | armed conflict | 1625 | Relief of Genoa | Kingdom of France, Republic of Genoa, Hispanic Monarchy, naval battle, relief, Duchy of Savoy | Wikidata |
| event | armed conflict | 1620 | Siege of Bad Kreuznach | siege | Wikidata |
| event | armed conflict | 1628 | Siege of Batavia | siege | Wikidata |
| event | armed conflict | 1622 | Siege of Heidelberg | Spain, Holy Roman Empire, Electoral Palatinate, Kingdom of England, siege | Wikidata |
| event | armed conflict | 1622 | Siege of Royan | siege | Wikidata |
| event | armed conflict | 1626 | Spanish expedition to Formosa | Kingdom of Middag, military expedition, Spanish East Indies | Wikidata |
| object | watercraft | 1627 | HDMS Stora Sofia | ship of the line | Wikidata |
| event | armed conflict | 1629 | Surrender of Montauban | siege | Wikidata |
| event | armed conflict | 1628 | Siege of Casale Montferrato | Kingdom of France, siege, Duchy of Savoy, Duchy of Mantua, Hispanic Monarchy | Wikidata |
| event | armed conflict | 1621 | Tamblot uprising | Bohol, rebellion, Captaincy General of the Philippines | Wikidata |
| event | war | 1627 | Trịnh–Nguyễn War | war | Wikidata |
| event | armed conflict | 1627 | Siege of La Rochelle | siege, Armand-Jean du Plessis, duc de Richelieu, George Villiers, 1st Duke of Buckingham, Benjamin, Duke of Frontenay, Jean Guiton, Louis XIII of France | Wikidata |
| event | armed conflict | 1622 | Battle of Mingolsheim | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1627 | Naval Battle near Hel | Polish–Lithuanian Commonwealth, Kingdom of Denmark, naval battle | Wikidata |
| event | armed conflict | 1621 | Battle of Khotyn | Ottoman Empire, Crimean Khanate, Polish–Lithuanian Commonwealth, battle, Zaporozhian Cossacks, Principality of Wallachia, Principality of Moldavia | Wikidata |
| event | war | 1628 | Tunisian-Algerian War of 1628 | war, Regency of Algiers, Vilayet of Tunis | Wikidata |
| site | castle | 1628 | Braemar Castle | museum, castle | Wikidata |
| event | armed conflict | 1626 | Battle of Bila Tserkva (1626) | Crimean Khanate, Polish–Lithuanian Commonwealth, Zaporozhian Cossacks, battle | Wikidata |
| event | armed conflict | 1628 | Battle of Treiden | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1627 | Battle of Czarne | Sweden, Polish–Lithuanian Commonwealth, battle | Wikidata |
| event | armed conflict | 1624 | Battle of Bhatvadi | battle | Wikidata |







