Jinjujeon Songdaesanseong
From Warlike
fortress/castle in Korea
Wikidata
South Korea, South Korea,
-
Location: 35.2458, 128.2069, KML, Cluster Map, Maps,
17 places
-

Jinju Slave Rebellion ⓘ
rebellion -

Siege of Jinju ⓘ
1592 Part of Japanese invasions of Korea -

Siege of Jinju ⓘ
1593 siege -

Battle of Sacheon ⓘ
Korean and Chinese siege against Japanese in 1598 -

Battle of Battle Mountain ⓘ
1950 battle of the Korean War -

Battle of Haman ⓘ
1950 battle of Korean War -

Battle of Nam River ⓘ
1950 battle during the Korean War -

Chilwonsanseong Fortress ⓘ
fortress/castle in Korea -

Hadong Goseongsanseong ⓘ
fortress/castle in Korea -

Haman Munam Fortress ⓘ
fortress/castle in Korea -

Haman Podeoksanseong Fortress ⓘ
fortress/castle in Korea -

Haman Seongjeomsanseong Fortress ⓘ
fortress/castle in Korea -

Haman Seongsansanseong Fortress ⓘ
fortress/castle in Korea -

Jinjujeon Songdaesanseong ⓘ
fortress/castle in Korea -

Sacheon Seonghwangdangsanseong ⓘ
fortress/castle in Korea -

Uiryeong Homi Mountain Fortress ⓘ
fortress/castle in Korea
1592-07-08T00:00:00Z
1592-07-08T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 42 | Gaya confederacy | Wikidata | |
| event | armed conflict | 1200 | Jinju Slave Rebellion | rebellion | Wikidata |
| event | armed conflict | 1592 | Battle of Sacheon | Japan, Joseon, naval battle | Wikidata |
| event | armed conflict | 1592 | Siege of Jinju | siege | Wikidata |
| event | armed conflict | 1593 | Siege of Jinju | siege | Wikidata |
| event | armed conflict | 1598 | Battle of Sacheon | battle | Wikidata |
| event | armed conflict | 1950 | Battle of Battle Mountain | United States, battle | Wikidata |
| event | armed conflict | 1950 | Battle of Haman | United States, Eighth United States Army, Korean People’s Army, battle | Wikidata |
| event | armed conflict | 1950 | Battle of Nam River | United States, Eighth United States Army, battle, Korean People’s Army | Wikidata |
| organisation | arms industry | 1999 | Korea Aerospace Industries | arms industry, public company, aerospace manufacturer, defense contractor, business, aerospace industry, enterprise | Wikidata |
| site | fort | Chilwonsanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Hadong Goseongsanseong | historic site, fortress | Wikidata | |
| site | fort | Haman Munam Fortress | historic site, fortress | Wikidata | |
| site | fort | Haman Podeoksanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Haman Seongjeomsanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Haman Seongsansanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Jinjujeon Songdaesanseong | historic site, fortress | Wikidata | |
| site | fort | Sacheon Seonghwangdangsanseong | historic site, fortress | Wikidata | |
| site | fort | Uiryeong Homi Mountain Fortress | historic site, fortress | Wikidata | |
