HQ-2
From Warlike
Q18487157
surface-to-air missile
1967
Wikimedia, Wikidata
Hong Qi 2; Red Flag 2
2K11 Krug, 2K12 Kub, 9K33 Osa, Barak 1, Bloodhound, Crotale, David's Sling, KAN-1, Mistral, Rapier, Sayyad-3, Sea Dart, Thunderbird, Type 3 Chū-SAM,
-
Location: KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | HQ-2(w) | Commons | ||
| commons | image | HQ-2 SAM, Military Museum of the Chinese People's Revolution | Commons | ||
| commons | image | Entrance of the China Aviation Museum | Commons | ||
| commons | image | HQ-2 SAM MW | Commons | ||
| commons | image | HQ-2 SAM launcher MW | Commons | ||
| commons | image | Nanchang J-12 | Commons | ||
| commons | image | HQ-2 detail, China Aviation Museum | Commons | ||
| commons | image | HQ-2 missiles, China Aviation Museum | Commons | ||
| commons | image | Hongqi-2 Missile, 1966 (9871932903) | Commons | ||
| commons | image | 03 SA-2 Guideline | Commons | ||







