Wickes-class destroyer
From Warlike
Q1359690
1918 class of American destroyers.
Wikimedia, Wikidata
1918 — 1946
Bath Iron Works, Bethlehem Steel, Canada, Charleston Naval Shipyard, Fore River Shipyard, Mare Island Naval Shipyard, New York Shipbuilding Corporation, Newport News Shipbuilding, Norway, Q7779, Royal Canadian Navy, Royal Navy, Royal Norwegian Navy, ship class, Soviet Navy, Union Iron Works, United Kingdom, United States, United States Navy, William Cramp & Sons, World War II, 111 produced,
Bath Iron Works – Fore River Shipyard – HMCS Chelsea – HMCS Mansfield – HMCS Niagara – HMS Castleton – HMS Charlestown – HMS Lancaster – HMS Leamington – HMS Lincoln – HMS Montgomery – HMS Newark – HMS Newmarket – HMS Roxborough – HMS Salisbury – HMS St. Mary's – HMS Wells – HNoMS Bath – HNoMS Newport – Newport News Shipbuilding – uboat.net – USS Anthony – USS Babbitt – USS Badger – USS Barney – USS Bell – USS Bernadou – USS Biddle – USS Blakeley – USS Boggs – USS Breckinridge – USS Breese – USS Buchanan – USS Burns – USS Bush – USS Champlin – USS Chew – USS Cole – USS Colhoun – USS Crane – USS Crosby – USS DeLong – USS Dent – USS Dickerson – USS Dorsey – USS Du Pont – USS Dyer – USS Elliot – USS Ellis – USS Gamble – USS Greer – USS Gregory – USS Gridley – USS Hale – USS Hamilton – USS Haraden – USS Harding – USS Hart – USS Hazelwood – USS Herbert – USS Hogan – USS Howard – USS Ingraham – USS Israel – USS J. Fred Talbott – USS Jacob Jones – USS Kalk – USS Kennison – USS Kilty – USS Kimberly – USS Lamberton – USS Lansdale – USS Lea – USS Leary – USS Little – USS Luce – USS Ludlow – USS MacKenzie – USS Mahan – USS Maury – USS McKean – USS McKee – USS Meredith – USS Montgomery – USS Mugford – USS Murray – USS O'Bannon – USS Palmer – USS Radford – USS Ramsay – USS Rathburne – USS Renshaw – USS Rizal – USS Roper – USS Schenck – USS Schley – USS Sproston – USS Stansbury – USS Stevens – USS Stribling – USS Stringham – USS Talbot – USS Tarbell – USS Tattnall – USS Taylor – USS Thomas – USS Upshur – USS Walker – USS Ward – USS Waters – USS Williams – USS Woolsey – Zharkiy – Zhivuchiy – Zhyostky –
1918-01-01T00:00:00Z
1918-01-01
1946-01-01T00:00:00Z
1946-01-01
1919-08-06T00:00:00Z
1918-11-11T00:00:00Z
1919-04-21T00:00:00Z
1919-07-19T00:00:00Z
1918-08-24T00:00:00Z
1930-02-20T00:00:00Z
1930-04-19T00:00:00Z
1918-07-31T00:00:00Z
1918-11-14T00:00:00Z
1918-10-19T00:00:00Z
1919-03-21T00:00:00Z
1930-01-22T00:00:00Z
1919-08-27T00:00:00Z
1921-04-10T00:00:00Z
1940-06-17T00:00:00Z
1918-05-15T00:00:00Z
1930-05-01T00:00:00Z
1919-03-29T00:00:00Z
1918-01-01T00:00:00Z
1919-03-17T00:00:00Z
1918-04-06T00:00:00Z
1919-03-10T00:00:00Z
{"selectable":false,"width":"100%","zoomMin":100000000000}











Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Dreadnought Project entry@ | Wikidata | |||
link | Freebase entry@ | Wikidata | |||
link | Naval Encyclopedia article@ | Wikidata | |||
link | uboat.net article@ | Wikidata | |||
vessel | 1919 | HMCS Chelsea | Soviet Navy, destroyer, Royal Navy, Royal Canadian Navy, United States Navy | Wikidata | |
vessel | 1918 | HMCS Mansfield | Royal Norwegian Navy, destroyer, Royal Navy, Royal Canadian Navy, United States Navy | Wikidata | |
vessel | HMCS Niagara | destroyer, Royal Canadian Navy, United States Navy | Wikidata | ||
vessel | 1919 | HMS Castleton | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Charlestown | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1918 | HMS Lancaster | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1930 | HMS Leamington | Soviet Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1930 | HMS Lincoln | Royal Norwegian Navy, Soviet Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1918 | HMS Montgomery | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1918 | HMS Newark | Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | 1918 | HMS Newmarket | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS Roxborough | Soviet Navy, Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | 1930 | HMS Salisbury | destroyer, Royal Canadian Navy, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | HMS St. Mary's | Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | 1921 | HMS Wells | destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1940 | HNoMS Bath | Royal Norwegian Navy, shipwreck, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1918 | HNoMS Newport | Royal Norwegian Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | USS Anthony | destroyer, United States Navy | Wikidata | ||
vessel | USS Babbitt | destroyer, United States Navy | Wikidata | ||
vessel | USS Badger | destroyer, United States Navy | Wikidata | ||
vessel | USS Barney | destroyer, United States Navy | Wikidata | ||
vessel | USS Bell | destroyer, United States Navy | Wikidata | ||
vessel | USS Bernadou | destroyer, United States Navy | Wikidata | ||
vessel | USS Biddle | destroyer, United States Navy | Wikidata | ||
vessel | USS Blakeley | destroyer, United States Navy | Wikidata | ||
vessel | USS Boggs | destroyer, United States Navy | Wikidata | ||
vessel | USS Breckinridge | destroyer, United States Navy | Wikidata | ||
vessel | USS Breese | destroyer, United States Navy | Wikidata | ||
vessel | USS Buchanan | destroyer, United States Navy | Wikidata | ||
vessel | USS Burns | destroyer, United States Navy | Wikidata | ||
vessel | USS Bush | destroyer, United States Navy | Wikidata | ||
vessel | USS Champlin | destroyer, United States Navy | Wikidata | ||
vessel | USS Chew | destroyer, United States Navy | Wikidata | ||
vessel | USS Cole | destroyer, United States Navy | Wikidata | ||
vessel | USS Colhoun | destroyer, United States Navy | Wikidata | ||
vessel | USS Crane | destroyer, United States Navy | Wikidata | ||
vessel | USS Crosby | destroyer, United States Navy | Wikidata | ||
vessel | USS Dent | destroyer, United States Navy | Wikidata | ||
vessel | USS Dickerson | destroyer, United States Navy | Wikidata | ||
vessel | USS Dorsey | destroyer, United States Navy | Wikidata | ||
vessel | USS Du Pont | destroyer, United States Navy | Wikidata | ||
vessel | USS Dyer | destroyer, United States Navy | Wikidata | ||
vessel | USS Elliot | destroyer, United States Navy | Wikidata | ||
vessel | USS Ellis | destroyer, United States Navy | Wikidata | ||
vessel | USS Gamble | destroyer, United States Navy | Wikidata | ||
vessel | USS Gregory | destroyer, United States Navy | Wikidata | ||
vessel | USS Gridley | destroyer, United States Navy | Wikidata | ||
vessel | 1930 | USS Hale | destroyer, Royal Canadian Navy, Royal Navy, United States Navy | Wikidata | |
vessel | USS Hamilton | destroyer, United States Navy | Wikidata | ||
vessel | USS Haraden | Royal Canadian Navy, destroyer, United States Navy | Wikidata | ||
vessel | USS Harding | destroyer, United States Navy | Wikidata | ||
vessel | USS Hart | destroyer, United States Navy | Wikidata | ||
vessel | USS Hazelwood | destroyer, United States Navy | Wikidata | ||
vessel | USS Herbert | destroyer, United States Navy | Wikidata | ||
vessel | USS Hogan | destroyer, United States Navy | Wikidata | ||
vessel | USS Howard | destroyer, United States Navy | Wikidata | ||
vessel | USS Ingraham | destroyer, United States Navy | Wikidata | ||
vessel | USS Israel | destroyer, United States Navy | Wikidata | ||
vessel | USS Jacob Jones | destroyer, United States Navy | Wikidata | ||
vessel | USS J. Fred Talbott | destroyer, United States Navy | Wikidata | ||
vessel | 1919 | USS Kalk | Royal Canadian Navy, Royal Navy, destroyer, United States Navy | Wikidata | |
vessel | USS Kennison | destroyer, United States Navy | Wikidata | ||
vessel | USS Kilty | destroyer, United States Navy | Wikidata | ||
vessel | USS Kimberly | destroyer, United States Navy | Wikidata | ||
vessel | USS Lamberton | destroyer, United States Navy | Wikidata | ||
vessel | USS Lansdale | destroyer, United States Navy | Wikidata | ||
vessel | USS Leary | destroyer, United States Navy | Wikidata | ||
vessel | USS Lea | destroyer, United States Navy | Wikidata | ||
vessel | USS Little | destroyer, United States Navy | Wikidata | ||
vessel | USS Luce | destroyer, United States Navy | Wikidata | ||
vessel | USS Ludlow | destroyer, United States Navy | Wikidata | ||
vessel | USS MacKenzie | destroyer, United States Navy | Wikidata | ||
vessel | USS Mahan | destroyer, United States Navy | Wikidata | ||
vessel | USS Maury | destroyer, United States Navy | Wikidata | ||
vessel | USS McKean | destroyer, United States Navy | Wikidata | ||
vessel | USS McKee | destroyer, United States Navy | Wikidata | ||
vessel | USS Meredith | destroyer, United States Navy | Wikidata | ||
vessel | USS Montgomery | destroyer, United States Navy | Wikidata | ||
vessel | USS Mugford | destroyer, United States Navy | Wikidata | ||
vessel | USS Murray | destroyer, United States Navy | Wikidata | ||
vessel | USS O'Bannon | destroyer, United States Navy | Wikidata | ||
vessel | USS Palmer | destroyer, United States Navy | Wikidata | ||
vessel | USS Palmer | destroyer, United States Navy | Wikidata | ||
vessel | USS Radford | destroyer, United States Navy | Wikidata | ||
vessel | USS Ramsay | destroyer, United States Navy | Wikidata | ||
vessel | USS Rathburne | destroyer, United States Navy | Wikidata | ||
vessel | USS Renshaw | destroyer, United States Navy | Wikidata | ||
vessel | USS Rizal | destroyer, United States Navy | Wikidata | ||
vessel | USS Roper | destroyer, United States Navy | Wikidata | ||
vessel | USS Schenck | destroyer, United States Navy | Wikidata | ||
vessel | USS Schley | destroyer, United States Navy | Wikidata | ||
vessel | USS Sproston | destroyer, United States Navy | Wikidata | ||
vessel | USS Stansbury | destroyer, United States Navy | Wikidata | ||
vessel | USS Stevens | destroyer, United States Navy | Wikidata | ||
vessel | USS Stribling | destroyer, United States Navy | Wikidata | ||
vessel | USS Stringham | destroyer, United States Navy | Wikidata | ||
vessel | USS Talbot | destroyer, United States Navy | Wikidata | ||
vessel | USS Tarbell | destroyer, United States Navy | Wikidata | ||
vessel | USS Tattnall | destroyer, United States Navy | Wikidata | ||
vessel | USS Taylor | destroyer, United States Navy | Wikidata | ||
vessel | 1918 | USS Thomas | Royal Norwegian Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | USS Upshur | destroyer, United States Navy | Wikidata | ||
vessel | USS Walker | destroyer, United States Navy | Wikidata | ||
vessel | USS Ward | destroyer, United States Navy | Wikidata | ||
vessel | USS Waters | destroyer, United States Navy | Wikidata | ||
vessel | USS Williams | destroyer, United States Navy | Wikidata | ||
vessel | USS Woolsey | destroyer, United States Navy | Wikidata | ||
vessel | 1919 | Zharkiy | Soviet Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1918 | Zhivuchiy | Soviet Navy, destroyer, Royal Navy, United States Navy | Wikidata | |
vessel | 1919 | Zhyostky | Soviet Navy, destroyer, Royal Navy, Royal Canadian Navy, United States Navy | Wikidata | |
image | 2020 | A Flush Deck Destroyer Comes along side USS CHATEAU THIERRY (AP-31) in an Ireland bound convoy (50691271806) | Wikimedia | ||
image | 1919 | Camden Shipyard 1919 | Wikimedia | ||
image | 2020 | Destroyers at Balboa CZ 1919 (50124304976) | Wikimedia | ||
image | 2015 | LC-USZ62-39137 (21351480562) | Wikimedia | ||
image | 2020 | Nest of Destroyers (50208286836) | Wikimedia | ||
image | Pattern sheet, MS-32 3D for Clemson-Wickes class | Wikimedia | |||
image | USS Tattnall (DD-125 / APD-19): Booklet of General Plans - Cross Sections / Inboard Profile / Main Deck | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans -Outboard Profile | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Cover Sheet | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Cross Sections | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - General Information | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Hold | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Inboard Profile | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Main Deck | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Midship Section | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Second Platform, Bridge Deck, Signal Bridge, Gun Platform, & Deck House Top | Wikimedia | |||
image | USS Tattnall (DD-125), USS Badger (DD-126), USS Twiggs (DD-127), USS Babbitt (DD-128), USS DeLong (DD-129), USS Jacob Jones (DD-130), USS Dickerson (DD-157), USS Leary (DD-158) USS Schenck (DD-159) and USS Herbert (DD-160): Booklet of General Plans - Tank Capacities | Wikimedia | |||
image | 1924 | US flushdeck destroyer base 1924 | Wikimedia | ||
image | 2020 | Wickes class destroyers at Balboa CZ (50124712927) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites