Mindieti Castle
From Warlike
Q129900008
'
Location: 41.4912, 41.9111, KML, Cluster Map, Maps,
6 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1919 | Republic of Batumi | Wikidata | |
| event | armed conflict | 1921 | Battle of Batumi | battle, Democratic Republic of Georgia, Government of the Grand National Assembly | Wikidata |
| link | page | Cultural Inventory page@ | Wikidata | ||
| site | castle | Losorion Castle | fortress, castle | Wikidata | |
| site | fort | Kvartshana Kalesi | fortress | Wikidata | |
| site | fort | Mindieti Castle | fortress | Wikidata | |
| site | fort | Parehi Castle | fortress | Wikidata | |
| site | fort | Thilazori Castle | fortress | Wikidata | |
