Kvatetrisi Castle
From Warlike
Q120176523
'
Location: 41.2044, 42.3289, KML, Cluster Map, Maps,
13 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Cultural Inventory page@ | Wikidata | ||
| site | fort | Akhiza Castle | fortress | Wikidata | |
| site | fort | Bice Castle | fortress | Wikidata | |
| site | fort | Cugo Castle | fortress | Wikidata | |
| site | fort | Goraşeti Kalesi | fortress | Wikidata | |
| site | fort | Hantuşeti Kalesi | fort | Wikidata | |
| site | fort | Kinzi Castle | fortress | Wikidata | |
| site | fort | Kvatetrisi Castle | fortress | Wikidata | |
| site | fort | Mamanelisi Kalesi | fortress | Wikidata | |
| site | fort | Parehi Castle | fortress | Wikidata | |
| site | fort | Suagara Castle | fortress | Wikidata | |
| site | fort | Sveti Castle | fortress | Wikidata | |
| site | fort | Tzepta Kalesi | fortress | Wikidata | |
| site | fort | Unknown | fort | Wikidata | |

