Kanagawa Battery
From Warlike
'
-
Location: 35.4714, 139.6361, KML, Cluster Map, Maps,
48 places
-

Bombing of Jōhoku ⓘ
-

Siege of Kinugasa Castle ⓘ
1180 siege -
Hatakeyama Shigetada's Rebellion ⓘ
-

Wada Rebellion ⓘ
rebellion against the Kamakura Shogunate in 1213 -

Battle of Hōji ⓘ
-

Kagen Rebellion ⓘ
-

Siege of Kamakura ⓘ
1333 siege -

Battle of Bubaigawara ⓘ
1333 battle in Japan -

Battle of Sekido ⓘ
1333 battle -

Siege of Tōshō-ji ⓘ
1333 siege -

Siege of Sugimoto Castle ⓘ
1337 siege -

Battle of Seyahara ⓘ
1417 battle -

Battle of Bubaigawara ⓘ
1455 battle in Japan -

Battle of Egota-Numabukurohara ⓘ
1477 battle -

Siege of Gongenyama ⓘ
1510 siege -
Siege of Edo ⓘ
1524 siege of Edo Castle in Japan -

Siege of Kamakura ⓘ
1526 siege -

Battle of Ozawahara ⓘ
1530 battle -

Battle of Mifuneyama ⓘ
1567 battle -

Battle of Ueno ⓘ
1868 battle of the Boshin War -

May 15 Incident ⓘ
attempted coup d'état in Japan in 1932 -

February 26 Incident ⓘ
failed 1936 coup d'état in Japan -

Bombing of Tokyo ⓘ
1940s air raids by the United States Air Force in WWII -

Bombing of Fujisawa ⓘ
1945 aerial bombing of a city -

Bombing of Kamakura ⓘ
1945 airstrike -

Bombing of Tokyo (10 March 1945) ⓘ
1945 Firebombing raid on Tokyo (WWII) -

Bombing of Kawasaki ⓘ
1945 aerial bombing of a city -

Bombing of Yokohama ⓘ
1945 strategic bombing during World War II -

Attack on Yokosuka ⓘ
part of Pacific War, World War II -

Atsugi Air Group incident ⓘ
-

Kyūjō Incident ⓘ
coup d'état -

Mount Atago incident ⓘ
-

Mishima incident ⓘ
attempted coup d'état in Japan on 25 November 1970 by writer Yukio Mishima -

Genkō War ⓘ
civil war -

No.3 Battery ⓘ
building in Tokyo, Japan -

No.6 Battery ⓘ
island in Japan -

Kanagawa Battery ⓘ
-

Chiyogasaki Gun Battery Site ⓘ

-

Obunko Fuzokuko ⓘ
-

Nojima Bunker ⓘ

-
Fort No. 1 ⓘ
-

Fort No. 2 ⓘ

-

Yūshūkan ⓘ
military museum in Tokyo, Japan
-

Japanese Sword Museum ⓘ
military museum in Japan
-

Memorial Museum for Soldiers, Detainees in Siberia, and Postwar Repatriates ⓘ

-

Center of the Tokyo Raids and War Damage ⓘ
history museum in Tokyo, Japan
1860-01-01T00:00:00Z
1899-02-01T00:00:00Z
1860 — 1899 Kanagawa Battery
1903-11-06T00:00:00Z
1945-10-15T00:00:00Z
1902-01-01T00:00:00Z
1923-01-01T00:00:00Z
2000-11-30T00:00:00Z
2000-11-30T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1200 | Kamakura shogunate | Wikidata | |
| area | region | 1603 | Tokugawa shogunate | Wikidata | |
| area | region | 1868 | Empire of Japan | Wikidata | |
| area | region | 1868 | Government of Meiji Japan | Wikidata | |
| event | armed conflict | Bombing of Jōhoku | aerial bombing of a city | Wikidata | |
| event | armed conflict | 1180 | Siege of Kinugasa Castle | siege, Miura clan, Chichibu clan | Wikidata |
| event | armed conflict | 1205 | Hatakeyama Shigetada's Rebellion | rebellion, Hatakeyama Shigetada | Wikidata |
| event | armed conflict | 1213 | Wada Rebellion | rebellion, Wada Yoshimori | Wikidata |
| event | armed conflict | 1247 | Battle of Hōji | battle, Adachi Yasumori, Miura Yasumura | Wikidata |
| event | armed conflict | 1305 | Kagen Rebellion | rebellion | Wikidata |
| event | armed conflict | 1333 | Siege of Kamakura | siege | Wikidata |
| event | armed conflict | 1333 | Battle of Bubaigawara | battle, Kamakura shogunate | Wikidata |
| event | armed conflict | 1333 | Battle of Sekido | battle | Wikidata |
| event | armed conflict | 1333 | Siege of Tōshō-ji | siege, Hōjō Takatoki | Wikidata |
| event | armed conflict | 1337 | Siege of Sugimoto Castle | siege, Kitabatake Akiie, Shiba Ienaga | Wikidata |
| event | armed conflict | 1417 | Battle of Seyahara | battle, Uesugi Zenshū | Wikidata |
| event | armed conflict | 1455 | Battle of Bubaigawara | battle, Ashikaga Shigeuji | Wikidata |
| event | armed conflict | 1477 | Battle of Egota-Numabukurohara | battle, Ōta Dōkan | Wikidata |
| event | armed conflict | 1510 | Siege of Gongenyama | siege | Wikidata |
| event | armed conflict | 1524 | Siege of Edo | siege, Hōjō Ujitsuna, Uesugi Tomooki | Wikidata |
| event | armed conflict | 1526 | Siege of Kamakura | siege, Hōjō Ujitoki, Satomi Yoshitoyo | Wikidata |
| event | armed conflict | 1530 | Battle of Ozawahara | battle | Wikidata |
| event | armed conflict | 1567 | Battle of Mifuneyama | battle, Satomi Yoshihiro, Hōjō Ujimasa | Wikidata |
| event | armed conflict | 1868 | Battle of Ueno | battle, Shōgitai | Wikidata |
| event | armed conflict | 1932 | May 15 Incident | Shūmei Ōkawa, assassination, attempted coup d'état | Wikidata |
| event | armed conflict | 1936 | February 26 Incident | attempted coup d'état | Wikidata |
| event | armed conflict | 1942 | Bombing of Tokyo | carpet bombing, aerial bombing of a city | Wikidata |
| event | armed conflict | 1945 | Bombing of Fujisawa | aerial bombing of a city | Wikidata |
| event | armed conflict | 1945 | Bombing of Kamakura | airstrike | Wikidata |
| event | armed conflict | 1945 | Bombing of Tokyo (10 March 1945) | airstrike | Wikidata |
| event | armed conflict | 1945 | Bombing of Kawasaki | aerial bombing of a city | Wikidata |
| event | armed conflict | 1945 | Bombing of Yokohama | aerial bombing of a city | Wikidata |
| event | armed conflict | 1945 | Attack on Yokosuka | battle, bombardment | Wikidata |
| event | armed conflict | 1945 | Atsugi Air Group incident | rebellion, Yasuna Kozono | Wikidata |
| event | armed conflict | 1945 | Kyūjō Incident | attempted coup d'état | Wikidata |
| event | armed conflict | 1945 | Mount Atago incident | attempted coup d'état, incident | Wikidata |
| event | armed conflict | 1970 | Mishima incident | attempted coup d'état | Wikidata |
| event | war | 1331 | Genkō War | civil war | Wikidata |
| object | watercraft | Altmark | Dithmarschen-class supply ship, replenishment ship | Wikidata | |
| object | watercraft | Kasuga | Kasuga-class cruiser, armored cruiser | Wikidata | |
| object | watercraft | 1938 | Thor | armed merchantman | Wikidata |
| organisation | arms industry | 1870 | Mitsubishi | arms industry, trade, conglomerate, umbrella brand, business, privately held company, gas station chain | Wikidata |
| organisation | arms industry | 1878 | Kawasaki Heavy Industries | public company, manufacture of machinery and equipment, arms industry, business, conglomerate | Wikidata |
| organisation | arms industry | 1933 | Nippon koki | chemical industry, arms industry, business | Wikidata |
| organisation | factory | 1865 | Yokosuka Shipyards | shipyard | Wikidata |
| organisation | factory | 1869 | Uraga Dock Company | shipyard | Wikidata |
| organisation | factory | 1888 | Sumitomo Heavy Industries | shipyard, public company, business, enterprise | Wikidata |
| organisation | factory | 1891 | Yokohama Dock | shipyard, shipbuilding | Wikidata |
| organisation | factory | 1913 | Sumidagawa Shipyard | shipyard, shipbuilding, business | Wikidata |
| organisation | factory | 1917 | Mitsui Engineering & Shipbuilding | shipyard, business, enterprise | Wikidata |
| organisation | factory | 1934 | Mitsubishi Heavy Industries | shipyard, aerospace manufacturer, business, heavy industry, enterprise, launch service provider | Wikidata |
| organisation | factory | 2013 | Japan Marine United Corporation | enterprise, business, shipyard, shipbuilding | Wikidata |
| organisation | military branch | 1948 | Japan Coast Guard | coast guard, independent organ, government office | Wikidata |
| organisation | military branch | 1952 | Japan Maritime Self-Defense Force | navy, military branch | Wikidata |
| organisation | military branch | 1954 | Japan Ground Self-Defense Force | army | Wikidata |
| organisation | non-profit organisation | Japan Forum for Strategic Studies | organization, think tank, strategic studies, research institute of international relations, defence policy of Japan | Wikidata | |
| organisation | shipbuilding | 1853 | IHI Corporation | shipbuilding, public company, business, manufacture of machinery and equipment, enterprise | Wikidata |
| organisation | shipbuilding | 1910 | Niigata Engineering | shipbuilding, public company, rail vehicle manufacturing, business, enterprise, construction industry | Wikidata |
| site | artillery battery | 1854 | No.3 Battery | artificial island, sea fort, daiba | Wikidata |
| site | artillery battery | 1854 | No.6 Battery | sea fort, daiba, artificial island | Wikidata |
| site | artillery battery | 1860 | Kanagawa Battery | daiba, star fort | Wikidata |
| site | artillery battery | 1895 | Chiyogasaki Gun Battery Site | artillery battery | Wikidata |
| site | bunker | 1941 | Obunko Fuzokuko | air-raid shelter | Wikidata |
| site | bunker | 1945 | Nojima Bunker | bunker | Wikidata |
| site | fort | Fort No. 1 | Japanese sea fort | Wikidata | |
| site | fort | Fort No. 2 | Japanese sea fort | Wikidata | |
| site | military base | 1903 | Yokosuka Naval Arsenal | shipbuilding, naval arsenal | Wikidata |
| site | museum | 1882 | Yūshūkan | military museum | Wikidata |
| site | museum | 1902 | Mikasa | preserved watercraft, pre-dreadnought battleship, museum ship, Imperial Japanese Navy, tripadvisor | Wikidata |
| site | museum | 1968 | Japanese Sword Museum | military museum, Nihon Bijutsu Token Hozon Kyokai | Wikidata |
| site | museum | 2000 | Memorial Museum for Soldiers, Detainees in Siberia, and Postwar Repatriates | Ministry of Internal Affairs and Communications, military museum, history museum, peace museum | Wikidata |
| site | museum | 2002 | Center of the Tokyo Raids and War Damage | military museum | Wikidata |

