Battery Station No. 3
From Warlike
'
Wikidata
Szaniec Mewi in Gdańsk, Poland, Poland,
-
Location: 54.4011, 18.6834, KML, Cluster Map, Maps,
59 places
-

Oblężenie Gdańska (1308) ⓘ
-

Siege of Danzig in 1577 ⓘ
1577 engagement during the Danzig rebellion -
Siege of Danzig ⓘ
siege in 1655–1660, during which Sweden unsuccessfully tried to capture Danzig from the Polish-Lithuanian Commonwealth during the Second Northern War -
Siege of Danzig ⓘ
1807 Siege during the War of the Fourth Coalition -

Siege of Danzig ⓘ
1813 siege of Danzig during the War of the Sixth Coalition -

Battle of Westerplatte ⓘ
first battle in the invasion of Poland, the beginning of the Second World War -

Defense of the Coast of Poland in the September Campaign ⓘ
1939 World War II battle -

Defense of the Polish Post Office in Danzig ⓘ
1939 battle -

Siege of Gdynia ⓘ
1939 siege -

Battle of Hel ⓘ
1939 battle during WWII -

Battle of Kępa Oksywska ⓘ
1939 battle during the German invasion of Poland in WWII -

Siege of Danzig ⓘ
WW2 battle fought in Danzig -
Thirteen Years' War ⓘ
1454-1466 war between the Kingdom of Poland and the Teutonic Order -

11 Bateria Artylerii Stałej w Gdyni ⓘ
-

Battery Station No. 2 ⓘ
-

Battery Station No. 3 ⓘ
-

air defense observation shelter ⓘ
-

air-raid shelter in the construction complex of the Gdańsk Shipyard ⓘ
-

Bunker in the Olejarna Street ⓘ
-

schron - remiza I ⓘ
-

schron - remiza II ⓘ
-

schron - wartownia II ⓘ
-

schron - wartownia III ⓘ
-

schron - wartownia IV ⓘ
-

schron - wartownia V ⓘ
-

schron - wartownia VI ⓘ
-

schron baterii nr 2 ⓘ
-

schron bateryjny nr 1 ⓘ
-

schron nr 3 ⓘ
-

shelter - fire station III ⓘ
-

shelter - fire station IV ⓘ
-

shelter - guardhouse I ⓘ
-

Fortifications of Gdańsk ⓘ
-

Wisłoujście Fortress ⓘ
lighthouse in Poland -

Fort Carre ⓘ
-

Muzeum Marynarki Wojennej ⓘ
-

Museum of Coastal Defence in Hel, Poland ⓘ
-

Museum of World War II in Gdańsk ⓘ
history museum in Gdańsk, Poland -
Baszta Klasztorna ⓘ
-

Baszta pod Ciemną Gwiazdą ⓘ
-
Latarniana Tower in Gdańsk ⓘ
-
Schultz Tower in Gdańsk ⓘ
-

St. Hyacinth Tower in Gdańsk ⓘ
-

Stągwie Mleczne, Gdańsk ⓘ
-

Swan Tower in Gdańsk ⓘ
tower in Gdańsk -
White Tower in Gdańsk ⓘ
-

Zespół średniowiecznych murów obronnych Głównego Miasta - z basztami ⓘ
-
Baszta Mała Stągiew ⓘ
-

Baszta Wielka Stągiew ⓘ
-

Brewery Tower in Gdańsk ⓘ
building in Poland -
Corner Tower in Gdańsk ⓘ
-
Na Podmurzu Tower in Gdańsk ⓘ
-
Pod Zrębem Tower in Gdańsk ⓘ
-

Straw Tower in Gdańsk ⓘ
-

Raduńska Tower ⓘ
1627-11-28T00:00:00Z
1627-11-28T00:00:00Z
1734-02-22T00:00:00Z
1734-07-09T00:00:00Z
1939-09-01T00:00:00Z
1939-09-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1807 | Free City of Danzig | Wikidata | |
| area | region | 1920 | Free City of Danzig | Wikidata | |
| event | armed conflict | Oblężenie Gdańska (1308) | battle | Wikidata | |
| event | armed conflict | 1577 | Siege of Danzig in 1577 | siege | Wikidata |
| event | armed conflict | 1627 | Battle of Oliwa | Sweden, Polish–Lithuanian Commonwealth, naval battle | Wikidata |
| event | armed conflict | 1655 | Siege of Danzig | siege | Wikidata |
| event | armed conflict | 1734 | Siege of Danzig | siege, naval battle | Wikidata |
| event | armed conflict | 1807 | Siege of Danzig | siege | Wikidata |
| event | armed conflict | 1813 | Siege of Danzig | siege | Wikidata |
| event | armed conflict | 1939 | Battle of Westerplatte | Nazi Germany, battle, siege, Free City of Danzig, Second Polish Republic | Wikidata |
| event | armed conflict | 1939 | Defense of the Coast of Poland in the September Campaign | battle | Wikidata |
| event | armed conflict | 1939 | Defense of the Polish Post Office in Danzig | battle | Wikidata |
| event | armed conflict | 1939 | Siege of Gdynia | siege, battle | Wikidata |
| event | armed conflict | 1939 | Battle of Hel | battle | Wikidata |
| event | armed conflict | 1939 | Battle of Kępa Oksywska | battle | Wikidata |
| event | armed conflict | 1945 | Siege of Danzig | Nazi Germany, Soviet Union, battle, siege, 1st Armoured Brigade | Wikidata |
| event | war | 1454 | Thirteen Years' War | war | Wikidata |
| object | watercraft | ORP Batory | ship | Wikidata | |
| object | watercraft | ORP Grom | Project 30bis-class destroyer, destroyer | Wikidata | |
| object | watercraft | ORP Ślązak | submarine | Wikidata | |
| object | watercraft | ORP Wicher | Project 30bis-class destroyer, destroyer | Wikidata | |
| object | watercraft | U-10 | Type IIB submarine, U-boat | Wikidata | |
| object | watercraft | U-11 | Type IIB submarine, U-boat | Wikidata | |
| object | watercraft | U-367 | U-boat, Type VIIC submarine | Wikidata | |
| object | watercraft | U-4 | Type IIA, U-boat | Wikidata | |
| object | watercraft | Zieten | Minensuchboot 1916-class minesweeper, steamboat | Wikidata | |
| object | watercraft | 1940 | T3 | Type 35 torpedo boat, torpedo boat | Wikidata |
| object | watercraft | 1940 | T9 | Type 35 torpedo boat, torpedo boat | Wikidata |
| organisation | factory | J. W. Klawitter | shipyard | Wikidata | |
| organisation | factory | 1919 | Danziger Werft | shipyard, shipbuilding, business, enterprise, building of ships and floating structures, vehicle construction | Wikidata |
| organisation | factory | 1922 | Polish Navy Shipyard | shipyard, shipbuilding | Wikidata |
| organisation | factory | 1945 | Gdańsk Shipyard | shipyard, shipbuilding, business | Wikidata |
| organisation | factory | 1952 | Remontowa | shipyard, shipbuilding, business, enterprise | Wikidata |
| organisation | factory | 1990 | CRIST | shipyard, shipbuilding, trading business (Handelsgewerbe) | Wikidata |
| organisation | shipbuilding | 1844 | Kaiserliche Werft Danzig | shipbuilding, business | Wikidata |
| organisation | shipbuilding | 1922 | Stocznia Gdynia | shipbuilding, business, enterprise | Wikidata |
| site | artillery battery | 11 Bateria Artylerii Stałej w Gdyni | artillery battery | Wikidata | |
| site | artillery battery | Battery Station No. 2 | artillery battery | Wikidata | |
| site | artillery battery | Battery Station No. 3 | artillery battery | Wikidata | |
| site | bunker | air defense observation shelter | bunker | Wikidata | |
| site | bunker | air-raid shelter in the construction complex of the Gdańsk Shipyard | bunker | Wikidata | |
| site | bunker | Bunker in the Olejarna Street | bunker, hochbunker | Wikidata | |
| site | bunker | schron - remiza I | bunker | Wikidata | |
| site | bunker | schron - remiza II | bunker | Wikidata | |
| site | bunker | schron - wartownia II | bunker | Wikidata | |
| site | bunker | schron - wartownia III | bunker | Wikidata | |
| site | bunker | schron - wartownia IV | bunker | Wikidata | |
| site | bunker | schron - wartownia V | bunker | Wikidata | |
| site | bunker | schron - wartownia VI | bunker | Wikidata | |
| site | bunker | schron baterii nr 2 | bunker | Wikidata | |
| site | bunker | schron bateryjny nr 1 | bunker | Wikidata | |
| site | bunker | schron nr 3 | bunker | Wikidata | |
| site | bunker | shelter - fire station III | bunker | Wikidata | |
| site | bunker | shelter - fire station IV | bunker | Wikidata | |
| site | bunker | shelter - guardhouse I | bunker | Wikidata | |
| site | fort | Fortifications of Gdańsk | fortress | Wikidata | |
| site | fort | 1482 | Wisłoujście Fortress | architectural heritage monument, fortress, lighthouse | Wikidata |
| site | fort | 1602 | Fort Carre | fort | Wikidata |
| site | museum | Naval Weapons Museum | naval museum, military museum, open-air museum | Wikidata | |
| site | museum | ORP Błyskawica | preserved watercraft, museum ship, Polish Navy, destroyer, tripadvisor | Wikidata | |
| site | museum | 1953 | Muzeum Marynarki Wojennej | military museum | Wikidata |
| site | museum | 2006 | Museum of Coastal Defence in Hel, Poland | military museum | Wikidata |
| site | museum | 2017 | Museum of World War II in Gdańsk | military museum | Wikidata |
| site | tower | Baszta Klasztorna | fortified tower | Wikidata | |
| site | tower | Baszta pod Ciemną Gwiazdą | destroyed building or structure, fortified tower | Wikidata | |
| site | tower | Latarniana Tower in Gdańsk | fortified tower | Wikidata | |
| site | tower | Schultz Tower in Gdańsk | fortified tower | Wikidata | |
| site | tower | St. Hyacinth Tower in Gdańsk | architectural heritage monument, fortified tower | Wikidata | |
| site | tower | Stągwie Mleczne, Gdańsk | architectural heritage monument, city gate, fortified tower | Wikidata | |
| site | tower | Swan Tower in Gdańsk | fortified tower | Wikidata | |
| site | tower | White Tower in Gdańsk | architectural heritage monument, fortified tower | Wikidata | |
| site | tower | Zespół średniowiecznych murów obronnych Głównego Miasta - z basztami | fortified tower | Wikidata | |
| site | tower | 1400 | Baszta Mała Stągiew | fortified tower | Wikidata |
| site | tower | 1400 | Baszta Wielka Stągiew | fortified tower | Wikidata |
| site | tower | 1400 | Brewery Tower in Gdańsk | fortified tower | Wikidata |
| site | tower | 1400 | Corner Tower in Gdańsk | architectural heritage monument, fortified tower | Wikidata |
| site | tower | 1400 | Na Podmurzu Tower in Gdańsk | fortified tower | Wikidata |
| site | tower | 1400 | Pod Zrębem Tower in Gdańsk | architectural heritage monument, fortified tower | Wikidata |
| site | tower | 1400 | Straw Tower in Gdańsk | architectural heritage monument, fortified tower | Wikidata |
| site | tower | 1501 | Raduńska Tower | destroyed building or structure, fortified tower | Wikidata |

