Battle of Worcester
From Warlike
Q1116626
The Battle of Worcester took place on 3 September 1651 in and around the city of Worcester, England and was the last major battle of the 1642 to 1651 Wars of the Three Kingdoms. A Parliamentarian army of around 28,000 under Oliver Cromwell defeated a largely Scottish Royalist force of 16,000 led by Charles II of England and Scotland.
1651
Wikimedia, Wikidata
Commonwealth of England, Kingdom of Scotland, Commonwealth of England,
- Grade I listed building page@
- National Heritage List for England page@
- Historic England research records page@
- Grade II* listed building page@
- Grade II listed park and garden page@
- Grade II listed building page@
Location: 52.1889, -2.2208, KML, Cluster Map, Maps,
14 places
-

ⓘ
1651-09-03T00:00:00Z
1651-09-03T00:00:00Z
1651 Battle of Worcester
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Louis XIV et Melle de Lavallière Cromwell après la bataille de Worcester, visitant le champ de bataille. Le 3 Septembr, G.5535 (1 of 3)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1265 | Battle of Evesham | battle | Wikidata |
| event | armed conflict | 1471 | Battle of Tewkesbury | battle | Wikidata |
| event | armed conflict | 1642 | Battle of Powick Bridge | Prince Rupert of the Rhine, battle, Nathaniel Fiennes | Wikidata |
| event | armed conflict | 1643 | Battle of Ripple Field | Roundhead, Cavalier, battle | Wikidata |
| event | armed conflict | 1643 | Siege of Worcester | siege | Wikidata |
| event | armed conflict | 1644 | Battle of Stourbridge Heath | battle | Wikidata |
| event | armed conflict | 1646 | Siege of Worcester | siege, Roundhead, Cavalier | Wikidata |
| event | armed conflict | 1651 | Battle of Upton | battle | Wikidata |
| event | armed conflict | 1651 | Battle of Worcester | battle, Kingdom of Scotland, Commonwealth of England | Wikidata |
| link | page | Grade I listed building page@ | Wikidata | ||
| link | page | National Heritage List for England page@ | Wikidata | ||
| link | page | Historic England research records page@ | Wikidata | ||
| link | page | Grade II* listed building page@ | Wikidata | ||
| link | page | Grade II listed park and garden page@ | Wikidata | ||
| link | page | Grade II listed building page@ | Wikidata | ||
| site | bunker | Drakelow Tunnels | military museum, factory, tunnel, bunker | Wikidata | |
| site | castle | 1300 | Hartlebury Castle | historic house museum, episcopal palace, local museum, fortified manor house, country house | Wikidata |
| site | fort | Fort Royal | fort | Wikidata | |
| site | museum | Military Wireless Museum in the Midlands | independent museum, military museum | Wikidata | |
| site | museum | 1973 | Worcestershire Yeomanry Cavalry Museum | military museum, museum | Wikidata |
| commons | image | Louis XIV et Melle de Lavallière Cromwell après la bataille de Worcester, visitant le champ de bataille. Le 3 Septembr, G.5535 (1 of 3) | Commons | ||
| commons | image | An exact Ground-Plot of ye City of Worcester as it stood fortifyd, 3 Sept. 1651 (BM 1870,1008.2882) | Commons | ||
| commons | image | An exact Ground-Plot of ye City of Worcester as it stood fortifyd, 3 Sept. 1651 (BM 1870,1008.2882 1) | Commons | ||
| commons | image | Oliver Cromwell Battle of Worcester | Commons | ||
| commons | image | Battle of Worcester | Commons | ||
| commons | image | Worcester Battlefield - Chapter Meadows | Commons | ||
| commons | image | Battle of Worcester - Meadows beside the River Severn | Commons | ||
| commons | image | Fort Royal Liberty Oak | Commons | ||
| commons | image | Powick Bridge Memorial. Erected by the Powick Parish Council, Sept. 1992 | Commons | ||
| commons | image | ウスター | Commons | ||








