United Kingdom fighter aircraft
From Warlike
< fighter aircraft
Q127771/Q145
fighter aircraft in United Kingdom.
1913-01-01T00:00:00Z
Avro 504 1913
1942-12-07T00:00:00Z
Bell P-63 Kingcobra 1942
1937-08-11T00:00:00Z
Boulton Paul Defiant 1937
1915-01-01T00:00:00Z
Breguet Bre.5 1915
1940-01-01T00:00:00Z
Bristol Beaufighter 1940
1929-01-01T00:00:00Z
Bristol Bulldog 1929
1917-06-01T00:00:00Z
Camel 1917
1915-07-01T00:00:00Z
DH.2 1915
1952-01-01T00:00:00Z
DH.112 Venom 1952
1959-07-01T00:00:00Z
1959-12-01T00:00:00Z
2003-08-04T00:00:00Z
Eurofighter Typhoon 2003
1942-12-28T00:00:00Z
F4U Corsair 1942
1943-01-01T00:00:00Z
F6F Hellcat 1943
1943-01-01T00:00:00Z
Fairey Firefly 1943
1923-01-01T00:00:00Z
Flycatcher 1923
1940-01-01T00:00:00Z
Fulmar 1940
1936-12-03T00:00:00Z
Fury Mk. II 1936
1931-01-01T00:00:00Z
Fury 1931
1958-05-27T00:00:00Z
F-4 Phantom II 1958
1916-09-09T00:00:00Z
F.2 Fighter 1916
1926-03-01T00:00:00Z
Gamecock Mk. I 1926
1934-01-01T00:00:00Z
Gauntlet 1934
1937-01-01T00:00:00Z
Gladiator 1937
1956-02-29T00:00:00Z
Gloster Javelin 1956
1959-01-01T00:00:00Z
Gnat 1959
1940-01-01T00:00:00Z
Grumman F4F Wildcat 1940
1969-04-01T00:00:00Z
1953-03-01T00:00:00Z
Hawker Sea Hawk 1953
1942-09-02T00:00:00Z
Hawker Tempest 1942
1939-11-06T00:00:00Z
Hawker Tornado 1939
1938-01-01T00:00:00Z
Hawk 75 1938
1956-01-01T00:00:00Z
Hunter 1956
1935-11-06T00:00:00Z
Hurricane 1935
1944-05-23T00:00:00Z
Martin-Baker MB 5 1944
1954-02-10T00:00:00Z
1950-03-23T00:00:00Z
Meteor FR9 1950
1950-03-29T00:00:00Z
Meteor PR10 1950
1944-07-27T00:00:00Z
Meteor 1944
1941-01-01T00:00:00Z
Mosquito 1941
1916-01-05T00:00:00Z
Nieuport 11 1916
1916-01-01T00:00:00Z
Nieuport 17 1916
1930-01-01T00:00:00Z
Nimrod 1930
1942-01-01T00:00:00Z
1980-01-01T00:00:00Z
1968-07-01T00:00:00Z
Phantom FGR2 1968
1938-01-01T00:00:00Z
P-40 Warhawk 1938
1940-02-01T00:00:00Z
Roc 1940
1916-01-01T00:00:00Z
1973-01-01T00:00:00Z
SEPECAT Jaguar 1973
1957-05-16T00:00:00Z
Saunders-Roe SR.53 1957
1944-09-01T00:00:00Z
Sea Fury 1944
1979-07-01T00:00:00Z
Sea Harrier 1979
1938-01-01T00:00:00Z
Skua 1938
1917-05-23T00:00:00Z
Sopwith Dolphin 1917
1916-02-09T00:00:00Z
Sopwith Pup 1916
1916-12-01T00:00:00Z
Sopwith Triplane 1916
1946-07-27T00:00:00Z
Supermarine Attacker 1946
1942-01-07T00:00:00Z
Supermarine Seafire 1942
1936-03-05T00:00:00Z
Supermarine Spitfire 1936
1948-12-29T00:00:00Z
Supermarine Swift 1948
1916-11-22T00:00:00Z
S.E.5 1916
1916-05-01T00:00:00Z
S.VII 1916
1940-02-24T00:00:00Z
Typhoon 1940
1945-01-01T00:00:00Z
Vampire 1945
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
aircraft | 1913 | Avro 504 | Sweden, United Kingdom | Wikidata | |
aircraft | Beaufighter Mk.VIII | United Kingdom | Wikidata | ||
aircraft | Beaufighter Mk. VIF | United Kingdom | Wikidata | ||
aircraft | 1942 | Bell P-63 Kingcobra | United States, France, Soviet Union, Russian Socialist Federative Soviet Republic, United Kingdom, Honduras | Wikidata | |
aircraft | 1937 | Boulton Paul Defiant | United Kingdom | Wikidata | |
aircraft | 1915 | Breguet Bre.5 | United Kingdom, France | Wikidata | |
aircraft | 1940 | Bristol Beaufighter | United Kingdom, Australia | Wikidata | |
aircraft | 1929 | Bristol Bulldog | Sweden, United Kingdom, Finland | Wikidata | |
aircraft | Buzzard | United Kingdom | Wikidata | ||
aircraft | 1917 | Camel | United States, United Kingdom | Wikidata | |
aircraft | 1915 | DH.2 | United Kingdom | Wikidata | |
aircraft | 1952 | DH.112 Venom | United Kingdom, Sweden | Wikidata | |
aircraft | 1959 | De Havilland Sea Vixen | United Kingdom | Wikidata | |
aircraft | De Havilland Vampire NF10 | United Kingdom | Wikidata | ||
aircraft | 1959 | English Electric Lightning | United Kingdom, Kuwait, Saudi Arabia | Wikidata | |
aircraft | 2003 | Eurofighter Typhoon | Spain, Austria, United Kingdom, Germany, Oman, Saudi Arabia | Wikidata | |
aircraft | 1942 | F4U Corsair | Argentina, Honduras, El Salvador, United States, France, United Kingdom, New Zealand | Wikidata | |
aircraft | 1943 | F6F Hellcat | United States, France, United Kingdom | Wikidata | |
aircraft | 1943 | Fairey Firefly | United Kingdom | Wikidata | |
aircraft | 1923 | Flycatcher | United Kingdom | Wikidata | |
aircraft | 1940 | Fulmar | United Kingdom | Wikidata | |
aircraft | 1936 | Fury Mk. II | United Kingdom | Wikidata | |
aircraft | 1931 | Fury | United Kingdom, Yugoslavia | Wikidata | |
aircraft | F-4J Phantom II | United States, United Kingdom | Wikidata | ||
aircraft | 1958 | F-4 Phantom II | United States, Japan, Spain, Greece, Turkey, Egypt, United Kingdom, Germany, Australia, Iran, Israel, South Korea | Wikidata | |
aircraft | 1916 | F.2 Fighter | United Kingdom | Wikidata | |
aircraft | 1926 | Gamecock Mk. I | United Kingdom | Wikidata | |
aircraft | 1934 | Gauntlet | United Kingdom, Finland, Denmark | Wikidata | |
aircraft | 1937 | Gladiator | Norway, Finland, Sweden, United Kingdom | Wikidata | |
aircraft | 1956 | Gloster Javelin | United Kingdom | Wikidata | |
aircraft | 1959 | Gnat | United Kingdom, India, Finland, Yugoslavia | Wikidata | |
aircraft | 1940 | Grumman F4F Wildcat | Canada, United States, United Kingdom | Wikidata | |
aircraft | 1969 | Harrier 1st Generation | United Kingdom, Spain, United States, India, Thailand | Wikidata | |
aircraft | 1953 | Hawker Sea Hawk | Netherlands, United Kingdom, Germany, India | Wikidata | |
aircraft | 1942 | Hawker Tempest | United Kingdom | Wikidata | |
aircraft | 1939 | Hawker Tornado | United Kingdom | Wikidata | |
aircraft | 1938 | Hawk 75 | Norway, United States, Finland, Portugal, France, United Kingdom, Brazil, Argentina, Peru, India, Iran, Taiwan, Thailand, Kingdom of the Netherlands | Wikidata | |
aircraft | Hunter FGA.Mk 9 | United Kingdom | Wikidata | ||
aircraft | Hunter Mk 12 | United Kingdom | Wikidata | ||
aircraft | Hunter T.Mk 8 | United Kingdom | Wikidata | ||
aircraft | Hunter T.Mk 66A | United Kingdom | Wikidata | ||
aircraft | 1956 | Hunter | United Kingdom, Chile | Wikidata | |
aircraft | 1935 | Hurricane | United Kingdom, Czechoslovakia, Canada, Norway, Ireland, Belgium, Poland, Finland, Greece, Turkey, Egypt, France, Portugal, South Africa, Australia, New Zealand, India, Iran, Kingdom of the Netherlands, Russian Socialist Federative Soviet Republic, Yugoslavia, Soviet Union | Wikidata | |
aircraft | 1944 | Martin-Baker MB 5 | United Kingdom | Wikidata | |
aircraft | 1954 | Meteor F8 "Prone Pilot" | United Kingdom | Wikidata | |
aircraft | 1950 | Meteor FR9 | United Kingdom, Ecuador, Syria, Israel | Wikidata | |
aircraft | Meteor NF11 | United Kingdom, Kingdom of Denmark | Wikidata | ||
aircraft | Meteor NF.13 | Egypt, France, United Kingdom, Syria, Israel | Wikidata | ||
aircraft | 1950 | Meteor PR10 | United Kingdom | Wikidata | |
aircraft | 1944 | Meteor | United Kingdom, Australia | Wikidata | |
aircraft | Miles M.20 | United Kingdom | Wikidata | ||
aircraft | Mosquito FB Mk.XXVI | United Kingdom | Wikidata | ||
aircraft | 1941 | Mosquito | United States, Poland, United Kingdom, Israel | Wikidata | |
aircraft | 1916 | Nieuport 11 | Belgium, France, Russian Empire, United Kingdom | Wikidata | |
aircraft | Nieuport 17bis | United Kingdom, French Third Republic | Wikidata | ||
aircraft | 1916 | Nieuport 17 | Belgium, France, United Kingdom, Russian Empire, Italy | Wikidata | |
aircraft | Nieuport 20 | United Kingdom | Wikidata | ||
aircraft | 1930 | Nimrod | United Kingdom | Wikidata | |
aircraft | 1942 | North American P-51 Mustang | United Kingdom, Cuba, South Africa, Australia, New Zealand, Bolivia, Dominican Republic, Costa Rica, South Korea, Philippines, United States, Sweden, Poland, Italy | Wikidata | |
aircraft | 1980 | Panavia Tornado | Italy, United Kingdom, Germany, Saudi Arabia | Wikidata | |
aircraft | 1968 | Phantom FGR2 | United Kingdom | Wikidata | |
aircraft | 1938 | P-40 Warhawk | United States, United Kingdom, Australia | Wikidata | |
aircraft | P.92 | United Kingdom | Wikidata | ||
aircraft | 1940 | Roc | United Kingdom | Wikidata | |
aircraft | 1916 | Royal Aircraft Factory F.E.8 | United Kingdom | Wikidata | |
aircraft | 1973 | SEPECAT Jaguar | France, United Kingdom, Ecuador, India, Oman, Nigeria | Wikidata | |
aircraft | 1957 | Saunders-Roe SR.53 | United Kingdom | Wikidata | |
aircraft | 1944 | Sea Fury | United Kingdom | Wikidata | |
aircraft | Sea Gladiator | United Kingdom | Wikidata | ||
aircraft | 1979 | Sea Harrier | United Kingdom, India | Wikidata | |
aircraft | Sea Hurricane | United Kingdom | Wikidata | ||
aircraft | Sea Venom | United Kingdom | Wikidata | ||
aircraft | 1938 | Skua | United Kingdom | Wikidata | |
aircraft | 1917 | Sopwith Dolphin | United Kingdom | Wikidata | |
aircraft | 1916 | Sopwith Pup | United States, United Kingdom | Wikidata | |
aircraft | 1916 | Sopwith Triplane | France, United Kingdom | Wikidata | |
aircraft | Spitfire LF IX | Greece, United Kingdom | Wikidata | ||
aircraft | 1946 | Supermarine Attacker | United Kingdom | Wikidata | |
aircraft | 1942 | Supermarine Seafire | United Kingdom | Wikidata | |
aircraft | 1936 | Supermarine Spitfire | United Kingdom | Wikidata | |
aircraft | 1948 | Supermarine Swift | United Kingdom | Wikidata | |
aircraft | 1916 | S.E.5 | United States, United Kingdom | Wikidata | |
aircraft | 1916 | S.VII | Kingdom of Italy, Belgium, France, United Kingdom, Argentina | Wikidata | |
aircraft | Tempest | United Kingdom | Wikidata | ||
aircraft | Typhoon DA | Spain, United Kingdom, Germany | Wikidata | ||
aircraft | Typhoon T1 | United Kingdom | Wikidata | ||
aircraft | 1940 | Typhoon | United Kingdom | Wikidata | |
aircraft | 1945 | Vampire | United Kingdom | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites