Battle of Pavia
From Warlike
Q63468
Q63468
The Battle of Pavia, fought on the morning of 24 February 1525, was the decisive engagement of the Italian War of 1521–1526 between the Kingdom of France and the Habsburg Empire of Charles V, Holy Roman Emperor as well as ruler of Spain, Austria, the Low Countries, and the Two Sicilies.
1525
Wikimedia, Wikidata
Empire of Charles V, Kingdom of France, Duchy of Milan,
-
Location: 45.1975, 9.165, KML, Cluster Map, Maps,
48 places
-

ⓘ
1525-03-06T00:00:00Z
1525-03-06T00:00:00Z
1525 Battle of Pavia
1154-01-01T00:00:00Z
1154-01-01T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Gevangename van Frans I tijdens de slag van Pavia, 1525 Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201B
Overwinning van Karel V op Frans I bij Pavia, 1525 Triomfen van Karel V (serietitel), RP-P-OB-100.070
Gevangename van Frans I tijdens de slag van Pavia, 1525 Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201B (cropped)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1259 | Signoria of Milan | Wikidata | |
| area | region | 1395 | Duchy of Milan | Wikidata | |
| area | region | 1447 | Golden Ambrosian Republic | Wikidata | |
| area | region | 1796 | Transpadane Republic | Wikidata | |
| area | region | 1797 | Cisalpine Republic | Wikidata | |
| event | armed conflict | 202 | Po Valley raid | battle, military operation, raid | Wikidata |
| event | armed conflict | 217 | Battle of Ticinus | battle | Wikidata |
| event | armed conflict | 221 | Battle of Clastidium | battle, Ancient Rome | Wikidata |
| event | armed conflict | 599 | Battle of the Ticino River | Ancient Celts, Etruscans, battle | Wikidata |
| event | armed conflict | 259 | Battle of Mediolanum | battle, Alamanni | Wikidata |
| event | armed conflict | 268 | Siege of Mediolanum | siege | Wikidata |
| event | armed conflict | 271 | Battle of Pavia | Ancient Rome, battle | Wikidata |
| event | armed conflict | 352 | Battle of Pavia | battle | Wikidata |
| event | armed conflict | 476 | Battle of Pavia | battle, siege | Wikidata |
| event | armed conflict | 489 | Siege of Pavia | Ostrogoths, siege, Kingdom of Italy | Wikidata |
| event | armed conflict | 538 | Battle of Pavia | Byzantine Empire, battle, Ostrogothic Kingdom | Wikidata |
| event | armed conflict | 569 | Siege of Pavia | Byzantine Empire, Kingdom of the Lombards, siege | Wikidata |
| event | armed conflict | 590 | Siege of Pavia | siege, Exarchate of Ravenna, Kingdom of the Lombards | Wikidata |
| event | armed conflict | 755 | Siege of Pavia | Francia, siege, Kingdom of the Lombards | Wikidata |
| event | armed conflict | 773 | Siege of Pavia | Francia, siege, Kingdom of the Lombards | Wikidata |
| event | armed conflict | 924 | Assedio di Pavia | Kingdom of Italy, siege, Principality of Hungary | Wikidata |
| event | armed conflict | 1154 | Battle of the Vernavola | battle | Wikidata |
| event | armed conflict | 1159 | Battle of Siziano | battle | Wikidata |
| event | armed conflict | 1213 | Battle of Casei Gerola | battle | Wikidata |
| event | armed conflict | 1302 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1313 | Battle of Gaggiano | battle, Kingdom of Sicily, House of Della Torre | Wikidata |
| event | armed conflict | 1315 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1315 | Battle of Scrivia | battle | Wikidata |
| event | armed conflict | 1356 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1356 | Battle of Casorate | Holy Roman Empire, battle, Signoria of Milan | Wikidata |
| event | armed conflict | 1359 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1449 | Siege of Melegnano | siege | Wikidata |
| event | armed conflict | 1512 | Battle of Pavia | battle, Kingdom of France, Republic of Venice, Duchy of Milan, Old Swiss Confederacy | Wikidata |
| event | armed conflict | 1515 | Battle of Marignano | Republic of Venice, Kingdom of France, Duchy of Milan, battle, Old Swiss Confederacy | Wikidata |
| event | armed conflict | 1522 | Siege of Pavia | siege, Margravate of Mantua, Empire of Charles V, Republic of Venice, Kingdom of France, Duchy of Milan, Papal States | Wikidata |
| event | armed conflict | 1524 | Siege of Pavia | Kingdom of France, siege, Marquisate of Saluzzo, Empire of Charles V | Wikidata |
| event | armed conflict | 1525 | Battle of Pavia | Kingdom of France, battle, Empire of Charles V | Wikidata |
| event | armed conflict | 1528 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1528 | Siege of Pavia | siege | Wikidata |
| event | armed conflict | 1529 | Battle of Landriano | battle, Holy Roman Empire | Wikidata |
| event | armed conflict | 1655 | Siege of Pavia | Kingdom of France, siege, Hispanic Monarchy, Duchy of Savoy, Duchy of Modena and Reggio | Wikidata |
| event | armed conflict | 1706 | Siege of Pavia | Holy Roman Empire, Kingdom of France, siege, Kingdom of Spain | Wikidata |
| event | armed conflict | 1800 | Battle of Montebello | battle | Wikidata |
| event | armed conflict | 1848 | Battle of Sforzesca | Austrian Empire, Kingdom of Sardinia, battle | Wikidata |
| event | armed conflict | 1859 | Battle of Montebello | battle | Wikidata |
| event | armed conflict | 1859 | Battle of Melegnano | battle | Wikidata |
| event | armed conflict | 1940 | Bombing of Milan in World War II | aerial bombing of a city | Wikidata |
| object | watercraft | Enrico Toti | Toti-class submarine, preserved watercraft, submarine | Wikidata | |
| site | bunker | Fountain-monument to Giuseppe Grandi | memorial, fountain, air-raid shelter | Wikidata | |
| site | castle | Tolcinasco Castle | castle | Wikidata | |
| site | castle | 800 | Chignolo Po Castle | castle | Wikidata |
| site | castle | 1000 | Castello Visconteo di Cassino Scanasio | architectural ensemble, castle | Wikidata |
| site | castle | 1300 | Castle of Macconago | castle | Wikidata |
| site | tower | Palazzo Ducale | maschio | Wikidata | |
| commons | image | Anonymous - Schlacht bei Pavia - GG 5660 - Kunsthistorisches Museum | Commons | ||
| commons | image | Joachim Patinir 009 | Commons | ||
| commons | image | Gevangename van Frans I tijdens de slag van Pavia, 1525 Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201B | Commons | ||
| commons | image | Charles V visits François Ier after the Battle of Pavia | Commons | ||
| commons | image | Overwinning van Karel V op Frans I bij Pavia, 1525 Triomfen van Karel V (serietitel), RP-P-OB-100.070 | Commons | ||
| commons | image | Gevangename van Frans I tijdens de slag van Pavia, 1525 Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, ex multis praecipuae (serietitel), RP-P-1950-201B (cropped) | Commons | ||
| commons | image | Gevangename van Frans I tijdens de slag van Pavia Overwinningen van Karel V (serietitel) Divi Caroli. V. imp. opt. max. victoriae, RP-P-1992-36 | Commons | ||
| commons | image | Battle of Pavia, 1525 (by anonymous Flemish artist) | Commons | ||
| commons | image | Overwinning bij Pavia, 1525, nr. 2 Triomfen van Karel V (serietitel), RP-P-BI-6602 | Commons | ||
| commons | image | German School, 16th century - The Battle of Pavia - RCIN 405792 - Royal Collection | Commons | ||






