Allied bombing of Belgrade (1944)
From Warlike
Q9645147
The Allies carried out an aerial bombing campaign against the Axis in Belgrade during the Allied bombing of Yugoslavia in World War II. The air strikes lasted from 16 April 1944 to 6 September 1944.
1944
Wikimedia, Wikidata
Bombing of Belgrade (1944)
-
Location: 44.8167, 20.4667, KML, Cluster Map, Maps,
37 places
-

ⓘ
1944-09-18T00:00:00Z
1944-09-18T00:00:00Z
1944 Allied bombing of Belgrade (1944)
1999-04-24T00:00:00Z
1999-04-24T00:00:00Z
1999-05-07T00:00:00Z
1999-05-07T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Revolutionary Serbia | Wikidata | ||
| area | region | Socialist Federal Republic of Yugoslavia | Wikidata | ||
| area | region | 1815 | Principality of Serbia | Wikidata | |
| area | region | 1882 | Kingdom of Serbia | Wikidata | |
| area | region | 1918 | Kingdom of Serbs, Croats and Slovenes | Wikidata | |
| area | region | 1918 | Yugoslavia | Wikidata | |
| area | region | 1929 | Kingdom of Yugoslavia | Wikidata | |
| area | region | 1941 | Territory of the Military Commander in Serbia | Wikidata | |
| area | region | 1945 | Democratic Federal Yugoslavia | Wikidata | |
| area | region | 1992 | Federal Republic of Yugoslavia | Wikidata | |
| event | armed conflict | 592 | Avar Sieges of Singidunum | siege | Wikidata |
| event | armed conflict | 934 | Battle of W.l.n.d.r | Byzantine Empire, battle, Pechenegs, First Bulgarian Empire, Principality of Hungary | Wikidata |
| event | armed conflict | 1096 | Capture of Zemun | battle, Kingdom of Hungary, Crusading movement | Wikidata |
| event | armed conflict | 1167 | Battle of Sirmium | battle, Principality of Wallachia | Wikidata |
| event | armed conflict | 1456 | Siege of Belgrade | Ottoman Empire, battle, siege | Wikidata |
| event | armed conflict | 1521 | Siege of Belgrade | Ottoman Empire, battle, siege | Wikidata |
| event | armed conflict | 1521 | Siege of Zemun | siege | Wikidata |
| event | armed conflict | 1688 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1690 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1693 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1717 | Siege of Belgrade | Ottoman Empire, Habsburg monarchy, battle, siege | Wikidata |
| event | armed conflict | 1717 | Battle of Belgrade | battle | Wikidata |
| event | armed conflict | 1739 | Capture of Belgrade | siege | Wikidata |
| event | armed conflict | 1739 | Battle of Grocka | Ottoman Empire, battle | Wikidata |
| event | armed conflict | 1787 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1789 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1806 | Siege of Belgrade | siege | Wikidata |
| event | armed conflict | 1849 | Battle of Pancsova | battle | Wikidata |
| event | armed conflict | 1914 | Bombardment of Belgrade | bombardment | Wikidata |
| event | armed conflict | 1914 | Serbian campaign | Austria–Hungary, Russian Empire, Kingdom of Bulgaria, German Empire, United Kingdom of Great Britain and Ireland, Kingdom of Greece, Kingdom of Montenegro, Kingdom of Serbia, military campaign | Wikidata |
| event | armed conflict | 1941 | Bombing of Belgrade in World War II | battle, aerial bombing of a city | Wikidata |
| event | armed conflict | 1941 | Invasion of Yugoslavia | invasion | Wikidata |
| event | armed conflict | 1941 | World War II in Yugoslavia | theater of war, country in World War II | Wikidata |
| event | armed conflict | 1941 | Uprising in Serbia | Wehrmacht, Yugoslav Partisans, Yugoslav Army in the Homeland, insurgency | Wikidata |
| event | armed conflict | 1944 | Belgrade Offensive | battle, liberation | Wikidata |
| event | armed conflict | 1944 | Allied bombing of Belgrade (1944) | aerial bombing of a city | Wikidata |
| event | armed conflict | 1999 | Bombing of Belgrade in 1999 | airstrike | Wikidata |
| event | armed conflict | 1999 | NATO bombing of the Radio Television of Serbia headquarters | airstrike | Wikidata |
| event | armed conflict | 1999 | United States bombing of the Chinese embassy in Belgrade | United States, People's Republic of China, airstrike | Wikidata |
| event | armed conflict | 2001 | 2001 Special Operations Unit mutiny | Ministry of Internal Affairs of the Republic of Serbia, mutiny, Cabinet of Serbia 2001-2004, Zemun Clan, Special Operations Unit | Wikidata |
| event | war | 1876 | Serbo-Turkish War | war of national liberation | Wikidata |
| event | war | 1877 | Second Serbian–Ottoman War | war | Wikidata |
| event | war | 1941 | Yugoslav Partisan-Chetnik conflict | civil war, Yugoslav Army in the Homeland, People's Liberation Movement of Yugoslavia | Wikidata |
| event | war | 1991 | Yugoslav Wars | series of wars, ethnic conflict | Wikidata |
| organisation | arms industry | 1949 | Yugoimport SDPR | arms industry, business, enterprise | Wikidata |
| organisation | military branch | 1918 | Royal Yugoslav Air Force | air force | Wikidata |
| organisation | military branch | 1945 | Yugoslav Ground Forces | army | Wikidata |
| organisation | military branch | 1992 | Air Force of Serbia and Montenegro | air force | Wikidata |
| organisation | military branch | 1992 | Ground Forces of Serbia and Montenegro | army | Wikidata |
| site | fort | Belgrade Fortress | fortress | Wikidata | |
| site | fort | Žrnov | fortress | Wikidata | |
| site | museum | 1878 | Belgrade Military Museum | cultural institution, military museum | Wikidata |
| commons | image | Savezničko bombardovanje Beograda 1944 | Commons | ||
| commons | image | Civilne žrtve bombardovanja Beograda 1944 | Commons | ||
| commons | image | Bekstvo od savezničkih bombi, Beogradska železnicka stanica 1944 | Commons | ||


