Bündner Wirren
From Warlike
Q870205
war.
Wikimedia, Wikidata
1618 — 1639
Battle of Tirano, Switzerland, Thirty Years' War, Valtellina War, war,
Location: 46.3839, 9.90917,
KML,
Maps


















1618-01-01T00:00:00Z
1618-01-01
1639-01-01T00:00:00Z
1639-01-01
1620-09-11T00:00:00Z
Battle of Tirano 1620
1620-07-01T00:00:00Z
Valtellina War 1620
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
conflict | 1620 | Battle of Tirano | battle | Wikidata | |
conflict | 1620 | Valtellina War | war | Wikidata | |
image | 2009 | Bündner Wirren Phase 2 | Wikimedia | ||
image | 2009 | Bündner-Wirren Phase1 | Wikimedia | ||
image | 2010 | Bündner-Wirren-Phase-3 | Wikimedia | ||
image | Chur 1622 | Wikimedia | |||
image | Ermordung Plantas Jauslin2 | Wikimedia | |||
image | Forte de Fuentes | Wikimedia | |||
image | Henri Duc de Rohan | Wikimedia | |||
image | Herkules von Salis-Grüsch | Wikimedia | |||
image | Keulen der Verzeiflung | Wikimedia | |||
image | 1653 | Merian Luzisteig 1653 | Wikimedia | ||
image | 1852 | Nicolò Rusca | Wikimedia | ||
image | Pompejus Planta | Wikimedia | |||
image | 2017 | RM Kapitulation Rohan 26.3.1637 Veltlin | Wikimedia | ||
image | 2017 | RM Kettenbund 27. Januar 1637 | Wikimedia | ||
image | Robustelli | Wikimedia | |||
image | 1635 | Skizze Feldzüge im Veltlin 1 | Wikimedia | ||
image | 1635 | Skizze Feldzüge im Veltlin 2 | Wikimedia | ||
image | 1621 | The Three Leagues combating Spanish-Austrian troops, 1621 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites