1875
From Warlike
Q7764
19th century 1870s 1874—1876 16 places
1875-01-01T00:00:00Z
1875-01-01T00:00:00Z
1875
1875-01-01T00:00:00Z
1875-01-01T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1875 | Capture of Cantavieja | battle | Wikidata |
| object | watercraft | 1875 | HNLMS Merapi | paddle steamer, warship | Wikidata |
| object | watercraft | 1875 | Rio Tâmega | Rio Tâmega-classe gunboat, Rio Lima-class gunboat, composite ship, gunboat | Wikidata |
| object | watercraft | 1875 | Magaia | river gunboat | Wikidata |
| object | watercraft | 1875 | NRP Rio Sado | Rio Tâmega-classe gunboat, Rio Lima-class gunboat, composite ship, gunboat | Wikidata |
| object | watercraft | 1875 | Africa | steamship, troopship | Wikidata |
| object | watercraft | 1875 | Vedeta | river gunboat | Wikidata |
| site | fort | 1875 | Fort Joffre | fort | Wikidata |
| organisation | factory | 1875 | Koninklijke Maatschappij De Schelde | shipyard, shipbuilding | Wikidata |
| organisation | factory | 1875 | Damen Schelde Naval Shipbuilding | shipyard, shipbuilding | Wikidata |
| event | armed conflict | 1875 | Broken Hill War | battle, Antah of Negeri Sembilan, Syed Abdul Rahman Syed Ahmad, Dato' Siamang Gagap | Wikidata |
| class | watercraft | 1875 | Bromo-class sloop | paddle steamer, sloop-of-war | Wikidata |
| object | watercraft | 1875 | Falster | gunboat | Wikidata |
| event | war | 1875 | Liberian–Grebo War | civil war, Liberia, Grebo people | Wikidata |
| site | fort | 1875 | Fort Mackinac | artillery fort, historic district | Wikidata |
| site | fort | 1875 | Fort de Roppe | fortress | Wikidata |
| object | watercraft | 1875 | HMS Alexandra | central battery ironclad | Wikidata |
| organisation | arms industry | 1875 | Hotchkiss et Cie | automotive industry, arms industry, business, vehicle construction, historical car manufacturer | Wikidata |
| event | armed conflict | 1875 | Svaneti uprising of 1875–1876 | rebellion | Wikidata |
| class | watercraft | 1875 | Tonnerre-class coastal defence ship | coastal defence ship | Wikidata |
| site | fort | 1875 | Fort Pembroke | fort | Wikidata |
| site | fort | 1875 | Fort de Brimont | fortress | Wikidata |
| event | armed conflict | 1875 | Kokand campaign | military campaign | Wikidata |
| site | fort | 1875 | Fort Binġemma | fort | Wikidata |
| event | armed conflict | 1875 | Battle of Villaverde de Trucios | battle | Wikidata |
| class | weapon | 1875 | RML 12.5 inch 38 ton gun | naval artillery, coastal artillery weapon, rifled muzzle loader | Wikidata |
| event | armed conflict | 1875 | Herzegovina Uprising | rebellion | Wikidata |
| site | fort | 1875 | Fort Ronduit | fort, architectural ensemble | Wikidata |
| event | armed conflict | 1875 | Battle of Gundet | battle, Khedivate of Egypt, Ethiopian Empire | Wikidata |
| event | armed conflict | 1875 | Groote Stooringe | rebellion | Wikidata |
| event | armed conflict | 1875 | Battle of Treviño | battle | Wikidata |
| event | armed conflict | 1875 | 1875 Lake Victoria battles | naval battle, Buganda, Buvuma District | Wikidata |
| site | fort | 1875 | Fortín de Sástago | heliographic post, fort, pillbox | Wikidata |
| class | watercraft | 1875 | Kaiser Max-class ironclad | ironclad warship | Wikidata |
| site | fort | 1875 | Fort Kronprinz | fort | Wikidata |
| site | fort | 1875 | Fort de Feyzin | fort | Wikidata |
| site | fort | 1875 | Fort de Villey-le-Sec | military museum, fort | Wikidata |
| class | weapon | 1875 | .45 Schofield | revolver cartridge | Wikidata |
| class | watercraft | 1875 | Arab-class gunvessel | gunboat | Wikidata |
| event | armed conflict | 1875 | Ganghwa Island incident | naval battle, show of force | Wikidata |
| site | fort | 1875 | Fort Elliott | fort | Wikidata |
| class | watercraft | 1875 | Leipzig-class corvette | corvette | Wikidata |
| site | fort | 1875 | Fort Kléber | fort | Wikidata |
| object | watercraft | 1875 | HMS Boadicea | corvette, Bacchante-class corvette | Wikidata |
| object | watercraft | 1875 | HMS Opal | screw steamer, corvette, Emerald-class corvette | Wikidata |
| object | watercraft | 1875 | HMS Superb | ironclad warship | Wikidata |
| class | watercraft | 1875 | Rio Lima-class gunboat | gunboat | Wikidata |
| object | watercraft | 1875 | Mindelo | sail-steamer corvette, composite ship, Mindelo-classe corvette | Wikidata |
| object | watercraft | 1875 | Rainha de Portugal | composite ship, sail-steamer corvette, Mindelo-classe corvette | Wikidata |
| object | watercraft | 1875 | Rio Lima | Rio Lima-class gunboat, gunboat | Wikidata |
| class | watercraft | 1875 | Mindelo-classe corvette | sail-steamer corvette, composite ship | Wikidata |
| class | watercraft | 1875 | Rio Tâmega-classe gunboat | Rio Lima-class gunboat, composite ship | Wikidata |
| area | region | 1875 | Unknown | Wikidata | |
| site | fort | 1875 | Fuerte de Salamanca | rifle fort, heliographic post, fort, tower | Wikidata |
| event | armed conflict | 1875 | Las Cuevas War | border conflict | Wikidata |
| organisation | factory | 1875 | Lürssen | shipyard, shipbuilding, Gesellschaft mit beschränkter Haftung, business, vehicle construction | Wikidata |
| event | armed conflict | 1875 | Mason County War | range war | Wikidata |
| event | war | 1875 | Perak War | war, Malaysia, United Kingdom of Great Britain and Ireland | Wikidata |
| object | watercraft | 1875 | HMS Shannon | armored cruiser | Wikidata |
| class | watercraft | 1875 | Colbert-class ironclad | ironclad warship | Wikidata |
| site | artillery battery | 1875 | Seaforth Battery | artillery battery | Wikidata |
| period | period | 1875 | 1875 | Wikidata | |
| site | fort | 1875 | Fort de Bron | fort | Wikidata |
| event | armed conflict | 1875 | Battle of Lácar | battle | Wikidata |








