Second Battle of Naktong Bulge
From Warlike
Q7443101
The Second Battle of Naktong Bulge was an engagement between United Nations Command (UN) and North Korean forces early in the Korean War from September 1 to September 15, 1950, along the Naktong River in South Korea. It was a part of the Battle of Pusan Perimeter, and was one of several large engagements fought simultaneously. The battle ended in a victory for the United Nations after large numbers of United States Army (US) troops repelled a strong Korean People's Army (KPA) attack.
-
Location: 35.5386, 128.435, KML, Cluster Map, Maps,
19 places
















1950-09-01T00:00:00Z
1950-09-12T00:00:00Z
1950 Second Battle of Naktong Bulge
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1950 | First Battle of Naktong Bulge | United States, battle | Wikidata |
| event | armed conflict | 1950 | Battle of Haman | United States, Eighth United States Army, Korean People’s Army, battle | Wikidata |
| event | armed conflict | 1950 | Battle of Nam River | United States, Eighth United States Army, battle, Korean People’s Army | Wikidata |
| event | armed conflict | 1950 | Battle of Yongsan | United States, battle | Wikidata |
| event | armed conflict | 1950 | Second Battle of Naktong Bulge | United States, Eighth United States Army, Korean People’s Army, battle | Wikidata |
| site | fort | Changnyeong Hwawangsanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Changnyeong Mokmasanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Cheongdo Eupseong | historic site, protected area, fortified town, fortress | Wikidata | |
| site | fort | Chilwonsanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Chogoksanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Haman Munam Fortress | historic site, fortress | Wikidata | |
| site | fort | Hapcheon Baekma Fortress | historic site, fortress | Wikidata | |
| site | fort | Hapcheon Daeyaseong | historic site, fortress | Wikidata | |
| site | fort | Hapcheon Seongsantoseong | historic site, fortress | Wikidata | |
| site | fort | Hapcheonjeon Chopalseong | historic site, fortress | Wikidata | |
| site | fort | Mitasanseong Fortress in Uiryeong | historic site, fortress | Wikidata | |
| site | fort | Paju Deokjinsanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Seongsansanseong Fortress | historic site, fortress | Wikidata | |
| site | fort | Uiryeong Homi Mountain Fortress | historic site, fortress | Wikidata | |
| commons | image | Korea – Campaigns – Chang-Won to Yongson - DPLA - 76bb041ea4ccf75e764b423e354f37fd (page 1) | Commons | ||
| commons | image | Korea – Campaigns – Yudam-Ni-Hagaru-ri to Hungnam - DPLA - e9b7d82f3186a3479876780cbdda46df (page 1) | Commons | ||
| commons | image | Korea – Tanks - DPLA - 44fb35ec85119d64aa4b09d02400ab2b (page 1) | Commons | ||
| commons | image | Korea – Infantry - DPLA - 3d88966af8b49c9756632d416d83ae97 (page 1) | Commons | ||
| commons | image | Defensive Position in Front of Changnyong | Commons | ||
| commons | image | Yongsan 1950 | Commons | ||
| commons | image | UN troops offload | Commons | ||
| commons | image | POW Naktong Bulge | Commons | ||
| commons | image | 9th Infantry Regiment tank desant | Commons | ||
| commons | image | The Great Naktong Offensive - US 2nd Infantry Division Sector | Commons | ||











