Egypt artillery
From Warlike
< artilleryQ64418/Q79
1949-01-01T00:00:00Z
BM-24 1949
1950-01-01T00:00:00Z
K-52 1950
1940-01-01T00:00:00Z
1942-01-01T00:00:00Z
Sturmpanzer II Bison 1942
1962-01-01T00:00:00Z
ZSU-23-4 Shilka 1962
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
weapon | 37 mm automatic air defense gun M1939 | Egypt, People's Republic of China, Romania, Bulgaria, North Korea, Cuba, Vietnam, Syria, Yemen, German Democratic Republic, Tanzania, Socialist Federal Republic of Yugoslavia, Mongolian People's Republic | Wikidata | ||
weapon | 1949 | BM-24 | Egypt | Wikidata | |
weapon | 1950 | K-52 | Austria, Egypt, People's Republic of China, Algeria, Czechoslovakia | Wikidata | |
weapon | 1940 | Ordnance QF 25 pounder | Ireland, Greece, Ghana, Egypt, United Kingdom, South Africa, Singapore, Australia, India, Oman, Qatar, Myanmar, Sudan, United Arab Emirates, Bangladesh, Pakistan, Kingdom of Great Britain, United Kingdom of Great Britain and Ireland, Rhodesia | Wikidata | |
weapon | 1942 | Sturmpanzer II Bison | Wikidata | ||
weapon | S-300VM | Egypt, Russia, Venezuela, India | Wikidata | ||
weapon | 1962 | ZSU-23-4 Shilka | Poland, Egypt, Ukraine, India, Afghanistan, Soviet Union, German Democratic Republic | Wikidata | |
weapon | ZiS-3 | Hungary, Egypt, Poland, Ghana, People's Republic of China, Romania, Albania, Bulgaria, Cuba, Indonesia, North Korea, Cambodia, Vietnam, Tanzania, Nigeria, Somalia, Soviet Union, Morocco, Socialist Federal Republic of Yugoslavia, Czechoslovakia, North Vietnam | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites