Hong Kong and Whampoa Dock
From Warlike
Q5895169
Hong Kong and Whampoa Dock was a Hong Kong dockyard, once among the largest in Asia.
Wikimedia, Wikidata
Kowloon Docks; Whampoa Dock
-
Location: 22.2783, 114.1586, KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | HONG KONG 20191222 234433 | Commons | ||
| commons | image | HONG KONG 20191222 005053 | Commons | ||
| commons | image | 500px photo (188686427) | Commons | ||
| commons | image | 500px photo (188686467) | Commons | ||
| commons | image | HONG KONG-395665908 | Commons | ||
| commons | image | HONG KONG-1864750163 | Commons | ||
| commons | image | HONG KONG 20191222 234139 | Commons | ||
| commons | image | HONG KONG 20191222 200956 | Commons | ||
| commons | image | An over-the-counter stablecoin exchange in Asia | Commons | ||
| commons | image | Hong Kong Tramways 120 compartment in 2008 | Commons | ||









