HMS Sans Pareil
From Warlike
Q5634211
HMS Sans Pareil was one of the two Victoria-class battleship of the British Royal Navy of the Victorian era, her sister ship being HMS Victoria.
1891
Wikimedia, Wikidata
speed 16.75 knot,
Thames Ironworks and Shipbuilding Company, Royal Navy, United Kingdom of Great Britain and Ireland,
Location: KML, Cluster Map, Maps,
1891-07-08T00:00:00Z
1891-07-08T00:00:00Z
1891 HMS Sans Pareil
1891-07-08T00:00:00Z
1891-07-08T00:00:00Z
ship commissioning
1885-04-21T00:00:00Z
1885-04-21T00:00:00Z
keel laying
1887-05-09T00:00:00Z
1887-05-09T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
H.M.S. Sans Pareil Steel 1st Class Battleship. Built at The Thames Iron Works, Blackwall, and completed for sea in 1889. Length 340ft.Displacement 10, 470 tons. I.H.P. 14, 000. Speed 17.2 knots. Armament 2 111 ton guns, RMG PU6304| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| commons | image | The Grand Naval Review at Spithead in Honour of the Queen's Diamond Jubilee, 26 June 1897, the Fleet firing the Royal Salute on the entry of the Royal Yacht into the Lines - The Graphic 1897 | Commons | ||
| commons | image | HMS Sans Pareil 16.25 inch turret | Commons | ||
| commons | image | HMSSansPareil1897 | Commons | ||
| commons | image | H.M.S. Sans Pareil Steel 1st Class Battleship. Built at The Thames Iron Works, Blackwall, and completed for sea in 1889. Length 340ft.Displacement 10, 470 tons. I.H.P. 14, 000. Speed 17.2 knots. Armament 2 111 ton guns, RMG PU6304 | Commons | ||
| commons | image | The Sinking of a Full-Rigged Merchant Vessel of 1400 Tons by HMS 'Sanspareil' off the Lizard ILN 1899 | Commons | ||
| commons | image | HMS Sans Pareil ready for launching 1887 Flickr 5374541067 30e01bf104 o | Commons | ||
| commons | image | HMS 'Sans Pareil' on the stocks at Thames Ironworks | Commons | ||
| commons | image | HMS Sans Pareil | Commons | ||






