HMS Lively was a 32-gun fifth-rate Alcmene -class frigate of the British Royal Navy launched on 23 October 1794 at Northam. She took part in three actions – one a single-ship action, one a major battle, and one a cutting-out boat expedition – that would in 1847 qualify her crews for the issuance of the Naval General Service Medal. Lively was wrecked in 1798.
Main Timeline Wikipedia Gallery Bibliography Table Search Files
1794-01-01T00:00:00Z
1794-01-01T00:00:00Z
1794 HMS Lively
1797-02-14T00:00:00Z
1797-02-14T00:00:00Z
1794-10-23T00:00:00Z
1794-10-23T00:00:00Z
ship launching
1793-04-01T00:00:00Z
1793-04-01T00:00:00Z
keel laying
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081
Type Subtype Date Description Notes Source
link page Three Decks page @ Wikidata
commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081
Commons