HMS J1
From Warlike
Q5632905
HMS J1 was a J-class submarine operated by the Royal Navy and the Royal Australian Navy.
Wikimedia, Wikidata
HMAS J1; J1; J1
Royal Australian Navy, Royal Navy, United Kingdom of Great Britain and Ireland,
- Dreadnought Project page@
Location: -38.3161, 144.5536, KML, Cluster Map, Maps,
1922-07-12T00:00:00Z
1922-07-12T00:00:00Z
ship decommissioning
1915-11-06T00:00:00Z
1915-11-06T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| object | watercraft | HMAS Coogee | ship | Wikidata | |
| object | watercraft | HMAS Goorangai | minesweeper | Wikidata | |
| site | fort | Fort Nepean | fort | Wikidata | |
| site | fort | Fort Pearce | fort | Wikidata | |
| site | fort | Fort Queenscliff | military museum, fort | Wikidata | |
| site | fort | Pope's Eye | sea fort, fixed construction | Wikidata | |
| site | fort | South Channel Fort | sea fort, island | Wikidata | |
| site | shipwreck | HMS J1 | sunken vessel, submarine, J-class submarine | Wikidata | |
| site | shipwreck | HMS J2 | sunken vessel, submarine, J-class submarine | Wikidata | |
| site | shipwreck | HMS J3 | shipwreck, submarine, J-class submarine | Wikidata | |
| site | shipwreck | HMS J4 | sunken vessel, submarine, J-class submarine | Wikidata | |
| commons | image | J1 submarine | Commons | ||
| commons | image | HMA submarine J1 being refitted in Sutherland Dock, Cockatoo Island Dockyard, Sydney Harbour (8286981816) | Commons | ||
| commons | image | J1 sub engine room 2 | Commons | ||
| commons | image | J1 sub engine room 1 | Commons | ||




