HMS Galatea

From Warlike

Q5632532




HMS Galatea was a 32-gun fifth-rate frigate of the Royal Navy designed by George Parsons at Bursledon and launched in 1794. Before she was broken up in 1809 she captured numerous prizes and participated in a number of actions, first in the Channel and off Ireland (1794–1803), and then in the Caribbean (1802–1809), including one that earned her crew the Naval General Service Medal.

1794-01-01T00:00:00Z
1794-01-01T00:00:00Z
1794 HMS Galatea
1794-01-01T00:00:00Z
1794-01-01T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE (cropped)Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE (cropped)
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083
Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PEDéroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081
HMS GalateaHMS Galatea