HMS Galatea was a 32-gun fifth-rate frigate of the Royal Navy designed by George Parsons at Bursledon and launched in 1794. Before she was broken up in 1809 she captured numerous prizes and participated in a number of actions, first in the Channel and off Ireland (1794–1803), and then in the Caribbean (1802–1809), including one that earned her crew the Naval General Service Medal.
Main Timeline Wikipedia Gallery Bibliography Table Search Files
1794-01-01T00:00:00Z
1794-01-01T00:00:00Z
1794 HMS Galatea
1794-01-01T00:00:00Z
1794-01-01T00:00:00Z
ship launching
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE (cropped)
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083
Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE
Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081
HMS Galatea
Type Subtype Date Description Notes Source
link page Three Decks page @ Wikidata
commons image Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE (cropped)
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6080
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794) RMG J6085
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6079
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6082
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6084
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6083
Commons commons image Déroute des embarcations de la frégate anglaise Galatea AGO208271-002 PE
Commons commons image Pallas (1793), Stag (1793), Unicorn (1734), Galatea (1794), Lively (1794), Alcemene (1794), Cerberus (1794), Maidstone (1795), Shannon (1796) RMG J6081
Commons commons image HMS Galatea
Commons