HMS Erin's Isle
From Warlike
Q5632313
HMS Erin's Isle was a United Kingdom passenger paddle steamer built by A&J Inglis for the Belfast and County Down Railway (B&CDR). She was launched in Glasgow in 1912 as PS Erin's Isle, and sailed regular services on Belfast Lough until 1915.
Wikidata
PS Erin's Isle
Royal Navy, Belfast and County Down Railway, A. & J. Inglis,
-
Location: 51.55, 1.3167, KML, Cluster Map, Maps,
3 places
1912-06-12T00:00:00Z
1912-06-12T00:00:00Z
ship launching
1652-10-08T00:00:00Z
1652-10-08T00:00:00Z
1666-08-04T00:00:00Z
1666-08-05T00:00:00Z
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 466 | Battle of Wippedesfleot | Anglo-Saxons, battle, Celtic Britons | Wikidata |
| event | armed conflict | 1652 | Battle of the Kentish Knock | Dutch Republic, Commonwealth of England, naval battle | Wikidata |
| event | armed conflict | 1666 | St. James's Day Battle | Dutch Republic, Kingdom of England, naval battle | Wikidata |
| object | watercraft | SS Deutschland | steamship | Wikidata | |
| site | bunker | 1863 | Ramsgate Tunnels | railway tunnel, air-raid shelter, museum | Wikidata |
| site | castle | 1789 | Tankerton Castle | local business, nonprofit organization, country house, English country house, tourist attraction, castle | Wikidata |
| site | fort | 1942 | HM Fort Sunk Head | Maunsell fort, Royal Navy | Wikidata |
| site | fort | 1942 | HM Fort Tongue Sands | Maunsell fort, Royal Navy | Wikidata |
| site | fort | 1942 | HM Fort Knock John | Maunsell fort, Royal Navy | Wikidata |
| site | fort | 1943 | Red Sands Fort | British Army, Maunsell fort | Wikidata |
| site | fort | 1943 | Shivering Sands Army Fort | Maunsell fort, British Army | Wikidata |
| site | museum | RAF Manston History Museum | military museum, museum | Wikidata | |
| site | museum | 1981 | Spitfire and Hurricane Memorial Museum | independent museum, military museum, museum | Wikidata |
| site | shipwreck | HMS Erin's Isle | shipwreck, minesweeper, ferry | Wikidata | |
| site | shipwreck | HMT Amethyst | naval trawler, shipwreck | Wikidata | |
| site | shipwreck | 1897 | HMS Coquette | D-class destroyer, shipwreck, destroyer | Wikidata |
| site | shipwreck | 1917 | HMS Venetia | shipwreck, V and W-class destroyer, destroyer | Wikidata |
| site | tower | 1809 | Jaywick Martello Tower | Martello tower | Wikidata |
| site | tower | 1809 | Martello tower D | Martello tower | Wikidata |
| site | tower | 1809 | Martello tower E | Martello tower | Wikidata |
| site | tower | 1809 | Martello tower F | Martello tower | Wikidata |
| site | tower | 1809 | Martello Tower G | Martello tower | Wikidata |
