M2 Bradley
From Warlike
Q473430
The M2 Bradley, or Bradley IFV, is an American infantry fighting vehicle that is a member of the Bradley Fighting Vehicle family. It is manufactured by BAE Systems Land & Armaments and entered service in 1981, with fielding beginning in 1983.
1981
Wikimedia, Wikidata
length 6.55 metre, mass 30.4 tonne, speed 66 kilometre per hour,
BAE Systems, United States,
armoured fighting vehicle, Otokar Cobra,
-
Location: KML, Cluster Map, Maps,
U.S. Army Armored Cavalry troops move across the bridge over the Sava River. The Cavalry is on its way to Tuzla AB, Bosnia-Herzegovina| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | U.S. Army Armored Cavalry troops move across the bridge over the Sava River. The Cavalry is on its way to Tuzla AB, Bosnia-Herzegovina | Commons | ||
| commons | image | DA-ST-85-12322 | Commons | ||
| commons | image | 190818-A-YQ762-0079 - Combined Resolve XII Friend or Foe | Commons | ||
| commons | image | DA-SC-87-03704 | Commons | ||
| commons | image | Pi111804a1 | Commons | ||
| commons | image | 2nd Army Brigade Combat Team final attack index Combined Resolve XIII 200202-Z-FG635-7433 | Commons | ||
| commons | image | 201030-A-CY959-1096A | Commons | ||
| commons | image | DD-SD-00-00966 | Commons | ||
| commons | image | M1 Abrams mainbattle tanks move along aroad with turretstrained, preparingto fire offof their leftflank during Exercise Reforger '85 DA-ST-86-00222 | Commons | ||
| commons | image | DA-SC-97-00815 | Commons | ||








