Battle of Neuwied
From Warlike
Q443501
The Battle of Neuwied saw Lazare Hoche lead part of the French Army of Sambre-et-Meuse against Franz von Werneck's Austrian army. The French attack surprised their enemies and broke through their lines. Aside from 1,000 men killed and wounded, Austrian losses included at least 3,000 prisoners, 24 artillery pieces, 60 vehicles, and five colors. For their part, the French lost 2,000 men killed, wounded, and captured. The losses were in vain because Napoleon Bonaparte signed the Preliminaries of Leoben with Austria the same day. The armistice halted the fighting so that both sides could negotiate a peace. The action occurred during the War of the First Coalition, part of the French Revolutionary Wars.
1797
Wikimedia, Wikidata
Germany,
-
Location: 50.4533, 7.4542, KML, Cluster Map, Maps,
31 places
-

ⓘ
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | Bombing of Koblenz | aerial bombing of a city | Wikidata | |
| event | armed conflict | 876 | Battle of Andernach | East Francia, West Francia, battle | Wikidata |
| event | armed conflict | 939 | Battle of Andernach | Holy Roman Empire, battle | Wikidata |
| event | armed conflict | 1688 | Siege of Koblenz | siege | Wikidata |
| event | armed conflict | 1796 | Battle of Altenkirchen | battle | Wikidata |
| event | armed conflict | 1796 | Battle of Kircheib | battle | Wikidata |
| event | armed conflict | 1797 | Battle of Neuwied | battle | Wikidata |
| event | armed conflict | 1945 | Battle of Remagen | United States, battle | Wikidata |
| organisation | arms industry | 1957 | MEN – Metallwerk Elisenhütte | arms industry, business | Wikidata |
| site | bunker | Government bunker | underground infrastructure system, military museum | Wikidata | |
| site | bunker | Sondermunitionslager Horressen | weapon storage area | Wikidata | |
| site | fort | Asterstein Fort | fort | Wikidata | |
| site | fort | Feste Kaiser Alexander | fortress | Wikidata | |
| site | fort | Fort Constantin | Association Pro Constantin, fort | Wikidata | |
| site | fort | Fort Rheineck | fort | Wikidata | |
| site | fort | Fort Rheinhell | fort | Wikidata | |
| site | fort | Koblenz Fortress | fortress | Wikidata | |
| site | fort | Moselbatterie | fortress | Wikidata | |
| site | fort | Moselflesche | fortress | Wikidata | |
| site | fort | 1822 | Emperor Franz Stronghold | fortress | Wikidata |
| site | fort | 1828 | Ehrenbreitstein Fortress | fortress | Wikidata |
| site | museum | 1962 | Bundeswehr Museum of German Defense Technology | military museum | Wikidata |
| site | tower | Adenbachtor | gate tower | Wikidata | |
| site | tower | Ahrtor | gate tower | Wikidata | |
| site | tower | Bergfried | Bergfried | Wikidata | |
| site | tower | Bergfried | Bergfried | Wikidata | |
| site | tower | Neutor | gate tower | Wikidata | |
| site | tower | Niedertor | gate tower | Wikidata | |
| site | tower | Obertor | gate tower | Wikidata | |
| site | tower | Ochsenturm | fortified tower | Wikidata | |
| site | tower | Rheintor | gate tower | Wikidata | |
| site | tower | Round Tower | fortified tower | Wikidata | |
| commons | image | Bataille de Neuwied, 18 avril 1797 | Commons | ||
| commons | image | Bataille de Neuwied, 18 avril 1797 | Commons | ||
| commons | image | Schlacht von Neuwied (1797) | Commons | ||
| commons | image | Bataille de neuwied | Commons | ||
| commons | image | Bataille de Neuwied | Commons | ||
| commons | image | Bataille de Neuwied 1797 | Commons | ||




