HMS Repulse
From Warlike
Q4351921
HMS Repulse was one of seven Royal Sovereign-class pre-dreadnought battleships built for the Royal Navy in the 1890s. Assigned to the Channel Fleet, where she often served as a flagship, after commissioning in 1894, the ship participated in a series of annual manoeuvres, and the Queen Victoria's Diamond Jubilee Fleet Review during the rest of the decade. Repulse was transferred to the Mediterranean Fleet in 1902 and remained there until December 1903, when she returned home for an extensive refit. After its completion in 1905, Repulse was assigned to the Reserve Fleet until she was sold for scrap in 1911.
1892
Wikimedia, Wikidata
speed 17.5 knot, length 125.1 metre, beam 23 metre, draft 8.4 metre,
Pembroke Dockyard, Royal Navy, United Kingdom of Great Britain and Ireland,
Location: KML, Cluster Map, Maps,
Brit. Geschwader mit den Linienschiffes ROYAL SOVEREIGN, EMPRESS OF INDIA, REPULSE und RESOLUTION (Kiel 71.175)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| commons | image | Gaetano Esposito - The battleship H.M.S. Repulse - 2000 CSK 08755 0328 (010516) | Commons | ||
| commons | image | HMS Repulse (1892) starboard quarter | Commons | ||
| commons | image | A photo of HMS Repulse (1892), RMS Titanic, and HMS Powerful (1895) in Southampton | Commons | ||
| commons | image | The Naval Manoeuvres, the decisive battle off the Lizard - The Graphic 1901 | Commons | ||
| commons | image | HMS Repulse (1892) | Commons | ||
| commons | image | The Naval Manoeuvres, the decisive battle off the Lizard (D. B. Waters on HMS 'Nile') - The Graphic 1901 (cropped) | Commons | ||
| commons | image | RepulsePostcardCropped | Commons | ||
| commons | image | Brit. Geschwader mit den Linienschiffes ROYAL SOVEREIGN, EMPRESS OF INDIA, REPULSE und RESOLUTION (Kiel 71.175) | Commons | ||
| commons | image | Brit. Geschwader mit den Linienschiffes ROYAL SOVEREIGN, EMPRESS OF INDIA, REPULSE und RESOLUTION (Kiel 55.387) | Commons | ||
| commons | image | HMS Repulse, HMS Royal Sovereign and HMS Halcyon, 1895 | Commons | ||








