HMS Royal Sovereign
From Warlike
Q4351910
HMS Royal Sovereign was the lead ship of the seven ships in her class of pre-dreadnought battleships built for the Royal Navy in the 1890s. The ship was commissioned in 1892 and served as the flagship of the Channel Fleet for the next five years. She was transferred to the Mediterranean Fleet in 1897 and returned home in 1902, and was briefly assigned as a coast guard ship before she began a lengthy refit in 1903–1904. Royal Sovereign was reduced to reserve in 1905 and was taken out of service in 1909. The ship was sold for scrap four years later and subsequently broken up in Italy.
1892
Wikimedia, Wikidata
speed 17.5 knot, beam 23 metre, draft 8.4 metre, length 125.1 metre,
HMNB Portsmouth, Royal Navy, United Kingdom of Great Britain and Ireland,
Location: KML, Cluster Map, Maps,
The New Ironclads, HMS "Royal Sovereign" and HMS "Royal Arthur" which were launched at Portsmouth, drawn by J. Nash| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Dreadnought Project page@ | Wikidata | ||
| commons | image | The Queen at the Floating of the Royal Sovereign, Portsmouth Dockyard ILN 1891-0307-0016 | Commons | ||
| commons | image | William Mackenzie Thomson - HMS Royal Sovereign | Commons | ||
| commons | image | HMS Royal Sovereign - RPC 421 | Commons | ||
| commons | image | HMSRoyalSovereign1897 | Commons | ||
| commons | image | The New Ironclads, HMS "Royal Sovereign" and HMS "Royal Arthur" which were launched at Portsmouth, drawn by J. Nash | Commons | ||
| commons | image | HMS Royal Sovereign. Steel armoured First Class Battleship. Built at Portsmouth Dockyard and completed for sea in 1892 RMG PU0311 | Commons | ||
| commons | image | HMS Royal Sovereign First Class Battleship RMG PU0309 | Commons | ||
| commons | image | William Mackenzie Thomson - H.M.S. Royal Sovereign at sea | Commons | ||
| commons | image | American engineer and railroad journal (1893) (14574246780) | Commons | ||
| commons | image | Brit. Geschwader mit den Linienschiffes ROYAL SOVEREIGN, EMPRESS OF INDIA, REPULSE und RESOLUTION (Kiel 55.387) | Commons | ||








