Second Bulgarian Empire
From Warlike
The Second Bulgarian Empire was a medieval Bulgarian state that existed between 1185 and 1422. A successor to the First Bulgarian Empire, it reached the peak of its power under Tsars Kaloyan and Ivan Asen II before gradually being conquered by the Ottomans in the late 14th century.
1185-01-01T00:00:00Z
1396-01-01T00:00:00Z
1185 — 1396 Second Bulgarian Empire
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Giovanni Michiel returns to Constantinople after defeating the Bulgarians in 1238 (likely confused with earlier events)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | armed conflict | 1185 | Uprising of Asen and Peter | Byzantine Empire, rebellion, Isaac II Angelos, Second Bulgarian Empire, Ivan Asen I of Bulgaria, Peter IV of Bulgaria | Wikidata |
| event | armed conflict | 1194 | Battle of Arcadiopolis | Byzantine Empire, battle, Second Bulgarian Empire | Wikidata |
| event | armed conflict | 1205 | Battle of Serres | battle, Latin Empire, Second Bulgarian Empire | Wikidata |
| event | armed conflict | 1208 | Battle of Boruy | battle, Latin Empire, Second Bulgarian Empire | Wikidata |
| event | armed conflict | 1230 | Battle of Klokotnitsa | battle, Second Bulgarian Empire, Empire of Thessalonica | Wikidata |
| event | armed conflict | 1279 | Battle of Devina | Byzantine Empire, battle, Second Bulgarian Empire | Wikidata |
| event | armed conflict | 1331 | Battle of Adrianople | Byzantine Empire, Second Bulgarian Empire, battle | Wikidata |
| event | armed conflict | 1341 | Battle of Adrianople | Byzantine Empire, Second Bulgarian Empire, battle | Wikidata |
| event | armed conflict | 1352 | Battle of Demotika | Byzantine Empire, Ottoman Empire, battle, Second Bulgarian Empire, Serbian Empire | Wikidata |
| event | armed conflict | 1355 | Battle of Ihtiman | battle, Ottoman Empire, Second Bulgarian Empire | Wikidata |
| event | armed conflict | 1366 | Unknown | Ottoman Empire, Byzantine Empire, armed conflict, Second Bulgarian Empire, Serbian Empire | Wikidata |
| event | war | 680 | Byzantine–Bulgarian Wars | Byzantine Empire, First Bulgarian Empire, Second Bulgarian Empire, series of wars | Wikidata |
| event | war | 1321 | Byzantine civil war of 1321–28 | war, Andronikos III Palaiologos, Andronikos II Palaiologos, Second Bulgarian Empire, Kingdom of Serbia | Wikidata |
| event | war | 1345 | Bulgarian–Ottoman Wars | war, Ottoman Empire, Second Bulgarian Empire | Wikidata |
| event | war | 1366 | Hungarian–Ottoman War | war, Ottoman Empire, Republic of Venice, Papal States, Kingdom of Hungary, Second Bulgarian Empire, County of Savoy | Wikidata |
| event | war | 1375 | Hungarian–Ottoman War | war, Ottoman Empire, Second Bulgarian Empire, Principality of Wallachia, Kingdom of Poland, Kingdom of Hungary | Wikidata |
| event | war | 1389 | Hungarian–Ottoman War | Crown of the Kingdom of Poland, Knights Hospitaller, Second Bulgarian Empire, Principality of Wallachia, Moravian Serbia, Croatia in personal union with Hungary, District of Branković, Kingdom of Hungary, war, Ottoman Empire, Holy Roman Empire, Duchy of Burgundy, Kingdom of France | Wikidata |
| commons | image | Bulgarian medieval church and castel in Dolna Kamenitsa | Commons | ||
| commons | image | Asenevtsi | Commons | ||
| commons | image | LDAM (f. 025) Rei de Blaqui | Commons | ||
| commons | image | [[:File:36. Giovanni Micheli ritorna a Costantinopoli dopo aver battuti i Bulgari, anno 1238.jpg|Giovanni Michiel returns to Constantinople after defeating the Bulgarians in 1238 (likely confused with earlier events)]] | Commons | ||
| commons | image | Ivan Alexandar | Commons | ||
| commons | image | Vidin 14 eng | Commons | ||
| commons | image | Adrianople war | Commons | ||
| commons | image | Map of the Second Bulgarian Stardom under Ivan Asen II | Commons | ||
| commons | image | Second Bulgarian empire Medieval female costume and warrior armor | Commons | ||








